
College Basketball Picks Fri Mar 6th + CAA & SoCon Tournament
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets in this college basketball picks Fri Mar 6th. They’re joined by Colby Dant (@TheColbyD) from The College Experience to talk CAA and SoCon Tournament Previews. Additionally they discuss the Cal State Bakersfield basketball coach who was also moonlighting as a pimp.
It’s not about the size… We’re talking about @KramerCentric Houston Christian Huskies ML Dog! pic.twitter.com/CdMXLOBdPj
— Sports Gambling Podcast ™ (@GamblingPodcast) March 5, 2026
College Basketball Odds Friday March 6th
| Time | Teams | Sprd |
| 3/6 9:00 AM | Bellarmine | |
| Jacksonville, FL | Central Arkansas | -8.5* |
| 3/6 9:00 AM | Gardner Webb | |
| Johnson City, TN | High Point | -26* |
| 3/6 11:30 AM | Florida Gulf Coast | |
| Jacksonville, FL | Lipscomb | -4.5* |
| 3/6 2:00 PM | Stetson | |
| Jacksonville, FL | Austin Peay | -9.5* |
| 3/6 3:00 PM | Northern Illinois | |
| Akron, OH | Akron | -24.5* |
| 3/6 3:30 PM | Bowling Green | -2.5* |
| Ypsilanti, MI | Eastern Michigan | |
| 3/6 4:00 PM | Buffalo | |
| Toledo, OH | Toledo | -8.5* |
| 3/6 4:00 PM | VCU | |
| Dayton, OH | Dayton | -2.5* |
| 3/6 4:30 PM | West Georgia | |
| Jacksonville, FL | Queens | -5.5* |
| 3/6 5:00 PM | UCF | |
| Morgantown, WV | West Virginia | -2.5* |
| 3/6 6:00 PM | Miami OH | -6.5 |
| Athens, OH | Ohio | |
| 3/6 6:00 PM | St. John’s | -4.5* |
| Newark, NJ | Seton Hall | |
| 3/6 7:00 PM | UNLV | |
| San Diego, CA | San Diego State | -9.5* |
CAA Conference Tournament Preview
| CAA TOURNEY ODDS | |
| [3] Hofstra | 170 |
| [1] UNC Wilmington | 275 |
| [2] Charleston | 550 |
| [4] Monmouth | 1100 |
| [5] William & Mary | 850 |
| [7] Towson | 1400 |
| [6] Drexel | 3000 |
| [9] Campbell | 3000 |
| [8] Stony Brook | 9000 |
| [11] Elon | 10000 |
| [10] Hampton | 30000 |
| [12] North Carolina A&T | +12500 |
| [13] Northeastern | +22500 |
SoCon Tournament Preview
| SOCON TOURNEY ODDS | |
| [1] East Tennessee State | 185 |
| [6] Furman | 425 |
| [4] Mercer | 475 |
| [3] Samford | 500 |
| [2] Wofford | 800 |
| [5] Western Carolina | 1000 |
| [7] UNC Greensboro | 3500 |
| [8] Chattanooga | 4000 |
| [9] The Citadel | 50000 |
| [10] VMI | 90000 |
Podcast Chapters
00:00 Intro
01:00 Welcome to the Sports Gambling Podcast
02:01 Start Your Football Program
04:48 Vegas Meetup and Party Odds
07:15 Noah Vegas Experience and Oil Man Story
11:23 Bakersfield Pimp Scandal
14:28 Survivor Contest Overlay Update
15:49 ASUN Central Arkansas vs Bellarmine
21:12 Big South High Point vs Gardner Webb
24:11 ASUN FGCU vs Lipscomb Picks
28:25 ASUN Austin Peay vs Stetson
31:09 MAC Akron vs Northern Illinois
35:22 MAC Bowling Green vs Eastern Michigan
39:12 MAC Buffalo vs Toledo Stakes
43:13 A10 Bubble Game VCU at Dayton
45:29 ASUN Queens vs West Georgia
47:05 Random Amazon Koon Skin Cap Bit
47:26 UCF vs West Virginia Debate
50:31 Miami Ohio Rivalry Spot
53:27 St Johns at Seton Hall
56:19 UNLV vs San Diego State
59:13 Underdog Picks
01:01:45 Locks Dogs and Banter
01:05:55 CAA Tournament Breakdown
01:16:35 CAA Futures and Value
01:22:48 SoCon Bracket Preview
01:26:42 SoCon Picks and Futures
01:34:14 Wrap Up and Plugs










