
College Basketball Picks Tue Mar 3rd + Sun Belt & Patriot League
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking best bets for college basketball picks Tuesday March 3rd. They’re joined by Colby Dant (@TheColbyD) from The College Experience for their Sun Belt Tournament preview and Patriot League Preview. Additionally they discuss the attempted murder for hire at a New Jersey diner.
we will never forget 2021 when 1H Unders reshaped a nation #TheHalfening https://t.co/GFT5P9cMU8 pic.twitter.com/avXnsv7vyI
— Ryan Kramer (@KramerCentric) March 2, 2026
College Basketball Odds March 3rd, 2026
| Time | Teams | Sprd |
| 3/3 3:30 PM | Alabama | |
| Athens, GA | Georgia | -1.5 |
| 3/3 4:00 PM | Wake Forest | |
| Charlottesville, VA | Virginia | -14.5 |
| 3/3 4:00 PM | NC Wilmington | -4.5 |
| Elon, NC | Elon | |
| 3/3 4:00 PM | Missouri | |
| Norman, OK | Oklahoma | -3.5 |
| 3/3 4:00 PM | Kentucky | |
| College Station, TX | Texas A&M | -1.5 |
| 3/3 4:00 PM | Toledo | |
| Oxford, OH | Miami OH | -8.5 |
| 3/3 4:00 PM | Clemson | |
| Chapel Hill, NC | North Carolina | -3.5 |
| 3/3 4:00 PM | Seton Hall | -1.5 |
| Cincinnati, OH | Xavier | |
| 3/3 4:00 PM | TCU | |
| Lubbock, TX | Texas Tech | -10.5 |
| 3/3 4:00 PM | Oklahoma State | |
| Orlando, FL | UCF | -9.5 |
| 3/3 4:00 PM | George Mason | |
| Richmond, VA | VCU | -11.5 |
| 3/3 5:00 PM | West Virginia | -1.5 |
| Manhattan, KS | Kansas State | |
| 3/3 6:00 PM | Vanderbilt | -6.5 |
| Oxford, MS | Ole Miss | |
| 3/3 6:00 PM | Kansas | -5.5 |
| Tempe, AZ | Arizona State | |
| 3/3 6:00 PM | BYU | |
| Cincinnati, OH | Cincinnati | -1.5 |
| 3/3 6:00 PM | San Diego State | |
| Boise, ID | Boise State | -1.5 |
| 3/3 8:00 PM | Nebraska | -1.5 |
| Westwood, CA | UCLA | |
| 3/3 8:00 PM | Utah State | -8.5 |
| Las Vegas, NV | UNLV |
Sun Belt Conference Tournament Odds
| SUN BELT TOURNEY ODDS | |
| [1] Troy | 170 |
| [2] Marshall | 270 |
| [4] Appalachian State | 500 |
| [7] Arkansas State | 1000 |
| [6] South Alabama | 1100 |
| [3] Coastal Carolina | 1400 |
| [5] Texas State | 3000 |
| [9] James Madison | 3000 |
| [8] Southern Miss | 9000 |
| [11] Old Dominion | 10000 |
| [10] Georgia Southern | 30000 |
| [12] Louisiana | 50000 |
| [13] Georgia State | 50000 |
| [14] Louisiana-Monroe | 100000 |
Patriot League Conference Tournament Odds
| PATRIOT LEAGUE CONFERENCE TOURNEY BRACKET | ||
| 3/3 4:00 PM | [9] Army West Point | |
| Lewisberg, PA | [8] Bucknell | -2.5 |
| 3/3 4:00 PM | [10] Holy Cross | |
| Easton, PA | [7] Lafayette | -3.5 |
| 3/5 4:00 PM | Army/Bucknell | |
| Anapolis, MD | [1] Navy | |
| 3/5 4:00 PM | [5] American | |
| Boston, MA | [4] Boston U | -4* |
| 3/5 4:00 PM | [6] Loyola Maryland | |
| Hamilton, NY | [3] Colgate | -9.5* |
| 3/5 4:00 PM | Holy Cross/Lafayette | |
| Lehigh, PA | [2] Lehigh | |
Podcast Chapters
00:00 Welcome to the Sports Gambling Podcast
00:58 March Madness Banter
03:52 Survivor Pool Overlay
05:31 Vegas Meetup Plans
06:35 NIL Tax Talk
09:02 SEC Rankings and Georgia Bama
14:07 Wake Forest at Virginia
16:48 UNCW at Elon Preview
22:07 Mizzou at Oklahoma Bubble Talk
30:32 Texas A&M vs Kentucky
33:32 Miami Ohio vs Toledo
35:36 Clemson at North Carolina
38:48 Seton Hall at Xavier
40:57 TCU Upset Shot at Texas Tech
44:37 Oklahoma State at UCF
47:12 George Mason Football Movement
49:36 VCU vs George Mason Rivalry
55:46 West Virginia at Kansas State
58:41 Ole Miss vs Vanderbilt Picks
01:00:22 Strip Club Detour Storytime
01:03:27 Kansas at Arizona State Debate
01:08:29 BYU Slump and Bearcats Surge
01:10:43 Mountain West Road Dogs
01:13:04 UCLA Home Edge vs Nebraska
01:16:01 Utah State vs UNLV Clash
01:21:04 Three Locks and a Dog
01:25:43 Sun Belt Bracket Chaos
01:30:41 Louisiana vs Georgia State Pick
01:33:31 ODU Lays Big vs ULM
01:35:20 Sun Belt Futures Debate
01:40:48 Patriot League Setup
01:42:31 Army at Bucknell Breakdown
01:45:15 Holy Cross at Lafayette Plus Diner Detour
01:52:59 Patriot Quarterfinal Picks
01:57:29 Patriot Futures and Lehigh Hype
02:02:01 Wrap Up Merch and Vegas Meetup










