NFL Win Total Openers (Ep. 2505)

NFL Win Total Openers

MYBOOKIE BONUS

NFL Win Total Openers

Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) take a way too early NFL futures look with their NFL win total openers podcast. They go through every NFL team and give their instant reaction to their 2026 NFL win total. Additionally they discuss who was more at fault for the problems in Baltimore, John Harbaugh or Lamar Jackson?

2026 NFL Win Totals

2023 2024 2025 3YR AVG 2026
Team DIV W L TOT W L TOT W L T TOT WIN TOT TOT O U
Arizona Cardinals NFCW 4 13 5.5 8 9 6.5 3 14 0 8.5 5.0 6.8 4.5 -110 -110
Miami Dolphins AFCE 11 6 9.5 8 9 9.5 7 10 0 8.5 8.7 9.2 4.5 -110 -110
Las Vegas Raiders AFCW 8 9 7.5 4 13 6.5 3 14 0 6.5 5.0 6.8 5.5 120 -145
New York Jets AFCE 7 10 9.5 5 12 9.5 3 14 0 5.5 5.0 8.2 5.5 105 -125
Carolina Panthers NFCS 2 15 7.5 5 12 4.5 8 9 0 6.5 5.0 6.2 6.5 -125 105
Tennessee Titans AFCS 6 11 7.5 3 14 6.5 3 14 0 5.5 4.0 6.5 6.5 -125 105
Cleveland Browns AFCN 11 6 9.5 3 14 8.5 5 12 0 5.5 6.3 7.8 6.5 105 -125
Atlanta Falcons NFCS 7 10 7.5 8 9 9.5 8 9 0 7.5 7.7 8.2 7.5 110 -130
Washington Commanders NFCE 4 13 7.5 12 5 6.5 5 12 0 9.5 7.0 7.8 7.5 -110 -110
New York Giants NFCE 6 11 8.5 3 14 6.5 4 13 0 5.5 4.3 6.8 7.5 110 -130
New Orleans Saints NFCS 9 8 9.5 5 12 7.5 6 11 0 6.5 6.7 7.8 7.5 -110 -110
Indianapolis Colts AFCS 9 8 6.5 8 9 8.5 8 9 0 7.5 8.3 7.5 8.5 100 -120
Tampa Bay Buccaneers NFCS 9 8 6.5 10 7 8.5 8 9 0 9.5 9.0 8.2 8.5 -140 115
Minnesota Vikings NFCN 7 10 8.5 14 3 6.5 9 8 0 8.5 10.0 7.8 8.5 115 -140
Pittsburgh Steelers AFCN 10 7 8.5 10 7 8.5 10 7 0 8.5 10.0 8.5 8.5 120 -145
Dallas Cowboys NFCE 12 5 9.5 7 10 10.5 7 9 1 7.5 8.7 9.2 8.5 -130 110
Houston Texans AFCS 10 7 5.5 10 7 9.5 12 5 0 9.5 10.7 8.2 9.5 -115 -105
Chicago Bears NFCN 7 10 7.5 5 12 8.5 11 6 0 8.5 7.7 8.2 9.5 100 -120
New England Patriots AFCE 4 13 7.5 4 13 4.5 14 3 0 7.5 7.3 6.5 9.5 -140 115
Denver Broncos AFCW 8 9 8.5 10 7 5.5 14 3 0 9.5 10.7 7.8 9.5 -110 -110
Jacksonville Jaguars AFCS 9 8 10.5 4 13 8.5 13 4 0 7.5 8.7 8.8 9.5 100 -120
Cincinnati Bengals AFCN 9 8 11.5 9 8 10.5 6 11 0 9.5 8.0 10.5 9.5 -115 -105
Green Bay Packers NFCN 9 8 7.5 11 6 10.5 9 7 1 9.5 9.7 9.2 10.5 -105 -115
Los Angeles Rams NFCW 10 7 7.5 10 7 8.5 12 5 0 9.5 10.7 8.5 10.5 -145 120
Baltimore Ravens AFCN 13 4 8.5 12 5 11.5 8 9 0 11.5 11.0 10.5 10.5 -145 120
Seattle Seahawks NFCW 9 8 8.5 10 7 7.5 14 3 0 7.5 11.0 7.8 10.5 -140 115
Detroit Lions NFCN 12 5 9.5 15 2 10.5 9 8 0 10.5 12.0 10.2 10.5 -125 105
Los Angeles Chargers AFCW 5 12 9.5 11 6 8.5 11 6 0 9.5 9.0 9.2 10.5 110 -130
Buffalo Bills AFCE 11 6 10.5 13 4 10.5 12 5 0 11.5 12.0 10.8 10.5 -140 115
Philadelphia Eagles NFCE 11 6 10.5 14 3 10.5 11 6 0 11.5 12.0 10.8 10.5 105 -125
Kansas City Chiefs AFCW 11 6 11.5 15 2 11.5 6 11 0 11.5 10.7 11.5 10.5 -105 -115
San Francisco 49ers NFCW 12 5 11.5 6 11 11.5 12 5 0 10.5 10.0 11.2 10.5 125 -150

 

 
Podcast Chapters
00:00 Welcome to the Sports Gambling Podcast
00:56 March Madness Vegas Plans
05:54 Way Way Way Too Early NFL Win Totals
07:43 Bottom Tier Teams
13:08 Panthers Titans Browns
26:00 7.5 Wins Tier
37:52 8.5 Wins Tier
45:15 McCarthy vs Harbaugh
50:17 Texans Stroud Concerns
51:59 Bears Hype vs Regression
54:30 Patriots and Broncos Lines
01:00:30 Jags and Bengals Picks
01:02:07 Packers and Rams Totals
01:04:51 Ravens and Seahawks Fade
01:09:15 Lions Chargers Bills Eagles
01:17:14 Chiefs and Niners Unders
01:19:52 Locks and Sign Off

Related Content

WATCH
LISTEN
MORE