College Football Picks Week 14
Sean Green (@SeanTGreen) and Ryan Kramer (@KramerCentric) are talking college football best bets in this college football picks week 14 podcast episode. They’re joined by Colby Dant (@TheColbyD) from The College Experience to to talk college football predictions week 14. Additionally they discuss freezing iguanas and Diego Pavia’s Mom.
The Scott Bowser Origin Story (Ep. 21) w/ @seantgreen @kramercentric @scott_bowser
📺 https://t.co/snQ3coOUhK pic.twitter.com/UEb5URqoAD
— Sports Gambling Podcast ™ (@GamblingPodcast) November 24, 2025
College Football Odds
| Teams | Sprd | ML | Total | |
| 11/27 4:30 PM | Navy | 175 | 59.5 | |
| Memphis, TN | Memphis | -6 | -200 | |
| 11/28 9:00 AM | Utah | -12 | -400 | 60.5 |
| Lawrence,KA | Kansas | 325 | ||
| 11/28 9:00 AM | Ole Miss | -7 | -260 | 63.5 |
| Starkville, MS | Mississippi State | 220 | ||
| 11/28 12:30 PM | Georgia | -14 | -520 | 59.5 |
| Atlanta, GA | Georgia Tech | 405 | ||
| 11/28 12:30 PM | San Diego State | -1 | -120 | 41 |
| Albuquerque, NM | New Mexico | 100 | ||
| 11/28 4:30 PM | Texas A&M | -2.5 | -130 | 51.5 |
| Austin, TX | Texas | 110 | ||
| 11/28 6:00 PM | Arizona | -2.5 | -135 | 48.5 |
| Tempe, AZ | Arizona State | 115 | ||
| 11/29 9:00 AM | Miami FL | -7 | -260 | 51 |
| Pittsburgh, PA | Pittsburgh | 220 | ||
| 11/29 9:00 AM | Ohio State | -10.5 | -395 | 44.5 |
| Ann Arbor, MI | Michigan | 320 | ||
| 11/29 10:00 AM | UCF | 675 | 47 | |
| Provo, UT | BYU | -17.5 | -1000 | |
| 11/29 12:30 PM | LSU | 305 | 37.5 | |
| Norman, OK | Oklahoma | -10 | -370 | |
| 11/29 12:30 PM | Wake Forest | 100 | 55.5 | |
| Durham, NC | Duke | -1 | -120 | |
| 11/29 12:30 PM | Oregon | -6.5 | -250 | 51.5 |
| Seattle, WA | Washington | 215 | ||
| 11/29 12:30 PM | Vanderbilt | 125 | 65.5 | |
| Knoxville, TN | Tennessee | -3 | -145 | |
| 11/29 4:00 PM | Virginia Tech | 310 | 52.5 | |
| Charlottesville, VA | Virginia | -10 | -380 | |
| 11/29 4:30 PM | Alabama | -5.5 | -270 | 46.5 |
| Auburn, AL | Auburn | 230 | ||
| 11/29 5:00 PM | SMU | -13.5 | -550 | 52.5 |
| Berkeley, CA | California | 425 |











