NFL TD Leaders
The guys (@GamblingPodcast) are back talking best bets for NFL futures in this NFL TD leaders podcast episode. Ryan and Sean give out their NFL predictions for passing TD leader, rushing TD leader and receiving TD leader. Additionally they discuss the new TJ Watt contract and make cases for Bo Nix, Justin Fields and Malik Nabers.
Kramer (@KramerCentric) is all in on Bijan Robinson this year in #fantasyfootball
SUBSCRIBE ▶️ https://t.co/r67nWMq3So pic.twitter.com/xQ3NvKg7rA
— Sports Gambling Podcast ™ (@GamblingPodcast) July 17, 2025
NFL Passing TD Leader Odds
Player | Odds |
Joe Burrow | 550 |
Baker Mayfield | 950 |
Lamar Jackson | 1000 |
Jared Goff | 1000 |
Patrick Mahomes | 1200 |
Josh Allen | 1400 |
Dak Prescott | 1500 |
Jordan Love | 2000 |
J.J. McCarthy | 2200 |
Bo Nix | 2200 |
Tua Tagovailoa | 2500 |
Jayden Daniels | 2500 |
Caleb Williams | 2500 |
Matthew Stafford | 2800 |
Brock Purdy | 2800 |
Trevor Lawrence | 3000 |
C.J. Stroud | 3000 |
Aaron Rodgers | 3000 |
Justin Herbert | 3500 |
Geno Smith | 3500 |
Sam Darnold | 4000 |
Michael Penix Jr. | 4000 |
Kyler Murray | 4500 |
Jalen Hurts | 5000 |
Bryce Young | 6500 |
Cameron Ward | 7000 |
Russell Wilson | 7500 |
Drake Maye | 8000 |
Justin Fields | 10000 |
Tyler Shough | 12000 |
Kirk Cousins | 15000 |
Daniel Jones | 15000 |
Anthony Richardson | 15000 |
Shedeur Sanders | 20000 |
Spencer Rattler | 20000 |
Joe Flacco | 20000 |
Zach Wilson | 30000 |
Will Levis | 30000 |
Tyson Bagent | 30000 |
Tyrod Taylor | 30000 |
Taylor Heinicke | 30000 |
Tanner McKee | 30000 |
Sam Howell | 30000 |
Nick Mullens | 30000 |
Mitchell Trubisky | 30000 |
Mason Rudolph | 30000 |
Marcus Mariota | 30000 |
Malik Willis | 30000 |
Mac Jones | 30000 |
Kyle Trask | 30000 |
Kenny Pickett | 30000 |
Josh Dobbs | 30000 |
Joe Milton III | 30000 |
Jimmy Garoppolo | 30000 |
Jaxson Dart | 30000 |
Jarrett Stidham | 30000 |
Jameis Winston | 30000 |
Jake Browning | 30000 |
Jacoby Brissett | 30000 |
Hendon Hooker | 30000 |
Gardner Minshew | 30000 |
Drew Lock | 30000 |
Dillon Gabriel | 30000 |
Davis Mills | 30000 |
Cooper Rush | 30000 |
Andy Dalton | 30000 |
Aidan O’Connell | 30000 |
NFL Rushing TD Leaders Odds
Player | Odds |
Derrick Henry | 450 |
Jalen Hurts | 550 |
Saquon Barkley | 650 |
Kyren Williams | 900 |
Bijan Robinson | 900 |
Josh Allen | 1000 |
Jahmyr Gibbs | 1000 |
Jonathan Taylor | 1300 |
Josh Jacobs | 2000 |
Christian McCaffrey | 2200 |
Ashton Jeanty | 2800 |
James Cook | 3000 |
Chase Brown | 3500 |
Joe Mixon | 4000 |
James Conner | 4000 |
David Montgomery | 4000 |
Bucky Irving | 4000 |
Chuba Hubbard | 5000 |
Omarion Hampton | 6500 |
De’Von Achane | 6500 |
Justin Fields | 7500 |
Jordan Mason | 7500 |
Isaiah Pacheco | 7500 |
Brian Robinson Jr. | 7500 |
Tony Pollard | 7500 |
Kenneth Walker III | 7500 |
Lamar Jackson | 10000 |
D’Andre Swift | 10000 |
Breece Hall | 10000 |
Aaron Jones | 10000 |
TreVeyon Henderson | 10000 |
Roschon Johnson | 10000 |
Tyrone Tracy Jr. | 10000 |
Najee Harris | 15000 |
Kaleb Johnson | 15000 |
Javonte Williams | 15000 |
Alvin Kamara | 15000 |
Travis Etienne | 15000 |
RJ Harvey | 15000 |
Miles Sanders | 20000 |
Kyler Murray | 20000 |
Jayden Daniels | 20000 |
Cam Skattebo | 20000 |
Tank Bigsby | 20000 |
Rhamondre Stevenson | 20000 |
Ray Davis | 20000 |
Rachaad White | 30000 |
Kareem Hunt | 30000 |
Justice Hill | 30000 |
Jerome Ford | 30000 |
Jeremy McNichols | 30000 |
Jaylen Wright | 30000 |
Isaac Guerendo | 30000 |
Braelen Allen | 30000 |
Austin Ekeler | 30000 |
Audric Estime | 30000 |
Zach Charbonnet | 30000 |
Tyler Allgeier | 30000 |
Tyjae Spears | 30000 |
Trey Benson | 30000 |
Raheem Mostert | 30000 |
NFL Receiving TD Leaders
Player | Odds |
Ja’Marr Chase | 600 |
Mike Evans | 1000 |
Justin Jefferson | 1000 |
Davante Adams | 1000 |
CeeDee Lamb | 1200 |
Amon-Ra St. Brown | 1200 |
Terry McLaurin | 1200 |
Nico Collins | 1500 |
Brian Thomas Jr. | 1600 |
Tyreek Hill | 1600 |
Mark Andrews | 1700 |
Marvin Harrison Jr. | 1800 |
A.J. Brown | 1800 |
Puka Nacua | 1800 |
George Kittle | 2000 |
Drake London | 2000 |
Zay Flowers | 2500 |
Tee Higgins | 2500 |
Malik Nabers | 3000 |
Ladd McConkey | 3000 |
Jaxon Smith-Njigba | 3000 |
DJ Moore | 3000 |
Courtland Sutton | 3000 |
Chris Godwin | 3000 |
Brandon Aiyuk | 3000 |
Sam LaPorta | 3000 |
DK Metcalf | 4000 |
DeVonta Smith | 4000 |
Deebo Samuel Sr. | 4000 |
Cooper Kupp | 4000 |
Brock Bowers | 4000 |
Jake Ferguson | 4500 |
Calvin Ridley | 4500 |
Jameson Williams | 5000 |
George Pickens | 5000 |
Garrett Wilson | 5000 |
Tetairoa McMillan | 5000 |
Romeo Doubs | 5000 |
Rashod Bateman | 5000 |
Matthew Golden | 6000 |
Jaylen Waddle | 6000 |
Travis Hunter | 6000 |
Michael Pittman Jr. | 7500 |
Kyle Pitts | 7500 |
Keon Coleman | 7500 |
Josh Downs | 7500 |
Jordan Addison | 7500 |
Jerry Jeudy | 7500 |
Jayden Reed | 7500 |
Jakobi Meyers | 7500 |
Emeka Egbuka | 7500 |
DeVaughn Vele | 7500 |
DeAndre Hopkins | 7500 |
Dallas Goedert | 7500 |
Colston Loveland | 7500 |
Chris Olave | 7500 |
Xavier Legette | 7500 |
Stefon Diggs | 7500 |
Ricky Pearsall | 7500 |
Rashid Shaheed | 7500 |
Khalil Shakir | 10000 |
Rome Odunze | 10000 |
Michael Wilson | 15000 |
Evan Engram | 15000 |
Christian Kirk | 15000 |
Wan’Dale Robinson | 15000 |
Tyler Lockett | 15000 |
Marvin Mims | 25000 |
Marquez Valdes-Scantling | 25000 |
Malik Washington | 25000 |
Mack Hollins | 25000 |
Joshua Palmer | 25000 |
Josh Reynolds | 25000 |
Jamari Thrash | 25000 |
Jalen Tolbert | 25000 |
Jalen Nailor | 25000 |
Dyami Brown | 25000 |
Darnell Mooney | 25000 |
Darius Slayton | 25000 |
Cedric Tillman | 25000 |
Calvin Austin III | 25000 |
Brandin Cooks | 25000 |
Andrei Iosivas | 25000 |
Allen Lazard | 25000 |
Alec Pierce | 25000 |
Adam Thielen | 25000 |
Zay Jones | 25000 |
Van Jefferson | 25000 |
Tucker Kraft | 25000 |
Tre Tucker | 25000 |
Tank Dell | 25000 |
Robert Woods | 25000 |
Ray-Ray McCloud III | 25000 |
Noah Brown | 25000 |