The guys (@GamblingPodcast) go over their historic hot streak when it comes to their March Madness picks and their first half under system. We’re joined by (Colby Dant (@TheColbyD) from The College Basketball Experience to give out our March Madness Round One picks and college basketball best bets for Friday, March 22nd 2024.
Go here for the daily best bets.
$1000 MARCH MADNESS CONTEST – Join the SGPN March Madness Bracket Challenge for a change to win $1000 – https://sg.pn/madness
MERCH MADNESS – 15% off everything in the Merch Store http://sg.pn/store
First Round (Friday) Odds
Time | # | Teams | Sprd | ML | TOT | 1H |
3/21 9:15 AM | 9E | Northwestern | 130 | 142 | 67 | |
Brooklyn, NY | 8E | Florida Atlantic | -2.5 | -155 | ||
3/21 9:40 AM | 14W | Colgate | 700 | 139 | 66 | |
Memphis, TN | 3W | Baylor | -14 | -1100 | ||
3/21 10:45 AM | 12E | UAB | 225 | 139 | 65 | |
Spokane, WA | 5E | San Diego State | -7 | -280 | ||
3/21 11:00 AM | 15S | Western Kentucky | 850 | 158.5 | 76 | |
Indianapolis, IN | 2S | Marquette | -14.5 | -1450 | ||
3/21 11:45 AM | 16E | Stetson | 2200 | 145.5 | 71 | |
Brooklyn, NY | 1E | Connecticut | -26.5 | -8000 | ||
3/21 12:10 PM | 11W | New Mexico | -2 | -135 | 151.5 | 72.5 |
Memphis, TN | 6W | Clemson | 115 | |||
3/21 1:15 PM | 13W | Yale | 575 | 141 | 67 | |
Spokane, WA | 4W | Auburn | -13 | -850 | ||
3/21 1:30 PM | 10S | Colorado/Boise State | ||||
Indianapolis, IN | 7S | Florida | TBD | |||
3/21 3:50 PM | 9S | Texas A&M | -105 | 147.5 | 69.5 | |
Memphis, TN | 8S | Nebraska | -1 | -115 | ||
3/21 4:10 PM | 13S | Vermont | 575 | 132.5 | 62.5 | |
Brooklyn, NY | 4S | Duke | -12 | -850 | ||
3/21 4:25 PM | 16M |
Grambling/Montana State
|
||||
Indianapolis, IN | 1M | Purdue | TBD | |||
3/21 4:35 PM | 13W | College of Charleston | 370 | 173.5 | 82.5 | |
Spokane, WA | 4W | Alabama | -9.5 | -485 | ||
3/21 6:20 PM | 16S | Longwood | 1800 | 128 | 61 | |
Memphis, TN | 1S | Houston | -24.5 | -5000 | ||
3/21 6:40 PM | 12S | James Madison | 185 | 145 | 68.5 | |
Brooklyn, NY | 5S | Wisconsin | -5 | -225 | ||
3/21 6:55 PM | 9M | TCU | -4 | -185 | 150.5 | 71 |
Indianapolis, IN | 8M | Utah State | 155 | |||
3/21 7:05 PM | 12W | Grand Canyon | 190 | 131.5 | 61 | |
Spokane, WA | 5W | St. Marys | -5.5 | -230 |
Podcast Timecodes
0:00 Intro
12:35 Northwestern vs Florida Atlantic
23:45 Colgate vs Baylor
29:24 UAB vs San Diego State
36:28 Western Kentucky vs Marquette
43:00 Stetson vs Connecticut
49:43 New Mexico vs Clemson
57:15 Yale vs Auburn
1:03:04 Texas A&M vs Nebraska
1:08:15 Vermont vs Duke
1:11:50 College of Charleston vs Alabama
1:18:45 Longwood vs Houston
1:22:40 James Madison vs Wisconsin
1:28:09 TCU vs Utah State
1:32:25 Grand Canyon vs St. Marys
1:38:03 Best Bets
Podcast Transcription