NFL Win Totals
The guys (@GamblingPodcast) are closing out their week of shows in Las Vegas with an early look at the 2022 NFL Win Totals. Sean and Ryan walk through all 32 teams giving their initial thoughts on each team’s projected NFL Win Total. Plus a blackjack heater for the ages.
Welcome @1kalwaysopen_! #FlyEaglesFly pic.twitter.com/NbyfrDhLuS
— Sean Green (@seantgreen) April 29, 2022
Podcast Video
Projected NFL Win Totals
TEAM | FUT | # | O | U | Ryan | Sean |
Houston Texans | 20000 | 4.5 | 100 | -120 | O 4.5 | O 4.5 |
Atlanta Falcons | 15000 | 5 | 100 | -120 | O 5 | O 5 |
New York Jets | 15000 | 5.5 | -130 | 110 | O 5.5 | O 5.5 |
Jacksonville Jaguars | 13000 | 6 | -120 | 100 | U 6 | U 6 |
Detroit Lions | 15000 | 6 | -130 | 110 | O 6 | U 6 |
Carolina Panthers | 10000 | 6 | -110 | -110 | U 6 | U 6 |
Seattle Seahawks | 10000 | 6 | 100 | -120 | U 6 | U 6 |
New York Giants | 10000 | 7 | -110 | -110 | O 7 | U 7 |
Chicago Bears | 10000 | 7 | 115 | -135 | U 7 | O 7 |
Pittsburgh Steelers | 6500 | 7.5 | -120 | 100 | O 7.5 | O 7.5 |
Was Commanders | 6500 | 7.5 | -120 | 100 | U 7.5 | U 7.5 |
New Orleans Saints | 5000 | 8 | -110 | -110 | U 8 | U 8 |
New England Patriots | 4000 | 8.5 | -125 | 105 | U 8.5 | O 8.5 |
Cleveland Browns | 1700 | 8.5 | N/A | N/A | U 8.5 | U 8.5 |
Las Vegas Raiders | 3500 | 8.5 | -110 | -110 | U 8.5 | U 8.5 |
Philadelphia Eagles | 3500 | 8.5 | -120 | 100 | O 8.5 | O 8.5 |
Miami Dolphins | 3000 | 9 | -110 | -110 | U 9 | U 9 |
Minnesota Vikings | 4500 | 9 | -110 | -110 | U 9 | U 9 |
Arizona Cardinals | 2500 | 9 | -110 | -110 | U 9 | O 9 |
Baltimore Ravens | 2200 | 9.5 | -140 | 115 | O 9.5 | O 9.5 |
Tennessee Titans | 2800 | 9.5 | 100 | -120 | O 9.5 | U 9.5 |
Indianapolis Colts | 2200 | 9.5 | -130 | 110 | U 9.5 | U 9.5 |
Cincinnati Bengals | 1800 | 10 | 110 | -130 | U 10 | O 10 |
Denver Broncos | 1600 | 10 | -125 | 105 | O 10 | O 10 |
Los Angeles Chargers | 1600 | 10 | -120 | 100 | O 10 | U 10 |
San Francisco 49ers | 1400 | 10 | -110 | -110 | U 10 | U 10 |
Kansas City Chiefs | 1000 | 10.5 | -115 | -105 | O 10.5 | O 10.5 |
Dallas Cowboys | 1700 | 10.5 | -105 | -115 | U 10.5 | U 10.5 |
Los Angeles Rams | 1000 | 10.5 | -115 | -105 | O 10.5 | O 10.5 |
Green Bay Packers | 1000 | 11 | -125 | 105 | O 11 | O 11 |
Buffalo Bills | 650 | 11.5 | -135 | 115 | O 11.5 | O 11.5 |
Tampa Bay Buccaneers | 700 | 11.5 | -110 | -110 | O 11.5 | O 11.5 |
Podcast Transcription