Spring football is always a moving target. Players assume different roles from week to week, or even from minute to minute within a game. With that in mind, here is a running tally of the Michigan Panthers Depth Chart. This will likely fluctuate from day to day, so check back often for the most up-to-date information.
MORE EXCLUSIVE USFL CONTENT FROM SGPN
USFL Depth Charts and Updated Rosters
USFL Depth Charts: Michigan Panthers Updated Depth Chart and Roster
Games | COM | ATT | PCT | Pass YDS | YPA | Pass TD | INT | Rush ATT | Rush YDS | Rush AVG | TD | FUMB | FNT Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QB1 | Paxton Lynch | 3 | 32 | 53 | 60.38% | 275 | 5.2 | 2 | 3 | 13 | 55 | 4.2 | 2 | 1 | 28.5 | |
QB2 | Josh Love | 2 | 30 | 58 | 51.72% | 347 | 6.0 | 2 | 2 | 5 | 21 | 4.2 | 0 | 0 | 19.98 | |
QB3 | Eric Barriere | 1 | 14 | 24 | 58.33% | 118 | 4.9 | 1 | 1 | 2 | 13 | 6.5 | 0 | 0 | 8.02 | |
CUT | Shea Patterson | 6 | 95 | 160 | 59.38% | 965 | 6.0 | 4 | 5 | 32 | 170 | 5.3 | 2 | 1 | 71.6 | |
RUNNING BACKS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
RB1 | Reggie Corbin | 7 | 84 | 511 | 6.1 | 2 | 3 | 24 | 8.0 | 0 | 0 | 6 | 2.0% | 87 | 27.10% | 68.5 |
RB2 | Stevie Scott III | 9 | 89 | 265 | 3.0 | 3 | 6 | 40 | 6.7 | 0 | 0 | 8 | 2.7% | 95 | 29.60% | 54.5 |
RB3 | Cameron Scarlett | 8 | 53 | 210 | 4.0 | 2 | 16 | 73 | 4.6 | 1 | 1 | 29 | 9.9% | 69 | 21.50% | 62.3 |
WIDE RECEIVERS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
WR1 | Lance Lenoir | 9 | 4 | 7 | 1.8 | 0 | 47 | 454 | 9.7 | 1 | 0 | 81 | 27.6% | 51 | 15.89% | 99.1 |
WR2 | Devin Ross | 9 | 1 | 8 | 8.0 | 0 | 28 | 312 | 11.1 | 1 | 0 | 46 | 15.6% | 29 | 9.03% | 66 |
WR3 | Joe Walker | 9 | 1 | 4 | 4.0 | 0 | 25 | 284 | 11.4 | 3 | 0 | 46 | 15.6% | 26 | 8.10% | 71.8 |
WR4 | Ishmael Hyman | 3 | 0 | 0 | 0.0 | 0 | 9 | 87 | 9.7 | 0 | 0 | 14 | 4.8% | 9 | 2.80% | 17.7 |
WR5 | Ray Bolden | 3 | 1 | -2 | -2.0 | 0 | 1 | 9 | 9.0 | 0 | 0 | 6 | 2.0% | 2 | 0.62% | 1.7 |
WR6 | Jeff Badet | 2 | 0 | 0 | 0.0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 2 | 0.7% | 1 | 0.31% | 2.2 |
TIGHT ENDS | Games | Rush ATT | Rush YDS | Rush AVG | TD | REC | YDS | AVG | TD | FUMB | TGT | TGT% | Touch | Touch% | FNT Points | |
TE1 | La'Michael Pettaway | 7 | 0 | 0 | 0.0 | 0 | 22 | 263 | 12.0 | 2 | 0 | 35 | 11.9% | 22 | 6.85% | 60.3 |
TE2 | Marcus Baugh | 5 | 0 | 0 | 0.0 | 0 | 9 | 76 | 8.4 | 0 | 0 | 16 | 5.4% | 9 | 2.80% | 16.6 |
TE3 | Ryan O'Malley | 2 | 0 | 0 | 0.0 | 0 | 4 | 65 | 16.3 | 1 | 0 | 6 | 2.0% | 4 | 1.25% | 16.5 |
TE4 | Connor Davis | 3 | 0 | 0 | 0.0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 3 | 1.0% | 3 | 0.93% | 5.5 |
CUT | Joey Magnifico | 2 | 0 | 0 | 0.0 | 0 | 1 | -3 | -3.0 | 0 | 0 | 2 | 0.7% | 1 | 0.31% | 0.7 |
SCK | TFL | INT | PD | TD | ||||||||||||
D/ST | Panthers D/ST | 9 | 13 | 37 | 6 | 33 | 0 |
Quarterbacks
Three weeks ago Josh Love was the starter on the Michigan Panthers depth chart. Two weeks ago it was Paxton Lynch, and it looked like it was his team., Then last week, Lynch was a surprise inactive and Josh Love started while Eric Barriere also saw some playing time. This still seems to be Lynch’s team, however with only one week left to play, it wouldn’t be a surprise to see Love and Barriere get more playing time. This is their last chance to show they deserve to be on the team next year and lead the Michigan Panthers depth chart.
Running Backs
This run game has struggled without Reggie Corbin. Corbin has been inactive the past couple of weeks. Neither Stevie Scott nor Cameron Scarlett have been able to get much going on the ground. It’s clear that Corbin is the leader of the Michigan Panthers depth chart at running back, with Scott being the RB2. Scott had 13 carries this last week and only took them for 36 yards. Scarlett had one carry for negative one yard. This team can’t get the ball moving on the ground without Corbin.
Wide Receivers
The wide receiver group on the Michigan Panthers depth chart has been dominated by Lance Lenoir. Last week he had another 10 targets, converting seven of them for 40 yards. However, it was Joe Walker who stole the show with seven catches on nine targets for 129 yards and two touchdowns. Ishmael Hyman added five catches for 62 yards and another touchdown. Hyman was only recently activated to the roster and has done a decent job in his three games. Lenoir has a little over 27% of the target share over nine games. Walker and Devin Ross are next on the list at 15.6%. These three dominate the Michigan Panthers depth chart, with the others at the bottom.
Tight Ends
Former Iowa State wide receiver, La’Michael Pettway has stepped into the Michigan Panthers depth chart at tight end and really taken over. While he hasn’t had off the chart stats, he’s done a decent job and held the top spot over Marcus Baugh, Ryan O’Malley, and Connor Davis. Pettway is a big bodied receiver who is hard to stop. This past week he didn’t find a ton of success, getting two receptions for 19 yards. That being said, he was targeted eight times. The Panthers love throwing to Pettway and that shouldn’t change in the last weeks’ game.
Check back for more updates to the Michigan Panthers depth chart each week.