College Basketball Predictions Conference Tournaments Part 6
The guys (@GamblingPodcast) continue their college basketball predictions conference tournament preview series. They also take a quick moment to weigh in on Calvin Ridley getting banned for one year from the NFL. The guys give out college basketball picks for the Big West college basketball conference tournament, Big Sky college basketball conference tournament, Atlantic 10 college basketball conference tournament, and Mountain West college basketball conference tournament. Plus college basketball picks against the spread for round one of the conference tournaments.
Podcast Video
Big West College Basketball Conference Tournament Odds
Big West (BIGW) | Bracket |
Henderson, NV (Dollar Loan Center) | Mar 8, 10-12 |
UC Irvine (4) | 280 |
UC Santa Barbara (5) | 450 |
Cal State Fullerton (2) | 500 |
Long Beach State (1) | 525 |
Hawaii (3) | 600 |
UC Riverside (6) | 600 |
UC Davis (7) | 2000 |
Cal State Bakersfield (9) | 7500 |
Cal Poly (10) | 20000 |
Cal State Northridge (8) | 30000 |
Big Sky College Basketball Conference Tournament Odds
Big Sky (BSKY) | Bracket |
Boise, ID (Idaho Central Arena) | Mar 9-12 |
Montana State (1) | 180 |
Southern Utah (2) | 270 |
Weber State (4) | 450 |
Northern Colorado (3) | 525 |
Eastern Washington (6) | 1200 |
Montana (5) | 1800 |
Portland State (7) | 3000 |
Sacramento State (8) | 10000 |
Idaho (9) | 20000 |
Idaho State (10) | 20000 |
Northern Arizona (11) | 30000 |
Atlantic 10 College Basketball Conference Tournament Odds
Atlantic 10 (A10) | Bracket |
Washington DC (Capitol One Arena) | Mar 9-13 |
Dayton (2) | 250 |
Davidson (1) | 275 |
VCU (3) | 300 |
Saint Louis (5) | 600 |
St. Bonaventure (4) | 900 |
Richmond (6) | 2000 |
George Mason (9) | 5000 |
Fordham (8) | 10000 |
Massachusetts (10) | 10000 |
Rhode Island (11) | 10000 |
La Salle (12) | 10000 |
Saint Josephs (13) | 30000 |
George Washington (7) | 50000 |
Duquesne (14) | 100000 |
Mountain West College Basketball Conference Tournament Odds
Mountain West (MWC) | Bracket |
Las Vegas, NV (Thomas and Mack Center) | Mar 9-12 |
Boise State (1) | 250 |
Colorado State (2) | 325 |
San Diego State (3) | 325 |
Wyoming (4) | 700 |
UNLV (5) | 1200 |
Fresno State (6) | 1200 |
Utah State (7) | 1200 |
Nevada (8) | 7500 |
New Mexico (9) | 7500 |
Air Force (10) | 30000 |
San Jose State (11) | 50000 |
Podcast Transcription