NFL Predictions Week 5
The guys (@GamblingPodcast) are back at the Blue Wire Studios at the Wynn Las Vegas for their NFL predictions week 5 podcast. Sean is doing everything he can to get off his cold streak and Ryan is riding high with the Giants coming off their first win. Also will the Urban Meyer disaster hurt or help the Jacksonville Jaguars? They give out their week 5 NFL picks ATS including their lock, dog and tease with the help of Joe Fann (@Joe_Fann) co-host the Bet To Wynn podcast.
Podcast Timecodes
Podcast Timecodes
00:00 – Prerolls
2:12 – Intro/Welcome
6:44 – Los Angeles Rams v. Seattle Seahawks Preview
11:02 – New York Jets v. Atlanta Falcons Preview
13:55 – Miami Dolphins v. Tampa Bay Buccaneers Preview
17:59 – Philadelphia Eagles v. Carolina Panthers Preview
22:45 – New Orleans Saints v. Washington Football Team Preview
25:35 – Tennessee Titans v. Jacksonville Jaguars Preview
30:59 – Detroit Lions v. Minnesota Vikings Preview
34:47 – Denver Broncos v. Pittsburgh Steelers Preview
40:08 – Green Bay Packers v. Cincinnati Bengals Preview
42:49 – New England Patriots v. Houston Texans Preview
44:15 – Chicago Bears v. Las Vegas Raiders Preview
47:27 – Cleveland Browns v. Los Angeles Chargers Preview
50:56 – New York Giants v. Dallas Cowboys Preview
56:05 – San Francisco 49ers v. Arizona Cardinals Preview
58:33 – Buffalo Bills v. Kansas City Chiefs Preview
1:01:04 – Indianapolis Colts v. Baltimore Ravens Preview
1:04:10 – Co-host of Bet to Wynn Joe Fann
1:07:37 – Lock, Dog, Tease, and Norm Salute Parlay
1:20:38 – Circa Sports Million Pro Football Contest Picks
Podcast Video
NFL Odds Week 5
Time | Teams | Sprd | ML | Total | |
10/7 5:20 PM | LAR | -2.5 | -145 | 54.5 | |
SEA | 125 | ||||
10/10 6:30 AM | NYJ | 145 | 46 | ||
ATL | -3 | -165 | |||
10/10 10:00 AM | MIA | 400 | 48 | ||
TB | -10 | -500 | |||
10/10 10:00 AM | PHI | 165 | 45 | ||
CAR | -3.5 | -185 | |||
10/10 10:00 AM | NO | -2 | -135 | 44 | |
WAS | 115 | ||||
10/10 10:00 AM | TEN | -4 | -200 | 48.5 | |
JAX** | 170 | ||||
10/10 10:00 AM | DET | 325 | 49 | ||
MIN | -9.5 | -425 | |||
10/10 10:00 AM | DEN | -105 | 39.5 | ||
PIT | -1 | -115 | |||
10/10 10:00 AM | GB | -3 | -150 | 51 | |
CIN** | 130 | ||||
10/10 10:00 AM | NE | -9 | -450 | 39.5 | |
HOU^ | 350 | ||||
10/10 1:05 PM | CHI | 200 | 44.5 | ||
LV* | -5.5 | -250 | |||
10/10 1:05 PM | CLE | 100 | 47 | ||
LAC* | -1.5 | -120 | |||
10/10 1:25 PM | NYG | 260 | 52 | ||
DAL | -7 | -330 | |||
10/10 1:25 PM | SF | 210 | 50 | ||
ARZ | -5.5 | -260 | |||
10/10 5:20 PM | BUF | 125 | 57 | ||
KC | -3 | -145 | |||
10/11 5:15 PM | IND | 260 | 46 | ||
BAL | -7 | -330 |
Podcast Transcription