British Open Predictions
The guys (@GamblingPodcast) are joined by the Golf Gambling Podcast co-hosts to give out their British Open predictions. Sean and Ryan have their British Open DFS lineups graded by the GGP guys and they try and make their case for their British Open best bets. Is Rickie Fowler worth considering? Can Brooks Koepka get it done on a links style course? Is Louis Oosthuizen a sleeper pick?
British Open Betting Odds
Golfer | American | Fractional |
Jon Rahm | +750 | 15/2 |
Brooks Koepka | +1600 | 16/1 |
Xander Schauffele | +1800 | 18/1 |
Justin Thomas | +1800 | 18/1 |
Jordan Spieth | +1800 | 18/1 |
Rory McIlroy | +2200 | 22/1 |
Dustin Johnson | +2500 | 25/1 |
Louis Oosthuizen | +3000 | 30/1 |
Viktor Hovland | +3000 | 30/1 |
Patrick Reed | +3300 | 33/1 |
Patrick Cantlay | +3300 | 33/1 |
Tyrrell Hatton | +3300 | 33/1 |
Shane Lowry | +3500 | 35/1 |
Collin Morikawa | +3500 | 35/1 |
Tommy Fleetwood | +3500 | 35/1 |
Bryson Dechambeau | +3500 | 35/1 |
Matthew Fitzpatrick | +4000 | 40/1 |
Paul Casey | +4000 | 40/1 |
Lee Westwood | +4000 | 40/1 |
Scottie Scheffler | +4500 | 45/1 |
Tony Finau | +5000 | 50/1 |
Branden Grace | +5000 | 50/1 |
Justin Rose | +5000 | 50/1 |
Marc Leishman | +6000 | 60/1 |
Sergio Garcia | +6000 | 60/1 |
Cameron Smith | +6500 | 65/1 |
Webb Simpson | +6500 | 65/1 |
Rickie Fowler | +6500 | 65/1 |
Robert MacIntyre | +6500 | 65/1 |
Daniel Berger | +7000 | 70/1 |
Joaquin Niemann | +7000 | 70/1 |
Harris English | +7000 | 70/1 |
Abraham Ancer | +7000 | 70/1 |
Will Zalatoris | +7500 | 75/1 |
Adam Scott | +7500 | 75/1 |
Jason Day | +7500 | 75/1 |
Lucas Herbert | +7500 | 75/1 |
Christiaan Bezuidenhout | +8000 | 80/1 |
Ian Poulter | +8000 | 80/1 |
Phil Mickelson | +8000 | 80/1 |
Garrick Higgo | +8000 | 80/1 |
Alex Noren | +9000 | 90/1 |
Jason Kokrak | +10000 | 100/1 |
Min Woo Lee | +10000 | 100/1 |
Brian Harman | +12000 | 120/1 |
Ryan Palmer | +12000 | 120/1 |
Bernd Wiesberger | +13000 | 130/1 |
Thomas Detry | +13000 | 130/1 |
Russell Henley | +13000 | 130/1 |
Danny Willett | +15000 | 150/1 |
Corey Conners | +15000 | 150/1 |
Kevin Kisner | +15000 | 150/1 |
Matt Wallace | +15000 | 150/1 |
Victor Perez | +15000 | 150/1 |
Stewart Cink | +15000 | 150/1 |
Padraig Harrington | +15000 | 150/1 |
Sam Burns | +15000 | 150/1 |
Guido Migliozzi | +15000 | 150/1 |
Keegan Bradley | +17000 | 170/1 |
Max Homa | +17000 | 170/1 |
Charley Hoffman | +17000 | 170/1 |
Martin Kaymer | +18000 | 180/1 |
Gary Woodland | +18000 | 180/1 |
Francesco Molinari | +18000 | 180/1 |
Richard Bland | +18000 | 180/1 |
Ryan Fox | +18000 | 180/1 |
Harold Varner | +18000 | 180/1 |
Emiliano Grillo | +19000 | 190/1 |
Billy Horschel | +20000 | 200/1 |
Matt Kuchar | +20000 | 200/1 |
Kevin Streelman | +20000 | 200/1 |
Lucas Glover | +20000 | 200/1 |
Sam Horsfield | +21000 | 210/1 |
Joel Dahmen | +24000 | 240/1 |
Sebastian Munoz | +24000 | 240/1 |
Chris Kirk | +24000 | 240/1 |
Erik Van Rooyen | +25000 | 250/1 |
Rafael Cabrera Bello | +25000 | 250/1 |
Andy Sullivan | +25000 | 250/1 |
Matt Jones | +25000 | 250/1 |
Carlos Ortiz | +25000 | 250/1 |
Cameron Tringale | +25000 | 250/1 |
Antoine Rozner | +25000 | 250/1 |
Johannes Veerman | +30000 | 300/1 |
Talor Gooch | +30000 | 300/1 |
Henrik Stenson | +31000 | 310/1 |
Brendon Todd | +31000 | 310/1 |
Dylan Frittelli | +32000 | 320/1 |
Matthias Schwab | +35000 | 350/1 |
Lanto Griffin | +35000 | 350/1 |
Brandt Snedeker | +35000 | 350/1 |
Justin Harding | +35000 | 350/1 |
Mackenzie Hughes | +35000 | 350/1 |
Romain Langasque | +35000 | 350/1 |
Joost Luiten | +35000 | 350/1 |
Aaron Rai | +35000 | 350/1 |
Jason Scrivener | +35000 | 350/1 |
Marcus Armitage | +35000 | 350/1 |
Dean Burmester | +35000 | 350/1 |
Jazz Janewattananond | +35000 | 350/1 |
Takumi Kanaya | +35000 | 350/1 |
Troy Merritt | +35000 | 350/1 |
Brendan Steele | +35000 | 350/1 |
John Catlin | +42000 | 420/1 |
Jack Senior | +42000 | 420/1 |
Adam Long | +42000 | 420/1 |
Chez Reavie | +45000 | 450/1 |
Byeong-Hun An | +45000 | 450/1 |
Keith Mitchell | +45000 | 450/1 |
Jimmy Walker | +45000 | 450/1 |
Benjamin Hebert | +45000 | 450/1 |
Jorge Campillo | +45000 | 450/1 |
Marcus Kinhult | +45000 | 450/1 |
Rikard Karlberg | +45000 | 450/1 |
Michael Lorenzo-Vera | +45000 | 450/1 |
Adam Hadwin | +45000 | 450/1 |
Shaun Norris | +45000 | 450/1 |
Kurt Kitayama | +45000 | 450/1 |
C.T. Pan | +45000 | 450/1 |
Danie Van Tonder | +45000 | 450/1 |
Rikuya Hoshino | +45000 | 450/1 |
Marcel Siem | +45000 | 450/1 |
Gonzalo Fernandez-Castano | +50000 | 500/1 |
Paul Waring | +50000 | 500/1 |
Jaco Ahlers | +50000 | 500/1 |
Cole Hammer | +50000 | 500/1 |
Ernie Els | +50000 | 500/1 |
Chan Kim | +50000 | 500/1 |
Yuki Inamori | +50000 | 500/1 |
Haotong Li | +50000 | 500/1 |
Matthias Schmid | +50000 | 500/1 |
Darren Clarke | +50000 | 500/1 |
Brad Kennedy | +50000 | 500/1 |
JC Ritchie | +50000 | 500/1 |
Yuxin Lin | +50000 | 500/1 |
Richard Mansell | +50000 | 500/1 |
Poom Saksansin | +75000 | 750/1 |
Jonathan Thomson | +75000 | 750/1 |
Sam Forgan | +100000 | 1000/1 |
Laird Shepherd | +100000 | 1000/1 |
Deyen Lawson | +100000 | 1000/1 |
Aaron Pike | +100000 | 1000/1 |
Nicholas Poppleton | +100000 | 1000/1 |
Joe Long | +100000 | 1000/1 |
Abel Gallegos | +100000 | 1000/1 |
Ryosuke Kinoshita | +100000 | 1000/1 |
Christoffer Bring | +100000 | 1000/1 |
Ricardo Celia | +100000 | 1000/1 |
Marcel Schneider | +100000 | 1000/1 |
Richard T Lee | +100000 | 1000/1 |
Daniel Hillier | +100000 | 1000/1 |
Ryutaro Nagano | +100000 | 1000/1 |
Sam Bairstow | +100000 | 1000/1 |
Ben Hutchinson | +100000 | 1000/1 |
Daniel Croft | +100000 | 1000/1 |
Connor Worsdall | +100000 | 1000/1 |
Podcast Video
Podcast Transcription