Way Too Early NFL Win Totals
The guys (@GamblingPodcast) are back to what they do best talking about the National Football League! The guys walk through and give their take on the 2021 NFL win totals. Plus they hit on a number of the big names that could impact the season win totals including Jared Goff, Carson Wentz, Cam Newton, Matthew Stafford and more.
Podcast Video
NFL Win Totals
2019 Record & Total | 2020 Record & Total | 2021 WinTotal (4-13-21) | ||||||||||||||
Team | Div | W | L | T | O/U | Settled | W | L | T | O/U | Settled | # | O | U | Ryan | Sean |
New England Patriots | AE | 12 | 4 | 0 | 11 | Under | 7 | 9 | 0 | 9 | Under | 9 | -140 | 120 | U | U |
Buffalo Bills | AE | 10 | 6 | 0 | 6.5 | Under | 13 | 3 | 0 | 9 | Over | 10.5 | -120 | 100 | O | O |
New York Jets | AE | 7 | 9 | 0 | 7 | Push | 2 | 14 | 0 | 6.5 | Under | 6.5 | 120 | -150 | U | U |
Miami Dolphins | AE | 5 | 11 | 0 | 6.5 | Under | 10 | 6 | 0 | 6.5 | Over | 9 | -120 | 100 | U | U |
Baltimore Ravens | AN | 14 | 2 | 0 | 8.5 | Over | 11 | 5 | 0 | 11.5 | Under | 11 | -125 | 105 | U | U |
Pittsburgh Steelers | AN | 8 | 8 | 0 | 9 | Under | 12 | 4 | 0 | 9.5 | Over | 8.5 | -120 | 100 | O | O |
Cleveland Browns | AN | 6 | 10 | 0 | 9.5 | Under | 11 | 5 | 0 | 8.5 | Over | 9.5 | -150 | 125 | U | U |
Cincinnati Bengals | AN | 2 | 14 | 0 | 6 | Under | 4 | 11 | 1 | 5.5 | Under | 6.5 | -110 | -110 | O | O |
Houston Texans | AS | 10 | 6 | 0 | 8.5 | Over | 4 | 12 | 0 | 7.5 | Under | 4.5 | -110 | -110 | O | O |
Tennessee Titans | AS | 9 | 7 | 0 | 8 | Under | 11 | 5 | 0 | 9 | Over | 9.5 | 125 | -150 | O | O |
Indianapolis Colts | AS | 7 | 9 | 0 | 9.5 | Over | 11 | 5 | 0 | 9.5 | Over | 10 | 110 | -130 | U | U |
Jacksonville Jaguars | AS | 6 | 10 | 0 | 7.5 | Under | 1 | 15 | 0 | 4.5 | Under | 6.5 | 100 | -120 | U | U |
Kansas City Chiefs | AW | 12 | 4 | 0 | 10.5 | Over | 14 | 2 | 0 | 11.5 | Over | 12 | -110 | -110 | O | O |
Denver Broncos | AW | 7 | 9 | 0 | 7 | Push | 5 | 11 | 0 | 8 | Under | 7.5 | 100 | -120 | U | U |
Las Vegas Raiders | AW | 7 | 9 | 0 | 6.5 | Over | 8 | 8 | 0 | 7.5 | Over | 7.5 | -110 | -110 | U | U |
Los Angeles Chargers | AW | 5 | 11 | 0 | 9.5 | Under | 7 | 9 | 0 | 7.5 | Under | 9 | -110 | -110 | O | U |
Dallas Cowboys | NE | 8 | 8 | 0 | 9 | Under | 6 | 10 | 0 | 9.5 | Under | 9.5 | 110 | -130 | U | U |
Philadelphia Eagles | NE | 9 | 7 | 0 | 9.5 | Under | 4 | 11 | 1 | 9.5 | Under | 6.5 | -130 | 110 | U | O |
New York Giants | NE | 4 | 12 | 0 | 6 | Under | 6 | 10 | 0 | 6 | Push | 7 | -110 | -110 | O | U |
Was Football Team | NE | 3 | 13 | 0 | 6 | Under | 7 | 9 | 0 | 5.5 | Over | 8 | -130 | 110 | O | U |
Green Bay Packers | NN | 13 | 3 | 0 | 9 | Over | 13 | 3 | 0 | 9 | Over | 10.5 | -140 | 120 | O | O |
Minnesota Vikings | NN | 10 | 6 | 0 | 9 | Over | 7 | 9 | 0 | 9 | Under | 8.5 | -140 | 120 | O | O |
Chicago Bears | NN | 8 | 8 | 0 | 9.5 | Under | 8 | 8 | 0 | 8 | Push | 7 | -110 | -110 | U | U |
Detroit Lions | NN | 3 | 12 | 1 | 6.5 | Under | 5 | 11 | 0 | 6.5 | Under | 5 | 100 | -120 | U | O |
New Orleans Saints | NS | 13 | 3 | 0 | 10.5 | Over | 12 | 4 | 0 | 10.5 | Over | 9 | -110 | -110 | O | O |
Atlanta Falcons | NS | 7 | 9 | 0 | 8.5 | Under | 4 | 12 | 0 | 7.5 | Under | 7 | -140 | 120 | U | U |
Tampa Bay Buccaneers | NS | 7 | 9 | 0 | 6.5 | Over | 11 | 5 | 0 | 9.5 | Over | 11.5 | -125 | 105 | U | U |
Carolina Panthers | NS | 5 | 11 | 0 | 7.5 | Under | 5 | 11 | 0 | 5.5 | Under | 7.5 | -105 | -115 | O | U |
San Francisco 49ers | NW | 13 | 3 | 0 | 8 | Over | 6 | 9 | 0 | 11 | Under | 10.5 | 125 | -150 | U | U |
Seattle Seahawks | NW | 11 | 5 | 0 | 8.5 | Over | 12 | 4 | 0 | 9.5 | Over | 9.5 | -130 | 110 | O | O |
Los Angeles Rams | NW | 9 | 7 | 0 | 10.5 | Under | 10 | 6 | 0 | 9 | Over | 10.5 | 125 | -150 | O | U |
Arizona Cardinals | NW | 5 | 10 | 1 | 5 | Push | 8 | 8 | 0 | 7 | Over | 8 | -110 | -110 | U | O |
Podcast Transcription