Fantasy Football
Rankings Week 16 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings Week 16.
Fantasy Football Rankings Week 16
Quarterbacks
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Patrick Mahomes | 2 | 1 | 1 | 1 | 1 | 1 |
QB02 | Josh Allen | 1 | 6 | 5 | 3 | 2 | 4 |
QB03 | Aaron Rodgers | 6 | 3 | 4 | 2 | 4 | 3 |
QB04 | Kyler Murray | 4 | 4 | 3 | 4 | 6 | 8 |
QB05 | Deshaun Watson | 3 | 7 | 7 | 7 | 3 | 7 |
QB06 | Lamar Jackson | 8 | 5 | 2 | 6 | 8 | 6 |
QB07 | Jalen Hurts | 7 | 2 | 9 | 11 | 7 | UNR |
QB08 | Tom Brady | 13 | UNR | 8 | 5 | 5 | 9 |
QB09 | Justin Herbert | 5 | UNR | 12 | 9 | 11 | 5 |
QB10 | Russell Wilson | 12 | UNR | 6 | 12 | 10 | 2 |
QB11 | Ryan Tannehill | 10 | 10 | 11 | 10 | 12 | 11 |
QB12 | Baker Mayfield | 11 | 9 | 13 | 8 | 14 | UNR |
QB13 | Mitchell Trubisky | 9 | 8 | 25 | 13 | 9 | UNR |
QB14 | Matt Ryan | 17 | UNR | 15 | 14 | UNR | 13 |
QB16 | Matthew Stafford | 18 | UNR | 14 | 16 | UNR | 14 |
QB17 | Ben Roethlisberger | 20 | UNR | 17 | 17 | UNR | 10 |
QB18 | Drew Brees | 16 | UNR | 10 | 18 | UNR | UNR |
QB19 | Jared Goff | 15 | UNR | 16 | 20 | UNR | UNR |
QB20 | Tua Tagovailoa | 14 | UNR | 23 | UNR | 16 | UNR |
QB21 | Kirk Cousins | 19 | UNR | 22 | 25 | UNR | 15 |
QB22 | Marcus Mariota | 26 | UNR | 21 | 22 | 13 | UNR |
QB23 | Philip Rivers | 21 | UNR | 18 | 21 | UNR | UNR |
QB24 | Gardner Minshew | 27 | UNR | 26 | 19 | 15 | UNR |
QB25 | Cam Newton | 23 | UNR | 19 | 23 | UNR | UNR |
QB26 | Taysom Hill | UNR | UNR | UNR | UNR | UNR | 12 |
QB27 | Teddy Bridgewater | 22 | UNR | 20 | UNR | UNR | UNR |
QB28 | Andy Dalton | 25 | UNR | 24 | 24 | UNR | UNR |
QB29 | Drew Lock | 24 | UNR | 31 | UNR | UNR | UNR |
QB30 | Daniel Jones | UNR | UNR | 27 | UNR | UNR | UNR |
QB31 | Sam Darnold | 28 | UNR | 29 | UNR | UNR | UNR |
QB32 | Nick Mullens | 30 | UNR | 28 | UNR | UNR | UNR |
QB33 | Derek Carr | 29 | UNR | UNR | UNR | UNR | UNR |
QB34 | Alex Smith | UNR | UNR | 30 | UNR | UNR | UNR |
QB35 | Dwayne Haskins | 31 | UNR | UNR | UNR | UNR | UNR |
QB36 | Ryan Finley | 32 | UNR | 32 | UNR | UNR | UNR |
Jon Jackson is bit higher on Ben Roethlisberger this week in comparison to the rest of the panel as he is the only one to list Roethlisberger inside of his top-10 quarterbacks for Week 15. While it is definitely risky since Roethlisberger only had 170 passing yards while committing three turnovers last week against the Bengals. However, Indianapolis’ defense has allowed opposing quarterbacks to throw for at least 300 yards in each of its last three games so Pittsburgh should be able to experience some success through the air on Sunday.
Running Backs
Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Derrick Henry | 1 | 1 | 2 | 1 | 7 | 2 |
RB02 | Dalvin Cook | 3 | 7 | 3 | 2 | 2 | 4 |
RB03 | Aaron Jones | 5 | 3 | 4 | 5 | 4 | 3 |
RB04 | Alvin Kamara | 2 | 8 | 1 | 7 | 1 | 7 |
RB05 | David Montgomery | 4 | 2 | 8 | 8 | 5 | 9 |
RB06 | Nick Chubb | 8 | 5 | 7 | 4 | 9 | 10 |
RB07 | Austin Ekeler | 7 | 6 | 9 | 11 | 6 | 6 |
RB08 | Jonathan Taylor | 17 | 12 | 15 | 10 | 10 | 13 |
RB09 | Chris Carson | 16 | 15 | 10 | 16 | 14 | 8 |
RB10 | Miles Sanders | 6 | 4 | 6 | 9 | 16 | UNR |
RB11 | James Robinson | 11 | 11 | 14 | 6 | UNR | 5 |
RB12 | Josh Jacobs | 10 | 9 | 12 | 14 | 17 | UNR |
RB13 | Kenyan Drake | 19 | 20 | 23 | 13 | 20 | 16 |
RB14 | D’Andre Swift | 13 | UNR | 16 | 12 | 13 | 11 |
RB16 | David Johnson | 14 | 10 | 11 | 18 | 12 | UNR |
RB17 | Kareem Hunt | 18 | 13 | 17 | 20 | 18 | UNR |
RB18 | Le’Veon Bell | 24 | 18 | 21 | 17 | 25 | UNR |
RB19 | Christian McCaffrey | UNR | UNR | 5 | 3 | UNR | 1 |
RB20 | Melvin Gordon | 15 | UNR | 13 | 23 | 19 | UNR |
RB21 | JK Dobbins | 12 | UNR | 22 | 15 | 24 | UNR |
RB22 | Tony Pollard | 9 | 14 | UNR | UNR | 3 | UNR |
RB23 | J.D. McKissic | 23 | 19 | 31 | UNR | 8 | UNR |
RB24 | Wayne Gallman | 26 | 17 | 39 | UNR | 31 | 17 |
RB25 | Darrell Henderson | 25 | UNR | 29 | 19 | 22 | UNR |
RB26 | Nyheim Hines | 30 | 16 | 24 | UNR | 30 | UNR |
RB27 | James Conner | 36 | UNR | 32 | 22 | UNR | 18 |
RB28 | Leonard Fournette | 29 | UNR | 19 | UNR | 15 | UNR |
RB29 | Salvon Ahmed | 21 | UNR | 26 | UNR | 23 | UNR |
RB30 | Ronald Jones | 40 | UNR | 18 | UNR | UNR | 14 |
RB31 | Mike Davis | 22 | UNR | UNR | UNR | 11 | UNR |
RB32 | Giovani Bernard | 33 | UNR | UNR | 21 | 33 | UNR |
RB33 | Chase Edmonds | 28 | UNR | 33 | UNR | 28 | UNR |
RB34 | Jeff Wilson | 20 | UNR | UNR | UNR | 21 | UNR |
RB35 | Ezekiel Elliott | UNR | UNR | 28 | UNR | UNR | 15 |
RB36 | Antonio Gibson | UNR | UNR | 20 | 24 | UNR | UNR |
RB37 | Myles Gaskin | UNR | UNR | UNR | UNR | 35 | 12 |
RB38 | Devin Singletary | 31 | UNR | 35 | UNR | 34 | UNR |
RB39 | Ito Smith | 38 | UNR | 25 | UNR | 37 | UNR |
RB40 | Sony Michel | 27 | UNR | UNR | UNR | 27 | UNR |
RB41 | Latavius Murray | UNR | UNR | 36 | UNR | 29 | UNR |
RB42 | Raheem Mostert | UNR | UNR | UNR | UNR | UNR | 19 |
RB43 | Clyde Edwards-Helaire | UNR | UNR | UNR | UNR | UNR | 20 |
RB44 | Gus Edwards | 34 | UNR | 40 | UNR | UNR | UNR |
RB45 | James White | UNR | UNR | 38 | UNR | 36 | UNR |
RB46 | Zack Moss | 35 | UNR | UNR | UNR | 40 | UNR |
RB47 | Frank Gore | UNR | UNR | UNR | 25 | UNR | UNR |
RB48 | Cam Akers | UNR | UNR | 27 | UNR | UNR | UNR |
RB49 | Damien Harris | UNR | UNR | 30 | UNR | UNR | UNR |
RB50 | Malcolm Brown | UNR | UNR | UNR | UNR | 32 | UNR |
RB51 | Darrel Williams | 32 | UNR | UNR | UNR | UNR | UNR |
RB52 | Jerick McKinnon | UNR | UNR | 34 | UNR | UNR | UNR |
RB53 | Lynn Bowden Jr | 37 | UNR | UNR | UNR | UNR | UNR |
RB54 | Jamaal Williams | UNR | UNR | 37 | UNR | UNR | UNR |
RB55 | Devine Ozigbo | UNR | UNR | UNR | UNR | 38 | UNR |
RB56 | Ty Johnson | UNR | UNR | UNR | UNR | 39 | UNR |
RB57 | Phillip Lindsay | 39 | UNR | UNR | UNR | UNR | UNR |
Ryan Kramer is a lot lower on Derrick Henry this week in comparison to the rest of the panel as he is the only one to list Henry outside of his top-6 running backs for Week 15. Henry has looked like a man possessed over the past two weeks as he has recorded at least 147 rushing yards with at least one touchdown in each of the last two games. However, it is also worth mentioning that those performances came against two of the worst run defenses in the league so a bit of regression might be in store. Green Bay is allowing just 110.1 rushing yards per game which is the 11th-fewest in the league so Henry should have a bit more resistance on Sunday.
Wide Receivers
Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 3 | 2 | 1 | 1 | 1 | 1 |
WR02 | Tyreek Hill | 5 | 1 | 2 | 2 | 3 | 2 |
WR03 | DeAndre Hopkins | 4 | 3 | 4 | 3 | 5 | 8 |
WR04 | Stefon Diggs | 1 | 6 | 10 | 4 | 4 | 7 |
WR05 | Keenan Allen | 2 | 13 | 5 | 5 | 8 | 4 |
WR06 | DK Metcalf | 6 | 14 | 3 | 17 | 7 | 3 |
WR07 | Calvin Ridley | 8 | 4 | 6 | 6 | 2 | 19 |
WR08 | Terry McLaurin | 13 | 20 | 15 | 16 | 26 | 10 |
WR09 | Allen Robinson | 10 | 5 | 9 | 8 | 6 | 11 |
WR10 | AJ Brown | 7 | 12 | 7 | 7 | 9 | 17 |
WR11 | Justin Jefferson | 11 | 8 | 12 | 11 | 13 | 9 |
WR12 | Robert Woods | 14 | 7 | 14 | 9 | 10 | 15 |
WR13 | Diontae Johnson | 20 | 9 | 26 | 23 | 23 | 14 |
WR14 | Brandon Aiyuk | 9 | 11 | 19 | 13 | 14 | UNR |
WR16 | Adam Thielen | 18 | UNR | 16 | 15 | 22 | 5 |
WR17 | Mike Evans | 12 | 16 | 20 | 10 | 16 | UNR |
WR18 | Tyler Lockett | 34 | UNR | 8 | 32 | 12 | 16 |
WR19 | Amari Cooper | 24 | UNR | 32 | 21 | 17 | UNR |
WR20 | Jarvis Landry | 16 | 10 | 29 | 14 | 30 | UNR |
WR21 | D.J. Moore | 17 | 15 | 21 | 19 | 33 | UNR |
WR22 | Chris Godwin | 19 | UNR | 23 | 20 | 29 | 18 |
WR23 | Marvin Jones | 22 | 17 | 27 | 18 | 27 | UNR |
WR24 | Brandin Cooks | 15 | UNR | 22 | 26 | 11 | UNR |
WR25 | Corey Davis | 23 | 18 | UNR | 22 | 15 | UNR |
WR26 | Cooper Kupp | 21 | UNR | 18 | 25 | 19 | UNR |
WR27 | Julio Jones | UNR | UNR | 13 | 12 | UNR | 6 |
WR28 | JuJu Smith-Schuster | 27 | UNR | 24 | 37 | 24 | UNR |
WR29 | Robby Anderson | 30 | UNR | 37 | 28 | 20 | UNR |
WR30 | Cole Beasley | 25 | 19 | 25 | UNR | 21 | UNR |
WR31 | Chase Claypool | 26 | UNR | 33 | 31 | 36 | UNR |
WR32 | DeVante Parker | UNR | UNR | 31 | 29 | UNR | 20 |
WR33 | Marquise Brown | 38 | UNR | 35 | 36 | 37 | UNR |
WR34 | Tee Higgins | 31 | UNR | 38 | 30 | UNR | UNR |
WR35 | Emmanuel Sanders | UNR | UNR | UNR | 34 | 18 | UNR |
WR36 | T.Y. Hilton | 29 | UNR | 17 | UNR | 25 | UNR |
WR37 | CeeDee Lamb | UNR | UNR | 40 | 27 | 31 | UNR |
WR38 | Rashard Higgins | 39 | UNR | UNR | 33 | 34 | UNR |
WR39 | Michael Thomas | UNR | UNR | 11 | UNR | UNR | 13 |
WR40 | Tyler Boyd | UNR | UNR | 34 | 35 | UNR | UNR |
WR41 | Mike Williams | UNR | UNR | UNR | 38 | UNR | UNR |
WR42 | Michael Gallup | UNR | UNR | UNR | 40 | UNR | UNR |
WR43 | Nelson Agholor | UNR | UNR | 30 | UNR | 28 | UNR |
WR44 | Keke Coutee | 28 | UNR | UNR | UNR | 35 | UNR |
WR45 | Jamison Crowder | UNR | UNR | 28 | UNR | UNR | UNR |
WR46 | Russell Gage | UNR | UNR | UNR | UNR | 32 | UNR |
WR47 | Tim Patrick | 32 | UNR | UNR | UNR | UNR | UNR |
WR48 | Michael Pittman Jr | 33 | UNR | UNR | UNR | UNR | UNR |
WR49 | Curtis Samuel | 35 | UNR | UNR | UNR | UNR | UNR |
WR50 | Deebo Samuel | UNR | UNR | 36 | UNR | UNR | UNR |
WR51 | Keelan Cole | 36 | UNR | UNR | UNR | UNR | UNR |
WR52 | John Brown | 37 | UNR | UNR | UNR | UNR | UNR |
WR53 | Denzel Mims | UNR | UNR | UNR | UNR | 38 | UNR |
WR54 | Jerry Jeudy | UNR | UNR | 39 | UNR | UNR | UNR |
WR55 | Breshad Perriman | UNR | UNR | UNR | UNR | 40 | UNR |
Sean Green is significantly more optimistic about Diontae Johnson this week in comparison to the rest of the council as he is the only member to have Johnson listed as a top-10 wide receiver this week. While Johnson has had some issues with drops in recent weeks, he is clearly Roethlisberger’s favorite receiver as he has been targeted at least ten times in six of the last seven games. Plus, he is entering this game following a solid performance against Cincinnati last week as he recorded eight receptions for 59 yards and a touchdown.
Tight Ends
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Travis Kelce | 1 | 1 | 1 | 1 | 1 | 1 |
TE02 | Darren Waller | 2 | 2 | 2 | 2 | 2 | 2 |
TE03 | Mark Andrews | 3 | 5 | 4 | 6 | 5 | 3 |
TE04 | Robert Tonyan | 10 | 3 | 5 | 5 | 15 | 8 |
TE05 | Hunter Henry | 7 | 6 | 8 | 8 | 8 | 5 |
TE06 | Noah Fant | 5 | 4 | 3 | 12 | 7 | UNR |
TE07 | TJ Hockenson | 4 | 8 | 6 | 4 | UNR | 4 |
TE08 | Rob Gronkowski | 12 | 10 | 7 | 11 | 10 | 9 |
TE09 | Dallas Goedert | 6 | 7 | 10 | 10 | 6 | UNR |
TE10 | Logan Thomas | 8 | 9 | 9 | 7 | 3 | UNR |
TE11 | Evan Engram | 15 | UNR | 13 | UNR | 11 | 7 |
TE12 | Eric Ebron | 13 | UNR | 12 | 15 | UNR | 6 |
TE13 | Jonnu Smith | 9 | UNR | UNR | 16 | 13 | UNR |
TE14 | Mike Gesicki | UNR | UNR | 14 | 9 | UNR | 10 |
TE16 | Tyler Higbee | UNR | UNR | UNR | 13 | 9 | UNR |
TE17 | Austin Hooper | UNR | UNR | UNR | 14 | 12 | UNR |
TE18 | Jared Cook | UNR | UNR | 15 | UNR | 16 | UNR |
TE19 | Jordan Akins | UNR | UNR | UNR | UNR | 14 | UNR |
TE20 | George Kittle | UNR | UNR | UNR | 3 | UNR | UNR |
TE21 | Hayden Hurst | UNR | UNR | 11 | UNR | UNR | UNR |
TE22 | Cole Kmet | 11 | UNR | UNR | UNR | UNR | UNR |
TE23 | Dalton Schultz | 14 | UNR | UNR | UNR | UNR | UNR |
TE24 | Zach Ertz | 16 | UNR | UNR | UNR | UNR | UNR |
While this council usually disagrees on a ton of players, there is a lot of agreement at the top of the tight end rankings for Week 15 as Travis Kelce is the unanimous choice for being TE01. Kelce has been the best fantasy tight end this entire season and he is entering this game after recording at least eight receptions in each of the last seven games so he should be able to see a ton of targets on Sunday. Plus, Atlanta’s secondary just got torched last week by Tampa Bay last week so Kansas City should be able to throw the ball frequently with tons of success in this game. Kelce has also been unstoppable in the red zone as he has recorded a touchdown in four of the last five games so he has a tremendously high ceiling on Sunday.