Fantasy Football Rankings Week 13 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings Week 13.
Fantasy Football Rankings Week 13
Quarterbacks
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Patrick Mahomes | 2 | 1 | 2 | 1 | 1 | 2 |
QB02 | Russell Wilson | 3 | 3 | 1 | 5 | 2 | 4 |
QB03 | Josh Allen | 4 | 5 | 3 | 2 | 3 | 3 |
QB04 | Aaron Rodgers | 1 | 2 | 5 | 3 | 5 | 8 |
QB05 | Deshaun Watson | 5 | 6 | 6 | 6 | 4 | 1 |
QB06 | Kyler Murray | 6 | 7 | 4 | 8 | 8 | 5 |
QB07 | Justin Herbert | 7 | 8 | 8 | 4 | 6 | 6 |
QB08 | Ben Roethlisberger | 9 | 10 | 14 | 9 | 10 | 13 |
QB09 | Kirk Cousins | 10 | 4 | 19 | 11 | 11 | UNR |
QB10 | Taysom Hill | 14 | UNR | 7 | 12 | 13 | 11 |
QB11 | Ryan Tannehill | 8 | UNR | 12 | 10 | 7 | UNR |
QB12 | Derek Carr | 13 | 9 | 20 | 14 | 15 | 15 |
QB13 | Lamar Jackson | 12 | UNR | 16 | 7 | UNR | 10 |
QB14 | Cam Newton | 19 | UNR | 9 | 15 | 14 | 14 |
QB16 | Matt Ryan | 15 | UNR | 11 | 13 | UNR | 9 |
QB17 | Ryan Fitzpatrick | 11 | UNR | 22 | 16 | 9 | UNR |
QB18 | Philip Rivers | 16 | UNR | 13 | 18 | 16 | UNR |
QB19 | Matthew Stafford | 23 | UNR | 15 | 19 | UNR | 12 |
QB20 | Jared Goff | 18 | UNR | 17 | 17 | UNR | UNR |
QB21 | Baker Mayfield | 17 | UNR | 18 | 20 | UNR | UNR |
QB22 | Carson Wentz | 25 | UNR | 10 | 22 | UNR | UNR |
QB23 | Mitchell Trubisky | 20 | UNR | 26 | UNR | 12 | UNR |
QB24 | Tom Brady | UNR | UNR | UNR | UNR | UNR | 7 |
QB25 | Sam Darnold | 21 | UNR | 23 | UNR | UNR | UNR |
QB26 | Drew Lock | 22 | UNR | UNR | 24 | UNR | UNR |
QB27 | Nick Mullens | 24 | UNR | 25 | 25 | UNR | UNR |
QB28 | Alex Smith | 29 | UNR | 21 | UNR | UNR | UNR |
QB29 | Andy Dalton | 26 | UNR | 24 | UNR | UNR | UNR |
QB30 | Daniel Jones | UNR | UNR | UNR | 21 | UNR | UNR |
QB31 | Colt McCoy | 27 | UNR | 27 | UNR | UNR | UNR |
QB32 | Brandon Allen | UNR | UNR | 28 | UNR | UNR | UNR |
Adam Pelletier is a bit higher on Aaron Rodgers this week in comparison to the rest of the panel as he is the only one to list Rodgers as his QB1. However, you cannot really blame him for doing this as Rodgers is entering this game following a four touchdown performance against the Bears on Sunday Night Football. Now, he will get to feast on Philadelphia’s secondary in Week 13 that will have a short week to prepare for this matchup after losing to Seattle on Monday.
Running Backs
Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Dalvin Cook | 1 | 5 | 1 | 1 | 1 | 1 |
RB02 | Derrick Henry | 2 | 1 | 2 | 2 | 2 | 4 |
RB03 | Aaron Jones | 7 | 3 | 3 | 4 | 7 | 3 |
RB04 | James Robinson | 3 | 6 | 11 | 3 | 3 | 6 |
RB05 | Nick Chubb | 6 | 4 | 4 | 6 | 14 | 10 |
RB06 | Alvin Kamara | 11 | 15 | 5 | 7 | 8 | 2 |
RB07 | D’Andre Swift | 10 | UNR | 16 | 13 | 11 | 8 |
RB08 | Miles Sanders | 9 | 7 | 10 | 14 | 18 | 7 |
RB09 | Antonio Gibson | 14 | 8 | 15 | 8 | 13 | 11 |
RB10 | Austin Ekeler | 5 | 2 | 8 | 5 | 4 | UNR |
RB11 | Clyde Edwards-Helaire | 8 | 13 | 13 | 18 | 12 | 19 |
RB12 | Josh Jacobs | 12 | UNR | 6 | 11 | 6 | 5 |
RB13 | Kareem Hunt | 15 | 10 | 14 | 19 | 21 | 14 |
RB14 | Chris Carson | 4 | 12 | 7 | 10 | 26 | UNR |
RB16 | Ezekiel Elliott | 18 | UNR | 9 | 17 | 9 | 9 |
RB17 | Duke Johnson | 24 | 14 | 20 | 22 | 23 | 20 |
RB18 | Nyheim Hines | 22 | 9 | 25 | 24 | 5 | UNR |
RB19 | Kenyan Drake | 23 | 16 | 21 | 16 | 19 | UNR |
RB20 | Damien Harris | 17 | 17 | 19 | 23 | 22 | UNR |
RB21 | Raheem Mostert | 21 | UNR | 18 | 9 | 17 | UNR |
RB22 | David Montgomery | 16 | UNR | 24 | 12 | 15 | UNR |
RB23 | Wayne Gallman | 13 | 18 | UNR | 20 | 24 | UNR |
RB24 | Melvin Gordon | 26 | 20 | 23 | UNR | 16 | UNR |
RB25 | Myles Gaskin | 19 | UNR | UNR | 15 | 10 | UNR |
RB26 | J.D. McKissic | 36 | 11 | 30 | UNR | 20 | UNR |
RB27 | Giovani Bernard | 29 | UNR | 22 | 21 | 31 | UNR |
RB28 | Todd Gurley | 40 | UNR | 17 | UNR | UNR | 16 |
RB29 | James Conner | UNR | UNR | 12 | UNR | UNR | 15 |
RB30 | Benny Snell Jr | 28 | UNR | UNR | 25 | 34 | UNR |
RB31 | James White | 35 | UNR | 26 | UNR | 35 | UNR |
RB32 | Devin Singletary | 31 | UNR | 32 | UNR | 36 | UNR |
RB33 | Latavius Murray | 20 | UNR | UNR | UNR | 29 | UNR |
RB34 | Zack Moss | 25 | UNR | 27 | UNR | UNR | UNR |
RB35 | Frank Gore | 27 | UNR | UNR | UNR | 27 | UNR |
RB36 | Gus Edwards | 37 | 19 | UNR | UNR | UNR | UNR |
RB37 | Jamaal Williams | 30 | UNR | UNR | UNR | 28 | UNR |
RB38 | Jordan Wilkins | UNR | UNR | 29 | UNR | 32 | UNR |
RB39 | Chase Edmonds | 33 | UNR | UNR | UNR | 30 | UNR |
RB40 | Brian Hill | 38 | UNR | UNR | UNR | 25 | UNR |
RB41 | Mike Davis | UNR | UNR | UNR | UNR | UNR | 13 |
RB42 | Darrell Henderson | UNR | UNR | 28 | UNR | 39 | UNR |
RB43 | Kalen Ballage | UNR | UNR | UNR | UNR | UNR | 17 |
RB44 | Salvon Ahmed | UNR | UNR | UNR | UNR | UNR | 18 |
RB45 | Devontae Booker | 34 | UNR | UNR | UNR | 38 | UNR |
RB46 | Phillip Lindsay | UNR | UNR | 31 | UNR | UNR | UNR |
RB47 | Cam Akers | 32 | UNR | UNR | UNR | UNR | UNR |
RB48 | JK Dobbins | UNR | UNR | UNR | UNR | 33 | UNR |
RB49 | Carlos Hyde | UNR | UNR | UNR | UNR | 37 | UNR |
RB50 | Ito Smith | 39 | UNR | UNR | UNR | UNR | UNR |
RB51 | Kerryon Johnson | UNR | UNR | UNR | UNR | 40 | UNR |
Jon Jackson is a tad low on Derrick Henry this week as he is the only member of the panel who does not have Henry ranked as a top-2 running back. While Jackson does have him ranked fourth, he seems to be placing a bit more faith in Cleveland’s rush defense in comparison to the rest of the panel. Cleveland enters this game allowing just 108.2 rushing yards per game which is the ninth-fewest in the league. Plus, Henry has failed to record more than seven receiving yards in each of his last six games so he has not provided any additional value in PPR-formats.
Wide Receivers
Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 2 | 1 | 1 | 1 | 1 | 1 |
WR02 | DK Metcalf | 1 | 2 | 2 | 3 | 8 | 6 |
WR03 | Tyreek Hill | 3 | 3 | 8 | 2 | 2 | 4 |
WR04 | Keenan Allen | 5 | 5 | 6 | 5 | 3 | 2 |
WR05 | Stefon Diggs | 4 | 8 | 5 | 4 | 5 | 3 |
WR06 | DeAndre Hopkins | 8 | 4 | 3 | 8 | 7 | 5 |
WR07 | Calvin Ridley | 10 | 10 | 9 | 14 | UNR | 15 |
WR08 | Allen Robinson | 12 | 11 | 18 | 9 | 4 | 10 |
WR09 | Justin Jefferson | 11 | 6 | 15 | 12 | 6 | 19 |
WR10 | Michael Thomas | 21 | 13 | 4 | 16 | 28 | 14 |
WR11 | Brandin Cooks | 19 | 16 | 19 | 20 | 11 | 16 |
WR12 | Cooper Kupp | 16 | 20 | 21 | 13 | 15 | 13 |
WR13 | AJ Brown | 6 | 7 | 12 | 17 | 16 | UNR |
WR14 | Julio Jones | 15 | 9 | 10 | 7 | UNR | 8 |
WR16 | Diontae Johnson | 17 | 14 | 20 | 18 | 21 | 17 |
WR17 | Terry McLaurin | 13 | UNR | 13 | 11 | 18 | 7 |
WR18 | Tyler Lockett | 9 | 19 | 7 | UNR | 9 | 12 |
WR19 | Chase Claypool | 23 | 18 | 24 | 23 | 26 | 20 |
WR20 | JuJu Smith-Schuster | 18 | 17 | 16 | 21 | 20 | UNR |
WR21 | Jarvis Landry | 22 | UNR | 35 | 26 | 14 | UNR |
WR22 | DeVante Parker | 20 | 15 | 28 | 19 | 10 | UNR |
WR23 | Adam Thielen | 7 | UNR | 14 | 6 | UNR | 9 |
WR24 | Robert Woods | 14 | UNR | 17 | 10 | 12 | UNR |
WR25 | Amari Cooper | 24 | UNR | 25 | 24 | 13 | UNR |
WR26 | Corey Davis | 29 | UNR | 27 | 32 | 19 | UNR |
WR27 | CeeDee Lamb | 30 | UNR | 34 | 36 | 17 | UNR |
WR28 | Cole Beasley | 28 | UNR | 38 | 29 | 27 | UNR |
WR29 | Tyler Boyd | 36 | UNR | 26 | 25 | 32 | UNR |
WR30 | Deebo Samuel | 27 | UNR | UNR | 15 | 24 | UNR |
WR31 | Brandon Aiyuk | UNR | UNR | 23 | 40 | 30 | UNR |
WR32 | Michael Pittman Jr | 32 | UNR | 40 | 34 | 31 | UNR |
WR33 | D.J. Chark | 25 | UNR | 32 | 28 | UNR | UNR |
WR34 | Tee Higgins | 26 | UNR | 37 | 33 | UNR | UNR |
WR35 | Kenny Golladay | UNR | UNR | 11 | 22 | UNR | UNR |
WR36 | Mike Williams | 35 | UNR | 30 | 38 | UNR | UNR |
WR37 | Jerry Jeudy | 37 | UNR | UNR | 35 | 34 | UNR |
WR38 | Sterling Shepard | 34 | UNR | UNR | 27 | 40 | UNR |
WR39 | Jakobi Meyers | 39 | UNR | UNR | 31 | 36 | UNR |
WR40 | Denzel Mims | 40 | UNR | UNR | 37 | 39 | UNR |
WR41 | Marvin Jones | 33 | UNR | 33 | UNR | 22 | UNR |
WR42 | Jamison Crowder | UNR | UNR | 22 | UNR | 29 | UNR |
WR43 | KJ Hamler | UNR | UNR | UNR | 39 | UNR | UNR |
WR44 | Breshad Perriman | UNR | UNR | 36 | UNR | 23 | UNR |
WR45 | Keelan Cole | 38 | UNR | UNR | UNR | 25 | UNR |
WR46 | Will Fuller | UNR | UNR | UNR | UNR | UNR | 11 |
WR47 | D.J. Moore | UNR | UNR | UNR | UNR | UNR | 18 |
WR48 | Sammy Watkins | UNR | UNR | 29 | UNR | UNR | UNR |
WR49 | Travis Fulgham | UNR | UNR | 31 | UNR | UNR | UNR |
WR50 | Christian Kirk | 31 | UNR | UNR | UNR | UNR | UNR |
WR51 | Russell Gage | UNR | UNR | UNR | UNR | 33 | UNR |
WR52 | Laviska Shenault Jr | UNR | UNR | UNR | UNR | 35 | UNR |
WR53 | Rashard Higgins | UNR | UNR | UNR | UNR | 37 | UNR |
WR54 | Damiere Byrd | UNR | UNR | UNR | UNR | 38 | UNR |
WR55 | Marquise Brown | UNR | UNR | 39 | UNR | UNR | UNR |
Sean Green is a bit of a lone wolf when it comes to his opinion on Buffalo wide receiver Stefon Diggs as he is the only member of the panel to put Diggs outside of his top-5. While Diggs is just shy of 1,000 receiving yards this season, he has failed to score a touchdown in four of his last five games which has definitely hurt his fantasy upside. Plus, San Francisco is starting to get a bit healthier in its secondary so Richard Sherman should be matched up on Stefon Diggs for most of the game.
Tight Ends
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Travis Kelce | 1 | 2 | 1 | 1 | 1 | 1 |
TE02 | Darren Waller | 2 | 1 | 2 | 2 | 2 | 2 |
TE03 | TJ Hockenson | 3 | 10 | 4 | 4 | 4 | 5 |
TE04 | Dallas Goedert | 6 | 9 | 5 | 6 | 3 | 6 |
TE05 | Hunter Henry | 5 | UNR | 6 | 3 | 6 | 4 |
TE06 | Hayden Hurst | 7 | 3 | 11 | 11 | 5 | 8 |
TE07 | Evan Engram | 4 | 6 | 7 | 5 | 9 | UNR |
TE08 | Noah Fant | 12 | 7 | 10 | 12 | 13 | 10 |
TE09 | Robert Tonyan | 8 | 4 | 8 | 10 | 12 | UNR |
TE10 | Mike Gesicki | 11 | 5 | UNR | 8 | 10 | UNR |
TE11 | Eric Ebron | 10 | UNR | 9 | 9 | 8 | UNR |
TE12 | Jonnu Smith | 9 | UNR | 3 | 16 | 15 | UNR |
TE13 | Jordan Reed | 15 | UNR | UNR | 14 | 16 | UNR |
TE14 | Austin Hooper | 14 | UNR | UNR | 7 | UNR | 9 |
TE16 | Mark Andrews | UNR | 8 | UNR | UNR | UNR | 3 |
TE17 | Kyle Rudolph | 13 | UNR | UNR | UNR | 11 | UNR |
TE18 | Trey Burton | 16 | UNR | 12 | 15 | UNR | UNR |
TE19 | Logan Thomas | UNR | UNR | 15 | 13 | UNR | UNR |
TE20 | Dalton Schultz | UNR | UNR | UNR | UNR | 14 | UNR |
TE21 | Jordan Akins | UNR | UNR | UNR | UNR | 7 | UNR |
TE22 | Rob Gronkowski | UNR | UNR | UNR | UNR | UNR | 7 |
TE23 | Tyler Higbee | UNR | UNR | 13 | UNR | UNR | UNR |
TE24 | Jared Cook | UNR | UNR | 14 | UNR | UNR | UNR |
Sean Green is has a very different opinion on TJ Hockenson in comparison to the rest of the panel as he is the only person to not place Hockenson within the top-five. The main reason why is due to his inability to find the endzone lately as he has not scored a touchdown in each of his last three games. Plus, Detroit shook some things up off the field this week as it fired its head coach and its general manager so there is a bit of uncertainty regarding the offensive gameplan for the future.
