Football Rankings NFL Week 11 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings NFL Week 11.
Fantasy Football Rankings NFL Week 11
Quarterbacks
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Kyler Murray | 1 | 1 | 1 | 1 | 3 | 1 |
QB02 | Patrick Mahomes | 2 | 2 | 3 | 2 | 1 | 2 |
QB03 | Russell Wilson | 3 | 3 | 2 | 3 | 2 | 3 |
QB04 | Lamar Jackson | 5 | 7 | 4 | 6 | 6 | 4 |
QB05 | Justin Herbert | 4 | 4 | 8 | 4 | 7 | 5 |
QB06 | Ben Roethlisberger | 6 | 6 | 11 | 5 | 5 | 8 |
QB07 | Aaron Rodgers | 8 | 5 | 5 | 8 | 9 | 7 |
QB08 | Deshaun Watson | 7 | UNR | 6 | 7 | 8 | 6 |
QB09 | Matt Ryan | 9 | 8 | 9 | 10 | 14 | 9 |
QB10 | Tom Brady | 13 | 9 | 10 | 13 | 12 | 14 |
QB11 | Cam Newton | 11 | UNR | 13 | 9 | 10 | 10 |
QB12 | Jameis Winston | 14 | UNR | 7 | 16 | 4 | 13 |
QB13 | Joe Burrow | 12 | 10 | 19 | 11 | 16 | 12 |
QB14 | Matthew Stafford | 10 | UNR | 18 | 12 | 11 | 11 |
QB15 | Carson Wentz | 17 | UNR | 12 | 15 | UNR | 15 |
QB16 | Derek Carr | 16 | UNR | 23 | 19 | 15 | UNR |
QB17 | Teddy Bridgewater | 15 | UNR | 16 | 18 | UNR | UNR |
QB18 | Ryan Tannehill | 22 | UNR | 20 | 22 | 13 | UNR |
QB19 | Jared Goff | 18 | UNR | 17 | 20 | UNR | UNR |
QB20 | Tua Tagovailoa | 20 | UNR | 21 | 14 | UNR | UNR |
QB21 | Kirk Cousins | 21 | UNR | 14 | 21 | UNR | UNR |
QB22 | Alex Smith | 19 | UNR | 26 | 17 | UNR | UNR |
QB23 | Baker Mayfield | 25 | UNR | 15 | 24 | UNR | UNR |
QB24 | Philip Rivers | 23 | UNR | 25 | 23 | UNR | UNR |
QB25 | Drew Lock | 24 | UNR | 24 | 25 | UNR | UNR |
QB26 | Andy Dalton | 26 | UNR | 22 | UNR | UNR | UNR |
QB27 | Jake Luton | 28 | UNR | 28 | UNR | UNR | UNR |
Nick Dant is a little bit pessimistic when it comes to his expectations for Ben Roethlisberger this week as he is the only member of the council that does not have him listed as a top-ten quarterback. However, it is definitely justified since Big Ben has been extremely banged up lately so his health is a serious question mark going forward. Luckily, he gets to face off against Jacksonville defense that is allowing 30.1 points per game which is the second-most in the league.
Running Backs
Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Dalvin Cook | 2 | 1 | 1 | 1 | 2 | 1 |
RB02 | Alvin Kamara | 1 | 2 | 2 | 2 | 1 | 2 |
RB03 | Aaron Jones | 9 | 6 | 3 | 3 | 5 | 3 |
RB04 | Derrick Henry | 4 | 5 | 5 | 4 | 14 | 4 |
RB05 | Miles Sanders | 8 | 4 | 8 | 5 | 7 | 5 |
RB06 | Mike Davis | 7 | 3 | 16 | 10 | 3 | 9 |
RB07 | James Robinson | 15 | 8 | 14 | 6 | 4 | 6 |
RB08 | D’Andre Swift | 3 | 7 | 13 | 7 | 17 | 8 |
RB09 | Josh Jacobs | 11 | 15 | 9 | 8 | 6 | 7 |
RB10 | Nick Chubb | 5 | 10 | 4 | 9 | 21 | 10 |
RB11 | Kareem Hunt | 12 | 9 | 11 | 15 | 11 | 14 |
RB12 | Antonio Gibson | 10 | 18 | 19 | 11 | 13 | 13 |
RB13 | Clyde Edwards-Helaire | 19 | 14 | 10 | 16 | 16 | 18 |
RB14 | James Conner | 6 | UNR | 7 | 13 | 10 | 12 |
RB15 | Ezekiel Elliott | 13 | UNR | 6 | 12 | 8 | 11 |
RB16 | Todd Gurley | 18 | 12 | 15 | 19 | 18 | 20 |
RB17 | J.D. McKissic | 22 | 11 | UNR | 17 | 22 | 17 |
RB18 | Ronald Jones | 17 | 13 | 26 | 20 | 19 | UNR |
RB19 | Duke Johnson | 16 | UNR | 24 | 21 | 20 | 19 |
RB20 | Damien Harris | 14 | 17 | 21 | 25 | 25 | UNR |
RB21 | Kenyan Drake | 23 | 19 | 18 | 24 | 30 | UNR |
RB22 | Nyheim Hines | 28 | 16 | 27 | UNR | 15 | UNR |
RB23 | Melvin Gordon | 21 | 20 | 20 | UNR | 28 | UNR |
RB24 | Chris Carson | UNR | UNR | 12 | 18 | UNR | 15 |
RB25 | Joe Mixon | UNR | UNR | 17 | 14 | UNR | 16 |
RB26 | Kalen Ballage | 27 | UNR | UNR | 22 | 9 | UNR |
RB27 | Chase Edmonds | 31 | UNR | UNR | 23 | 23 | UNR |
RB28 | Leonard Fournette | 29 | UNR | 22 | UNR | 26 | UNR |
RB29 | Salvon Ahmed | 24 | UNR | 30 | UNR | 24 | UNR |
RB30 | La’Mical Perine | 26 | UNR | 28 | UNR | 29 | UNR |
RB31 | Giovani Bernard | 20 | UNR | UNR | UNR | 12 | UNR |
RB32 | Jonathan Taylor | 35 | UNR | 23 | UNR | 31 | UNR |
RB33 | Darrell Henderson | 32 | UNR | 25 | UNR | 35 | UNR |
RB34 | JK Dobbins | 34 | UNR | 29 | UNR | 36 | UNR |
RB35 | Rex Burkhead | 33 | UNR | UNR | UNR | 27 | UNR |
RB36 | Phillip Lindsay | 25 | UNR | UNR | UNR | 37 | UNR |
RB37 | Jamaal Williams | 37 | UNR | UNR | UNR | 34 | UNR |
RB38 | Latavius Murray | 40 | UNR | UNR | UNR | 39 | UNR |
RB39 | Joshua Kelley | UNR | UNR | UNR | UNR | 33 | UNR |
RB40 | Malcolm Brown | 36 | UNR | UNR | UNR | UNR | UNR |
RB41 | Gus Edwards | 38 | UNR | UNR | UNR | UNR | UNR |
RB42 | Alexander Mattison | UNR | UNR | UNR | UNR | 38 | UNR |
RB43 | Mark Ingram | 39 | UNR | UNR | UNR | UNR | UNR |
RB44 | Le’Veon Bell | UNR | UNR | UNR | UNR | 40 | UNR
|
Ryan Kramer is once again significantly lower on Derrick Henry than the others as he has Henry ranked as his RB14. The low ranking was definitely spot on last week as Henry only recorded 109 total yards against the Colts while failing to reach the endzone for the third straight game. Now, Henry has to face off against a Baltimore defense that is allowing the 11th-fewest rushing yards per game. While Henry should still see a lot of touches, his lack of touchdowns over the past few weeks definitely warrants him sliding a bit downward in the running back rankings.
Wide Receivers
Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 3 | 2 | 1 | 1 | 1 | 1 |
WR01 | DeAndre Hopkins | 1 | 1 | 2 | 2 | 2 | 2 |
WR03 | DK Metcalf | 4 | 3 | 5 | 6 | 4 | 5 |
WR04 | Julio Jones | 5 | 6 | 3 | 4 | 6 | 3 |
WR05 | Keenan Allen | 2 | 4 | 6 | 8 | 5 | 8 |
WR06 | Tyler Lockett | 9 | 7 | 7 | 5 | 3 | 6 |
WR07 | Tyreek Hill | 8 | 5 | 8 | 3 | 7 | 4 |
WR08 | Terry McLaurin | 6 | 8 | 16 | 7 | 9 | 7 |
WR09 | Adam Thielen | 7 | 9 | 10 | 11 | 24 | 14 |
WR10 | Will Fuller | 23 | 15 | 12 | 17 | 8 | 18 |
WR11 | Robby Anderson | 18 | 10 | 17 | 15 | 16 | 15 |
WR12 | Chase Claypool | 17 | 11 | 21 | 16 | 22 | 13 |
WR13 | Diontae Johnson | 12 | 14 | 24 | 18 | 20 | 17 |
WR14 | Tyler Boyd | 21 | 20 | 23 | 14 | 10 | 16 |
WR15 | Calvin Ridley | 11 | 12 | 9 | 13 | UNR | 12 |
WR16 | Michael Thomas | 10 | UNR | 4 | 10 | 27 | 9 |
WR17 | JuJu Smith-Schuster | 14 | UNR | 15 | 12 | 11 | 11 |
WR18 | Cooper Kupp | 13 | UNR | 26 | 9 | 14 | 10 |
WR19 | Justin Jefferson | 20 | 16 | 18 | 26 | 26 | UNR |
WR20 | Tee Higgins | 15 | 13 | 33 | 21 | 19 | UNR |
WR21 | Jamison Crowder | 34 | UNR | 19 | 20 | 13 | 19 |
WR22 | AJ Brown | 19 | UNR | 11 | 22 | 12 | UNR |
WR23 | Chris Godwin | 26 | 17 | 14 | 24 | 35 | UNR |
WR24 | Robert Woods | 16 | UNR | 13 | 23 | 25 | UNR |
WR25 | D.J. Chark | 27 | 18 | 37 | 34 | 28 | UNR |
WR26 | Amari Cooper | 25 | UNR | 22 | 33 | 21 | UNR |
WR27 | Curtis Samuel | 39 | UNR | 32 | 31 | UNR | UNR |
WR28 | Mike Evans | 30 | UNR | 25 | 30 | 17 | UNR |
WR29 | D.J. Moore | 24 | UNR | 20 | 28 | 32 | UNR |
WR30 | Brandin Cooks | 33 | UNR | 29 | 25 | 15 | UNR |
WR31 | DeVante Parker | 22 | UNR | 38 | 29 | 18 | UNR |
WR32 | Marvin Jones | 31 | UNR | 30 | 39 | 39 | UNR |
WR33 | Travis Fulgham | 37 | UNR | 28 | 32 | 36 | UNR |
WR34 | Jakobi Meyers | 28 | UNR | UNR | 27 | 33 | UNR |
WR35 | Jerry Jeudy | 29 | UNR | 34 | 36 | UNR | UNR |
WR36 | Mike Williams | 36 | UNR | 27 | 35 | UNR | UNR |
WR37 | Kenny Golladay | UNR | UNR | UNR | 19 | UNR | 20 |
WR38 | Christian Kirk | 32 | 19 | 40 | UNR | 31 | UNR |
WR39 | Michael Pittman Jr | 35 | UNR | UNR | 37 | UNR | UNR |
WR40 | CeeDee Lamb | 38 | UNR | 31 | UNR | 34 | UNR |
WR41 | Jarvis Landry | UNR | UNR | 36 | UNR | 30 | UNR |
WR42 | Corey Davis | UNR | UNR | UNR | UNR | 23 | UNR |
WR43 | Breshad Perriman | UNR | UNR | UNR | UNR | 29 | UNR |
WR44 | Michael Gallup | UNR | UNR | 35 | UNR | UNR | UNR |
WR45 | Tim Patrick | UNR | UNR | UNR | UNR | 37 | UNR |
WR46 | Rashard Higgins | UNR | UNR | UNR | UNR | 38 | UNR |
WR47 | Marquise Brown | UNR | UNR | 39 | UNR | UNR | UNR |
WR48 | Jalen Reagor | 40 | UNR | UNR | UNR | UNR | UNR |
WR49 | Josh Reynolds | UNR | UNR | UNR | UNR | 40 | UNR |
Unlike other weeks, there is actually a tie for the number one wide receiver spot in Week 11 as both Davante Adams and DeAndre Hopkins got the same exact average ranking. It is definitely deserving as both receivers have been unstoppable lately. Last week, Adams had 66 receiving yards and scored a touchdown for the fourth straight game while Hopkins had 127 receiving yards and a ridiculous touchdown. Now, both of them get to face off against two of the worst secondaries in the league this week so it is safe to assume that each of them should be able to put up some extremely impressive numbers.
Tight Ends
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Darren Waller | 2 | 2 | 3 | 2 | 1 | 2 |
TE02 | Mark Andrews | 3 | 8 | 2 | 3 | 7 | 3 |
TE03 | TJ Hockenson | 1 | 7 | 4 | 4 | 4 | 4 |
TE04 | Travis Kelce | 4 | 1 | 1 | 1 | UNR | 1 |
TE05 | Dallas Goedert | 8 | 4 | 8 | 7 | 3 | 6 |
TE06 | Rob Gronkowski | 7 | 6 | 6 | 6 | 10 | 9 |
TE07 | Hunter Henry | 5 | UNR | 7 | 5 | 12 | 5 |
TE08 | Eric Ebron | 9 | 5 | 14 | 10 | 5 | 10 |
TE09 | Hayden Hurst | 13 | 3 | 5 | 8 | UNR | 7 |
TE10 | Austin Hooper | 14 | 9 | UNR | 9 | 8 | 8 |
TE11 | Logan Thomas | 11 | 10 | 15 | 15 | 15 | UNR |
TE12 | Noah Fant | 6 | UNR | 11 | 11 | 2 | UNR |
TE13 | Jonnu Smith | 10 | UNR | 13 | 12 | 11 | UNR |
TE14 | Jared Cook | 15 | UNR | 10 | 16 | 6 | UNR |
TE15 | Mike Gesicki | 16 | UNR | UNR | 13 | 16 | UNR |
TE16 | Trey Burton | 12 | UNR | UNR | UNR | 13 | UNR |
TE17 | Evan Engram | UNR | UNR | UNR | UNR | 9 | UNR |
TE18 | Jimmy Graham | UNR | UNR | UNR | UNR | 14 | UNR |
TE19 | Tyler Higbee | UNR | UNR | 9 | UNR | UNR | UNR |
TE20 | Robert Tonyan | UNR | UNR | 12 | UNR | UNR | UNR |
TE21 | Dalton Schultz | UNR | UNR | UNR | 14 | UNR | UNR |
Adam Pelletier is the only member of the panel who is completely sold on using T.J. Hockenson for Week 11 while every other person has him ranked within the top-three tight ends. Hockenson has recorded a touchdown in four of his last six games but struggled last week against Washington as he only recorded 13 yards. Luckily, Carolina is allowing the ninth-most fantasy points to opposing tight ends so Hockenson should have a lot of opportunities to put together a solid performance.