Fantasy
Football Rankings NFL Week 10 are here! They’re hot with choice matchups and deep sleepers. Across all positions and across all formats, your SGPN Council of Degens is here for you with their collective wisdom to help you set your lineup. These rankings will help you in your DFS and season-long matchups this week and some of the most comprehensive rankings you can find.
As always, their rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Fantasy Football Rankings NFL Week 10.
Fantasy Football Rankings NFL Week 10
Quarterbacks
Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Josh Allen | 2 | 1 | 1 | 2 | 1 | 2 |
QB02 | Kyler Murray | 4 | 2 | 3 | 1 | 2 | 1 |
QB03 | Russell Wilson | 3 | 4 | 2 | 4 | 3 | 3 |
QB04 | Aaron Rodgers | 1 | 3 | 5 | 3 | 4 | 4 |
QB05 | Deshaun Watson | 5 | 6 | 6 | 5 | 5 | 5 |
QB06 | Lamar Jackson | 6 | 5 | 4 | 7 | 7 | 6 |
QB07 | Tom Brady | 7 | 8 | 7 | 9 | 11 | 8 |
QB08 | Justin Herbert | 10 | 9 | 12 | 6 | 6 | 7 |
QB09 | Ben Roethlisberger | 12 | UNR | 8 | 8 | 13 | 9 |
QB10 | Drew Brees | 9 | UNR | 11 | 12 | 9 | 12 |
QB11 | Carson Wentz | 8 | 7 | 9 | 14 | UNR | 15 |
QB12 | Jared Goff | 15 | UNR | 14 | 11 | 8 | 11 |
QB13 | Baker Mayfield | 11 | UNR | 10 | 16 | 14 | 14 |
QB14 | Matthew Stafford | 21 | UNR | 15 | 13 | 16 | 13 |
QB15 | Ryan Tannehill | 13 | UNR | 17 | 18 | 12 | UNR |
QB16 | Tua Tagovailoa | 14 | 10 | 19 | 17 | UNR | UNR |
QB17 | Joe Burrow | 19 | UNR | 22 | 10 | UNR | 10 |
QB18 | Derek Carr | 16 | UNR | 21 | 15 | 10 | UNR |
QB19 | Teddy Bridgewater | 17 | UNR | 13 | 21 | UNR | UNR |
QB20 | Nick Foles | 24 | UNR | 24 | 19 | 15 | UNR |
QB21 | Drew Lock | 25 | UNR | 16 | 20 | UNR | UNR |
QB22 | Cam Newton | 20 | UNR | 18 | 24 | UNR | UNR |
QB23 | Daniel Jones | 18 | UNR | 25 | 23 | UNR | UNR |
QB24 | Kirk Cousins | 22 | UNR | 20 | UNR | UNR | UNR |
QB25 | Alex Smith | 27 | UNR | 26 | 22 | UNR | UNR |
QB26 | Philip Rivers | 26 | UNR | 23 | UNR | UNR | UNR |
QB27 | Jake Luton | 23 | UNR | 27 | UNR | UNR | UNR |
QB28 | Nick Mullens | 29 | UNR | 28 | 25 | UNR | UNR |
Ryan Kramer thinks very highly of Derek Carr following his decent performance against Los Angeles last week. He has him presently slotted in as QB10 while no other ranker has him lower than QB15. Carr has thrown at least two touchdown passes in six of his first eight games and he know gets to face off against a Denver defense that has allowed three passing touchdowns in each of the last two weeks. Las Vegas has an underrated receiving corps that should be able to exploit this injured secondary as Carr should be viewed as a serious fantasy sleeper in Week 10.
Running Backs
Rank | RBs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Alvin Kamara | 2 | 3 | 1 | 2 | 1 | 1 |
RB02 | Dalvin Cook | 1 | 4 | 4 | 1 | 4 | 2 |
RB03 | Aaron Jones | 3 | 2 | 3 | 4 | 2 | 4 |
RB04 | Derrick Henry | 5 | 5 | 5 | 5 | 13 | 6 |
RB05 | James Robinson | 4 | 1 | 12 | 8 | 6 | 9 |
RB06 | James Conner | 7 | 6 | 6 | 6 | 11 | 7 |
RB07 | Miles Sanders | 8 | 9 | 8 | 7 | 7 | 5 |
RB08 | Josh Jacobs | 6 | 13 | 9 | 11 | 9 | 10 |
RB09 | Antonio Gibson | 11 | 10 | 16 | 10 | 15 | 11 |
RB10 | Kareem Hunt | 12 | 11 | 7 | 16 | 12 | 16 |
RB11 | D’Andre Swift | 15 | 17 | 21 | 15 | 18 | 15 |
RB12 | Chase Edmonds | 9 | 8 | 11 | 25 | 3 | UNR |
RB13 | Nick Chubb | 10 | 12 | UNR | 12 | 20 | 13 |
RB14 | Chris Carson | 17 | 18 | 10 | 13 | UNR | 12 |
RB15 | Darrell Henderson | 16 | 14 | 13 | 24 | 21 | UNR |
RB16 | Christian McCaffrey | 34 | UNR | 2 | 3 | UNR | 3 |
RB17 | Leonard Fournette | 22 | 16 | UNR | 19 | 14 | 20 |
RB18 | Melvin Gordon | 18 | UNR | 17 | 18 | 24 | 19 |
RB19 | Joe Mixon | 24 | UNR | 15 | 9 | UNR | 8 |
RB20 | David Johnson | 19 | UNR | 14 | 14 | UNR | 14 |
RB21 | Mike Davis | 13 | 7 | UNR | UNR | 5 | UNR |
RB22 | David Montgomery | 14 | UNR | 27 | 17 | UNR | 18 |
RB23 | Jonathan Taylor | 23 | UNR | 19 | 23 | 17 | UNR |
RB24 | Ronald Jones | 26 | UNR | 25 | 20 | 19 | UNR |
RB25 | Zack Moss | 21 | 15 | 29 | UNR | 34 | UNR |
RB26 | Phillip Lindsay | 30 | 19 | 28 | UNR | 29 | UNR |
RB27 | JK Dobbins | 25 | UNR | 18 | UNR | 22 | UNR |
RB28 | Jordan Wilkins | 35 | 20 | 30 | UNR | UNR | UNR |
RB29 | Jerick McKinnon | 20 | UNR | UNR | UNR | 16 | UNR |
RB30 | Devin Singletary | 27 | UNR | 23 | UNR | 39 | UNR |
RB31 | Kenyan Drake | UNR | UNR | UNR | 21 | UNR | 17 |
RB32 | Duke Johnson | 28 | UNR | UNR | UNR | 10 | UNR |
RB33 | Justin Jackson | UNR | UNR | 20 | 22 | UNR | UNR |
RB34 | James White | 37 | UNR | 26 | UNR | 38 | UNR |
RB35 | J.D. McKissic | 29 | UNR | UNR | UNR | 23 | UNR |
RB36 | Damien Harris | 33 | UNR | 24 | UNR | UNR | UNR |
RB37 | Wayne Gallman | 31 | UNR | UNR | UNR | 26 | UNR |
RB38 | Giovani Bernard | UNR | UNR | UNR | UNR | 8 | UNR |
RB39 | Jamaal Williams | 36 | UNR | UNR | UNR | 28 | UNR |
RB40 | Gus Edwards | 32 | UNR | UNR | UNR | 35 | UNR |
RB41 | DeeJay Dallas | 38 | UNR | UNR | UNR | 30 | UNR |
RB42 | Nyheim Hines | 40 | UNR | UNR | UNR | 31 | UNR |
RB43 | Joshua Kelley | 39 | UNR | UNR | UNR | 37 | UNR |
RB44 | Raheem Mostert | UNR | UNR | 22 | UNR | UNR | UNR |
RB45 | Adrian Peterson | UNR | UNR | UNR | UNR | 25 | UNR |
RB46 | Kalen Ballage | UNR | UNR | UNR | UNR | 27 | UNR |
RB47 | Latavius Murray | UNR | UNR | UNR | UNR | 32 | UNR |
RB48 | Malcolm Brown | UNR | UNR | UNR | UNR | 33 | UNR |
RB49 | Rex Burkhead | UNR | UNR | UNR | UNR | 36 | UNR |
RB50 | JaMycal Hasty | UNR | UNR | UNR | UNR | 40 | UNR |
Ryan Kramer is significantly lower on Derrick Henry than the others as he has Henry ranked as his RB13. The low ranking is definitely understandable since Indianapolis is allowing the third-fewest rushing yards per game so he expects to see the Colts stack the box and force Tennessee to beat them through the air. Plus, Henry only recorded 68 rushing yards on 21 carries last week against Chicago so he is entering this game following one of his worst performances of 2020.
Wide Receivers
Rank | WRs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | Davante Adams | 2 | 1 | 1 | 1 | 1 | 1 |
WR02 | Stefon Diggs | 1 | 2 | 6 | 3 | 2 | 2 |
WR03 | DK Metcalf | 3 | 4 | 4 | 2 | 3 | 3 |
WR04 | Keenan Allen | 4 | 5 | 5 | 4 | 4 | 4 |
WR05 | DeAndre Hopkins | 7 | 3 | 2 | 6 | 6 | 5 |
WR06 | Tyler Lockett | 8 | 7 | 7 | 7 | 5 | 6 |
WR07 | Michael Thomas | 6 | 6 | 3 | 10 | 17 | 9 |
WR08 | Terry McLaurin | 5 | 8 | 16 | 5 | 8 | 7 |
WR09 | Allen Robinson | 9 | 9 | 11 | 8 | 7 | 8 |
WR10 | Will Fuller | 11 | 10 | 10 | 13 | 14 | 13 |
WR11 | Robert Woods | 10 | 14 | 12 | 11 | 13 | 11 |
WR12 | Robby Anderson | 15 | 15 | 17 | 14 | 10 | 15 |
WR13 | Adam Thielen | 12 | 11 | 14 | 16 | 22 | 17 |
WR14 | Chris Godwin | 17 | 17 | 13 | 22 | 24 | 20 |
WR15 | AJ Brown | 16 | UNR | 9 | 9 | 9 | 12 |
WR16 | Chase Claypool | 18 | 16 | 20 | 17 | 20 | 19 |
WR17 | Travis Fulgham | 24 | 18 | 27 | 19 | 15 | 18 |
WR18 | Cooper Kupp | 14 | UNR | 24 | 12 | 11 | 10 |
WR19 | JuJu Smith-Schuster | 29 | UNR | 15 | 20 | 25 | UNR |
WR20 | Brandin Cooks | 13 | 12 | 28 | 23 | 18 | UNR |
WR21 | Mike Evans | 22 | 20 | 18 | 33 | 28 | UNR |
WR22 | Tyler Boyd | 34 | UNR | 30 | 15 | 12 | 14 |
WR23 | Justin Jefferson | 21 | 13 | 21 | 31 | 39 | UNR |
WR24 | Jerry Jeudy | 27 | 19 | 31 | 28 | 33 | UNR |
WR25 | D.J. Moore | 20 | UNR | 19 | 29 | 27 | UNR |
WR26 | D.J. Chark | 19 | UNR | 34 | 24 | 16 | UNR |
WR27 | Kenny Golladay | UNR | UNR | 8 | 18 | UNR | 16 |
WR28 | DeVante Parker | 26 | UNR | 35 | 32 | 21 | UNR |
WR29 | Jarvis Landry | 28 | UNR | 33 | 34 | 23 | UNR |
WR30 | Diontae Johnson | 23 | UNR | 25 | 27 | 40 | UNR |
WR31 | Tee Higgins | 25 | UNR | 36 | 21 | 30 | UNR |
WR32 | Christian Kirk | 32 | UNR | 37 | 37 | 32 | UNR |
WR33 | Curtis Samuel | 40 | UNR | 32 | 38 | 34 | UNR |
WR34 | Mike Williams | 31 | UNR | 26 | 35 | UNR | UNR |
WR35 | Sterling Shepard | 35 | UNR | UNR | 26 | 26 | UNR |
WR36 | Corey Davis | UNR | UNR | UNR | 36 | 19 | UNR |
WR37 | Brandon Aiyuk | 39 | UNR | UNR | 30 | 37 | UNR |
WR38 | Darius Slayton | 33 | UNR | UNR | 39 | UNR | UNR |
WR39 | Marquise Brown | UNR | UNR | 22 | UNR | 29 | UNR |
WR40 | Marvin Jones | 38 | UNR | 23 | UNR | UNR | UNR |
WR41 | Jakobi Meyers | 30 | UNR | UNR | UNR | 35 | UNR |
WR42 | Tim Patrick | 36 | UNR | UNR | UNR | 31 | UNR |
WR43 | John Brown | UNR | UNR | 29 | UNR | UNR | UNR |
WR44 | Richie James | UNR | UNR | UNR | UNR | 36 | UNR |
WR45 | Cole Beasley | 37 | UNR | UNR | UNR | UNR | UNR |
WR46 | Danny Amendola | UNR | UNR | UNR | UNR | 38 | UNR |
Nick Dant is a bit lower on Stefon Diggs this week in comparison to the other members of the SGPN Council of Degens. Dant put Diggs as his WR6 while everyone else had Diggs within the top-3. While it might sound a bit crazy, it does make sense to move Diggs slightly down the rankings due to his inability to reach the end zone on a regular basis. While he has recorded at least six receptions in eight of the first nine games this season, he has failed to score a touchdown in six games so it appears that the Bills have looked to other options in the red zone which definitely hurts Diggs’ fantasy ceiling.
Tight Ends
Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Darren Waller | 2 | 1 | 2 | 1 | 1 | 1 |
TE02 | Noah Fant | 4 | 7 | 10 | 3 | 4 | 2 |
TE03 | Hunter Henry | 6 | 4 | 5 | 8 | 5 | 7 |
TE04 | T.J. Hockenson | 1 | UNR | 3 | 2 | 2 | 4 |
TE05 | Dallas Goedert | 3 | 3 | 7 | 10 | 13 | 10 |
TE06 | Mark Andrews | 7 | UNR | 1 | 4 | 8 | 3 |
TE07 | Rob Gronkowski | 12 | 2 | 13 | 9 | 6 | 8 |
TE08 | Evan Engram | 5 | UNR | 12 | 5 | 3 | 6 |
TE09 | Jared Cook | 8 | 6 | 4 | 11 | 15 | UNR |
TE10 | Jonnu Smith | 14 | 5 | 6 | 12 | 11 | UNR |
TE11 | Eric Ebron | 10 | UNR | 14 | 7 | 9 | 9 |
TE12 | Robert Tonyan | 13 | 8 | 11 | 16 | 12 | UNR |
TE13 | Mike Gesicki | UNR | 9 | UNR | 13 | 10 | UNR |
TE14 | Austin Hooper | 11 | UNR | UNR | 6 | UNR | 5 |
TE15 | Trey Burton | 9 | 10 | 9 | UNR | UNR | UNR |
TE16 | Jimmy Graham | 16 | UNR | UNR | 14 | 7 | UNR |
TE17 | Tyler Higbee | UNR | UNR | 8 | UNR | 14 | UNR |
TE18 | Logan Thomas | 15 | UNR | 15 | 15 | UNR | UNR |
TE19 | Harrison Bryant | UNR | UNR | UNR | UNR | 16 | UNR |
Sean Green is the only member of the panel who is not sold on using T.J. Hockenson for Week 10 while every other person has him ranked within the top-four tight ends. Hockenson has recorded a touchdown in four of his last five games but he was putting up some pedestrian numbers last week against Minnesota before a “garbage time” touchdown saved his day so Sean does not expect him to be as lucky the second time around. Plus, Stafford was taken out of last week’s game with an injury and he should be less than 100% healthy on Sunday which could impact his effectiveness.