You spent the weekend watching your fantasy team fail to deliver a win yet again. This is the final straw. Sitting on your couch, staring into the oblivion that was once such a promising season, you vow to trade each and every one of these lollygaggers. Before you make a move that seems good in your chicken wing and light beer-addled state, you consult a trade value chart. Let the experts confirm that your team is a bunch of bums, but also how can you dupe your idiot friends into making a good deal for you.
The SGPN Trade Value Chart utilizes a proprietary blend of herbs and spices, no wait, that’s my famed fried chicken recipe. The Talentless Mr. Roto considered a wide variety of factors while building the trade value chart. Considering FantasyPros Rest of Season Rankings, Performance to date, points above replacement level player, and average draft position. Taking these public ingredients, he weighed the values, made adjustments, and came up with a trade value chart. It remains to be seen if it is valuable, but here it is for your fantasy improvements.
Download Excel version of Fantasy Football Trade Value Chart here
Quarterbacks
Player | Team | Pos | Value | Player | Team | Pos | Value | |
Russell Wilson | SEA | QB | 296 | Ryan Fitzpatrick | MIA | QB | 147 | |
Patrick Mahomes II | KC | QB | 283 | Teddy Bridgewater | CAR | QB | 139 | |
Josh Allen | BUF | QB | 276 | Drew Brees | NO | QB | 128 | |
Aaron Rodgers | GB | QB | 265 | Derek Carr | LV | QB | 123 | |
Kyler Murray | ARI | QB | 258 | Andy Dalton | DAL | QB | 114 | |
Cam Newton | NE | QB | 231 | Carson Wentz | PHI | QB | 99 | |
Lamar Jackson | BAL | QB | 225 | Daniel Jones | NYG | QB | 88 | |
Ben Roethlisberger | PIT | QB | 212 | Tua Tagovailoa | MIA | QB | 86 | |
Joe Burrow | CIN | QB | 207 | Justin Herbert | LAC | QB | 70 | |
Deshaun Watson | HOU | QB | 203 | Baker Mayfield | CLE | QB | 67 | |
Ryan Tannehill | TEN | QB | 203 | Kirk Cousins | MIN | QB | 62 | |
Matt Ryan | ATL | QB | 193 | Mitchell Trubisky | CHI | QB | 56 | |
Gardner Minshew II | JAC | QB | 192 | Jimmy Garoppolo | SF | QB | 55 | |
Matthew Stafford | DET | QB | 164 | Sam Darnold | NYJ | QB | 50 | |
Jared Goff | LAR | QB | 161 | Dwayne Haskins | WAS | QB | 34 | |
Nick Foles | CHI | QB | 154 | Alex Smith | WAS | QB | 17 | |
Tom Brady | TB | QB | 153 | Philip Rivers | IND | QB | 16 |
The big takeaway from quarterback was that only six quarterbacks were performing significantly better, 2+ points per game, than replacement level. Josh Allen, Russell Wilson, Patrick Mahomes, Kyler Murray, Aaron Rodgers, and Ryan Fitzpatrick are proving to be above average starters so far this season. The remarkable thing to consider is that Fitzpatrick had a 5 point week in Week One against the Patriots. Without that game, he has been producing on a Rodgers-like level. Sure he may come back down to Earth, but ride the Fitzmagic roller coaster as long as possible.
Running Backs
Player | Team | Pos | Value | Player | Team | Pos | Value | |
Alvin Kamara | NO | RB | 320 | Damien Harris | NE | RB | 187 | |
Aaron Jones | GB | RB | 318 | Malcolm Brown | LAR | RB | 187 | |
Chris Carson | SEA | RB | 316 | Nick Chubb | CLE | RB | 185 | |
Derrick Henry | TEN | RB | 306 | James White | NE | RB | 181 | |
James Conner | PIT | RB | 305 | D’Andre Swift | DET | RB | 181 | |
Ezekiel Elliott | DAL | RB | 304 | Austin Ekeler | LAC | RB | 179 | |
Josh Jacobs | LV | RB | 299 | J.D. McKissic | WAS | RB | 174 | |
Dalvin Cook | MIN | RB | 298 | Peyton Barber | WAS | RB | 169 | |
Clyde Edwards-Helaire | KC | RB | 298 | Darrel Williams | KC | RB | 162 | |
James Robinson | JAC | RB | 297 | Gus Edwards | BAL | RB | 160 | |
Joe Mixon | CIN | RB | 293 | Cam Akers | LAR | RB | 160 | |
Jonathan Taylor | IND | RB | 291 | Carlos Hyde | SEA | RB | 160 | |
Kareem Hunt | CLE | RB | 289 | Myles Gaskin | MIA | RB | 158 | |
Raheem Mostert | SF | RB | 285 | Kalen Ballage | LAC | RB | 156 | |
Melvin Gordon III | DEN | RB | 284 | Darrynton Evans | TEN | RB | 146 | |
Miles Sanders | PHI | RB | 284 | Mike Davis | CAR | RB | 145 | |
Ronald Jones II | TB | RB | 279 | Anthony McFarland Jr. | PIT | RB | 132 | |
Christian McCaffrey | CAR | RB | 278 | Jalen Richard | LV | RB | 130 | |
David Montgomery | CHI | RB | 277 | Dion Lewis | NYG | RB | 129 | |
Devin Singletary | BUF | RB | 269 | Frank Gore | NYJ | RB | 120 | |
Todd Gurley II | ATL | RB | 266 | Giovani Bernard | CIN | RB | 119 | |
Latavius Murray | NO | RB | 259 | Devine Ozigbo | JAC | RB | 118 | |
David Johnson | HOU | RB | 257 | Sony Michel | NE | RB | 115 | |
Kenyan Drake | ARI | RB | 251 | J.J. Taylor | NE | RB | 111 | |
Antonio Gibson | WAS | RB | 250 | Duke Johnson Jr. | HOU | RB | 96 | |
Joshua Kelley | LAC | RB | 249 | Bryce Love | WAS | RB | 95 | |
Alexander Mattison | MIN | RB | 242 | Boston Scott | PHI | RB | 95 | |
Chase Edmonds | ARI | RB | 240 | Darwin Thompson | KC | RB | 89 | |
Darrell Henderson | LAR | RB | 238 | Tevin Coleman | SF | RB | 84 | |
Adrian Peterson | DET | RB | 231 | Kerryon Johnson | DET | RB | 57 | |
Zack Moss | BUF | RB | 229 | DeeJay Dallas | SEA | RB | 56 | |
Le’Veon Bell | NYJ | RB | 225 | Ryquell Armstead | JAC | RB | 48 | |
Jerick McKinnon | SF | RB | 224 | Jordan Howard | MIA | RB | 42 | |
Devonta Freeman | NYG | RB | 222 | Rashaad Penny | SEA | RB | 41 | |
Brian Hill | ATL | RB | 221 | Ito Smith | ATL | RB | 39 | |
J.K. Dobbins | BAL | RB | 219 | D’Ernest Johnson | CLE | RB | 33 | |
Nyheim Hines | IND | RB | 219 | Ty Montgomery | NO | RB | 30 | |
Mark Ingram II | BAL | RB | 215 | Mike Boone | MIN | RB | 29 | |
Tony Pollard | DAL | RB | 211 | Royce Freeman | DEN | RB | 23 | |
Justin Jackson | LAC | RB | 209 | LeSean McCoy | TB | RB | 20 | |
Rex Burkhead | NE | RB | 205 | Chris Thompson | JAC | RB | 13 | |
Jamaal Williams | GB | RB | 201 | Matt Breida | MIA | RB | 12 | |
Phillip Lindsay | DEN | RB | 195 | AJ Dillon | GB | RB | 9 | |
Leonard Fournette | TB | RB | 192 | Lamical Perine | NYJ | RB | 8 | |
Benny Snell Jr. | PIT | RB | 189 |
Our trade value chart might not appropriately value Alvin Kamara and Aaron Jones enough. Jones is scoring 12.1 points per week above replacement, while Kamara is 14.8 points above replacement. Both of these backs are producing at an absolutely torrid pace and are valued well above their counterparts. Chris Carson has sneakily entered himself into the elite running back conversation. There were initial concerns about him being in a committee to start the year, but he has asserted his role as the lead back for Seattle.
Wide Receiver
Player | Team | Pos | Value | Player | Team | Pos | Value | |
D.K. Metcalf | SEA | WR | 316 | Mecole Hardman | KC | WR | 173 | |
DeAndre Hopkins | ARI | WR | 310 | Hunter Renfrow | LV | WR | 170 | |
Calvin Ridley | ATL | WR | 307 | Gabriel Davis | BUF | WR | 169 | |
Tyler Lockett | SEA | WR | 304 | Zach Pascal | IND | WR | 169 | |
Stefon Diggs | BUF | WR | 303 | DeSean Jackson | PHI | WR | 167 | |
Amari Cooper | DAL | WR | 293 | Jarvis Landry | CLE | WR | 158 | |
Tyreek Hill | KC | WR | 292 | Deebo Samuel | SF | WR | 155 | |
Davante Adams | GB | WR | 287 | Brandin Cooks | HOU | WR | 148 | |
Adam Thielen | MIN | WR | 286 | Cordarrelle Patterson | CHI | WR | 143 | |
Terry McLaurin | WAS | WR | 284 | Adam Humphries | TEN | WR | 142 | |
Robert Woods | LAR | WR | 276 | KJ Hamler | DEN | WR | 142 | |
Mike Evans | TB | WR | 276 | Emmanuel Sanders | NO | WR | 139 | |
Kenny Golladay | DET | WR | 266 | Mike Williams | LAC | WR | 131 | |
Allen Robinson II | CHI | WR | 266 | Henry Ruggs III | LV | WR | 128 | |
Chris Godwin | TB | WR | 264 | N’Keal Harry | NE | WR | 126 | |
Michael Thomas | NO | WR | 261 | T.Y. Hilton | IND | WR | 124 | |
Keenan Allen | LAC | WR | 259 | David Moore | SEA | WR | 119 | |
Julio Jones | ATL | WR | 254 | Van Jefferson | LAR | WR | 118 | |
CeeDee Lamb | DAL | WR | 248 | Anthony Miller | CHI | WR | 114 | |
Will Fuller V | HOU | WR | 248 | Keelan Cole | JAC | WR | 109 | |
Marquez Valdes-Scantling | GB | WR | 247 | Preston Williams | MIA | WR | 104 | |
Cole Beasley | BUF | WR | 247 | Curtis Samuel | CAR | WR | 102 | |
Jamison Crowder | NYJ | WR | 247 | Randall Cobb | HOU | WR | 100 | |
Tyler Boyd | CIN | WR | 247 | Alshon Jeffery | PHI | WR | 99 | |
Chase Claypool | PIT | WR | 246 | Miles Boykin | BAL | WR | 92 | |
Diontae Johnson | PIT | WR | 245 | Marvin Jones Jr. | DET | WR | 90 | |
Tre’Quan Smith | NO | WR | 244 | Quintez Cephus | DET | WR | 86 | |
DeVante Parker | MIA | WR | 244 | A.J. Green | CIN | WR | 84 | |
Tee Higgins | CIN | WR | 243 | Steven Sims | WAS | WR | 83 | |
John Brown | BUF | WR | 243 | Nelson Agholor | LV | WR | 80 | |
A.J. Brown | TEN | WR | 242 | Danny Amendola | DET | WR | 73 | |
Robby Anderson | CAR | WR | 237 | Josh Reynolds | LAR | WR | 71 | |
Odell Beckham Jr. | CLE | WR | 237 | Golden Tate | NYG | WR | 67 | |
Laviska Shenault Jr. | JAC | WR | 237 | Christian Kirk | ARI | WR | 60 | |
D.J. Chark Jr. | JAC | WR | 233 | Demarcus Robinson | KC | WR | 58 | |
Cooper Kupp | LAR | WR | 231 | Olamide Zaccheaus | ATL | WR | 55 | |
Justin Jefferson | MIN | WR | 230 | Andy Isabella | ARI | WR | 55 | |
JuJu Smith-Schuster | PIT | WR | 229 | Sterling Shepard | NYG | WR | 52 | |
D.J. Moore | CAR | WR | 224 | Chris Conley | JAC | WR | 50 | |
Marquise Brown | BAL | WR | 220 | Allen Lazard | GB | WR | 50 | |
Darius Slayton | NYG | WR | 217 | Darnell Mooney | CHI | WR | 49 | |
Russell Gage | ATL | WR | 216 | Tim Patrick | DEN | WR | 37 | |
Jerry Jeudy | DEN | WR | 213 | Larry Fitzgerald | ARI | WR | 35 | |
Corey Davis | TEN | WR | 206 | James Washington | PIT | WR | 35 | |
Michael Gallup | DAL | WR | 201 | Tyron Johnson | LAC | WR | 25 | |
Sammy Watkins | KC | WR | 192 | Bryan Edwards | LV | WR | 15 | |
Julian Edelman | NE | WR | 190 | Breshad Perriman | NYJ | WR | 13 | |
Scotty Miller | TB | WR | 184 | Jalen Reagor | PHI | WR | 12 | |
Brandon Aiyuk | SF | WR | 178 | John Ross | CIN | WR | 6 |
The hate tweets, comments, emails, and more are on their way with Michael Thomas being ranked so low and being valued on level with Chris Godwin and Keenan Allen. However, the facts are the facts. Thomas has only played one game this season and did not look particularly productive. Moving forward, it is unclear what the New Orleans offense will look like or how Thomas will factor in. Additionally, it appears Thomas may be starting to move towards “Diva Land” with the news of his suspension for Monday night’s matchup. All those things combined have to have you wondering if Thomas is the same elite-level value he has been. He is certainly still talented, but he may not be a top-tier value anymore.
Tight Ends
Player | Team | Pos | Value | Player | Team | Pos | Value | |
Travis Kelce | KC | TE | 292 | Logan Thomas | WAS | TE | 124 | |
Darren Waller | LV | TE | 267 | Cameron Brate | TB | TE | 103 | |
Hunter Henry | LAC | TE | 265 | Eric Ebron | PIT | TE | 101 | |
Mark Andrews | BAL | TE | 264 | Evan Engram | NYG | TE | 99 | |
George Kittle | SF | TE | 247 | Dawson Knox | BUF | TE | 94 | |
Jonnu Smith | TEN | TE | 246 | Mo Alie-Cox | IND | TE | 91 | |
T.J. Hockenson | DET | TE | 203 | Rob Gronkowski | TB | TE | 80 | |
Noah Fant | DEN | TE | 187 | Austin Hooper | CLE | TE | 77 | |
Mike Gesicki | MIA | TE | 180 | Jared Cook | NO | TE | 75 | |
Hayden Hurst | ATL | TE | 172 | Greg Olsen | SEA | TE | 60 | |
Jimmy Graham | CHI | TE | 165 | Drew Sample | CIN | TE | 44 | |
Dalton Schultz | DAL | TE | 163 | Chris Herndon IV | NYJ | TE | 27 | |
Tyler Higbee | LAR | TE | 150 | Gerald Everett | LAR | TE | 25 | |
Zach Ertz | PHI | TE | 146 | Tyler Eifert | JAC | TE | 22 | |
Trey Burton | IND | TE | 136 | Jordan Akins | HOU | TE | 21 | |
Robert Tonyan | GB | TE | 131 |
As with every year, there are six elite-tier tight ends and then a whole mess of next-level guys on the trade value chart. Although some players like Gesicki, Fant, and Hockenson may crack elite-tier status as the season goes on, they are not quite there yet. There have been too many ups and downs so far each of these guys to reliably count them among the elite. If you have one of the elite-level guys then you are in great shape and can count on their strong value above replacement level down the stretch.
Download Excel version of Fantasy Football Trade Value Chart here