Dalvin Cook is in a position to blow up this week on our Fantasy Football Rankings for Week 5
Our SGPN consensus weekly rankings our hot. Our rankers are winning DFS contests and season-long matchups so you should be sure to heed their advice. We scour the internet for information and conduct extensive research to help y’all win your Week 5 contests. Our Week 5 fantasy football rankings are here and are ready to guide you to victory. For more in-depth and different formats (PPR, Half-PPR, Standard, kicker, DST) check out the “Talentless Mr. Roto’s” In-Depth FantasyPros Rankings.
As always, our rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and me, Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to my man Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Week 5 Fantasy Football Rankings.
Fantasy Football Rankings Week 5
Quarterback Rankings
Position Rank | Quarterbacks | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
QB01 | Russell Wilson | QB02 | QB02 | QB01 | QB02 | QB01 | QB01 |
QB02 | Patrick Mahomes | QB05 | QB04 | QB02 | QB01 | QB02 | QB02 |
QB03 | Josh Allen | QB01 | QB01 | QB05 | QB03 | QB04 | QB03 |
QB04 | Lamar Jackson | QB04 | QB03 | QB03 | QB04 | QB03 | QB05 |
QB05 | Kyler Murray | QB08 | QB05 | QB06 | QB05 | QB05 | QB06 |
QB06 | Deshaun Watson | QB07 | QB06 | QB10 | QB07 | QB06 | QB08 |
QB07 | Dak Prescott | QB03 | UNR | QB04 | QB06 | QB09 | QB04 |
QB08 | Matt Ryan | QB12 | QB09 | QB08 | QB08 | QB08 | QB07 |
QB09 | Gardner Minshew | QB10 | QB07 | QB19 | QB10 | QB07 | QB11 |
QB10 | Teddy Bridgewater | QB09 | UNR | QB09 | QB14 | QB10 | QB14 |
QB11 | Ben Roethlisberger | QB11 | UNR | QB12 | QB12 | QB13 | QB12 |
QB12 | Justin Herbert | QB15 | QB10 | QB14 | QB13 | UNR | QB13 |
QB13 | Jared Goff | QB14 | QB08 | QB22 | QB16 | QB11 | UNR |
QB14 | Tom Brady | QB23 | UNR | QB11 | QB09 | UNR | QB09 |
QB15 | Joe Burrow | QB16 | UNR | QB21 | QB11 | UNR | QB10 |
QB16 | Drew Brees | QB13 | UNR | QB07 | QB17 | UNR | UNR |
QB17 | Daniel Jones | QB17 | UNR | QB25 | QB22 | QB12 | QB15 |
QB18 | Ryan Fitzpatrick | QB18 | UNR | QB16 | QB20 | QB14 | UNR |
QB19 | Derek Carr | QB20 | UNR | QB15 | UNR | QB16 | UNR |
QB20 | Philip Rivers | QB19 | UNR | QB18 | QB21 | QB15 | UNR |
QB21 | Carson Wentz | QB22 | UNR | QB13 | QB18 | UNR | UNR |
QB22 | Kirk Cousins | QB06 | UNR | QB24 | QB23 | UNR | UNR |
QB23 | Nick Foles | QB26 | UNR | QB17 | QB24 | UNR | UNR |
QB24 | Ryan Tannehill | QB25 | UNR | QB23 | QB19 | UNR | UNR |
Running Back Ranks
Position Rank | Running Backs | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
RB01 | Alvin Kamara | RB03 | RB01 | RB02 | RB01 | RB01 | RB01 |
RB02 | Dalvin Cook | RB06 | RB02 | RB03 | RB03 | RB02 | RB03 |
RB03 | Clyde Edwards-Helaire | RB05 | RB06 | RB07 | RB04 | RB03 | RB05 |
RB04 | Ezekiel Elliott | RB04 | RB20 | RB01 | RB02 | RB05 | RB02 |
RB05 | Josh Jacobs | RB02 | RB07 | RB10 | RB05 | RB04 | RB07 |
RB06 | Derrick Henry | RB18 | RB03 | RB05 | RB06 | RB10 | RB04 |
RB07 | Mike Davis | RB07 | RB04 | RB08 | RB09 | RB11 | RB10 |
RB08 | Todd Gurley | RB09 | RB17 | RB22 | RB15 | RB15 | RB15 |
RB09 | Kareem Hunt | RB13 | RB05 | RB12 | RB07 | RB09 | RB06 |
RB10 | Chris Carson | RB08 | RB09 | RB06 | RB08 | RB13 | RB08 |
RB11 | James Robinson | RB01 | RB08 | RB14 | RB12 | RB07 | RB13 |
RB12 | Miles Sanders | RB10 | RB11 | RB11 | RB11 | RB14 | RB09 |
RB13 | Joe Mixon | RB11 | RB16 | RB09 | RB10 | RB12 | RB12 |
RB14 | Jonathan Taylor | RB16 | RB13 | RB13 | RB13 | RB08 | RB14 |
RB15 | Antonio Gibson | RB19 | RB10 | RB19 | RB18 | RB20 | RB17 |
RB16 | James Conner | RB17 | UNR | RB04 | RB14 | RB19 | RB11 |
RB17 | Devin Singletary | RB14 | RB18 | RB23 | RB20 | RB18 | RB21 |
RB18 | David Johnson | RB12 | UNR | RB17 | RB16 | RB06 | RB25 |
RB19 | Ronald Jones | RB28 | RB15 | RB21 | RB24 | RB21 | RB24 |
RB20 | Kenyan Drake | RB24 | RB12 | RB26 | UNR | RB16 | RB18 |
RB21 | Joshua Kelley | RB20 | UNR | RB20 | RB17 | RB22 | RB16 |
RB22 | Melvin Gordon | RB23 | UNR | RB24 | RB22 | RB17 | UNR |
RB23 | Jerick McKinnon | RB22 | UNR | RB29 | RB23 | UNR | RB23 |
RB24 | Myles Gaskin | RB31 | UNR | RB27 | RB21 | UNR | RB20 |
RB25 | James White | RB32 | RB19 | RB30 | UNR | RB23 | UNR |
RB26 | David Montgomery | RB35 | UNR | RB28 | RB25 | UNR | RB22 |
RB27 | Mark Ingram | RB38 | RB14 | RB18 | UNR | UNR | UNR |
RB28 | D’Ernest Johnson | RB21 | UNR | RB15 | UNR | UNR | UNR |
RB29 | Raheem Mostert | UNR | UNR | UNR | RB19 | UNR | RB19 |
RB30 | Damien Harris | RB15 | UNR | RB25 | UNR | UNR | UNR |
RB31 | Darrell Henderson | RB25 | UNR | RB16 | UNR | UNR | UNR |
RB32 | Latavius Murray | RB27 | UNR | UNR | UNR | RB24 | UNR |
RB33 | Nyheim Hines | RB40 | UNR | UNR | UNR | RB25 | UNR |
RB34 | Malcolm Brown | RB26 | UNR | UNR | UNR | UNR | UNR |
RB35 | Chase Edmonds | RB29 | UNR | UNR | UNR | UNR | UNR |
RB36 | Devonta Freeman | RB30 | UNR | UNR | UNR | UNR | UNR |
RB37 | Rex Burkhead | RB33 | UNR | UNR | UNR | UNR | UNR |
RB38 | Justin Jackson | RB34 | UNR | UNR | UNR | UNR | UNR |
RB39 | Jeff Wilson | RB36 | UNR | UNR | UNR | UNR | UNR |
RB40 | JK Dobbins | RB37 | UNR | UNR | UNR | UNR | UNR |
RB41 | Gus Edwards | RB39 | UNR | UNR | UNR | UNR | UNR |
Wide Reciever Rankings
Position Rank | Wide Receivers | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
WR01 | DeAndre Hopkins | WR01 | WR01 | WR02 | WR01 | WR01 | WR01 |
WR02 | Tyreek Hill | WR13 | WR02 | WR03 | WR02 | WR04 | WR02 |
WR03 | Tyler Lockett | WR06 | WR05 | WR09 | WR08 | WR03 | WR05 |
WR04 | DK Metcalf | WR02 | WR03 | WR07 | WR06 | WR02 | WR17 |
WR05 | Stefon Diggs | WR04 | WR06 | WR08 | WR05 | WR07 | WR07 |
WR06 | Adam Thielen | WR03 | WR04 | WR15 | WR04 | WR05 | WR06 |
WR07 | Calvin Ridley | WR09 | WR09 | WR04 | WR07 | WR10 | WR08 |
WR08 | Allen Robinson | WR11 | WR08 | WR05 | WR09 | WR09 | WR11 |
WR09 | Keenan Allen | WR16 | WR07 | WR12 | WR10 | WR06 | WR04 |
WR10 | Robby Anderson | WR07 | WR10 | WR16 | WR19 | WR11 | WR16 |
WR11 | Terry McLaurin | WR08 | WR12 | WR21 | WR15 | WR15 | WR13 |
WR12 | JuJu Smith-Schuster | WR25 | UNR | WR11 | WR16 | WR24 | WR15 |
WR13 | Mike Evans | WR12 | WR15 | WR17 | WR11 | WR22 | WR10 |
WR14 | Cooper Kupp | WR21 | WR13 | WR18 | WR14 | WR14 | WR12 |
WR15 | Amari Cooper | WR19 | UNR | WR06 | WR12 | WR12 | WR09 |
WR16 | Odell Beckham Jr. | WR23 | WR16 | WR23 | WR13 | WR18 | WR14 |
WR17 | D.J. Chark | WR05 | WR11 | WR27 | WR18 | WR08 | UNR |
WR18 | Robert Woods | WR14 | UNR | WR10 | WR24 | WR13 | WR20 |
WR19 | DeVante Parker | WR17 | WR19 | WR14 | WR26 | WR19 | UNR |
WR20 | Will Fuller | WR22 | UNR | WR13 | WR17 | WR17 | WR18 |
WR21 | Tyler Boyd | WR24 | UNR | WR19 | WR27 | WR20 | WR19 |
WR22 | Justin Jefferson | WR15 | WR18 | WR28 | WR29 | WR36 | UNR |
WR23 | Darius Slayton | WR20 | WR17 | WR36 | WR25 | WR23 | UNR |
WR24 | Michael Thomas | UNR | UNR | WR01 | WR03 | UNR | WR03 |
WR25 | D.J. Moore | WR26 | UNR | WR24 | WR21 | WR16 | UNR |
WR26 | Marquise Brown | UNR | WR14 | WR25 | WR20 | UNR | UNR |
WR27 | Diontae Johnson | WR27 | UNR | UNR | WR28 | WR27 | UNR |
WR28 | Julian Edelman | WR18 | UNR | WR22 | UNR | WR21 | UNR |
WR29 | John Brown | WR30 | UNR | WR26 | UNR | WR33 | UNR |
WR30 | CeeDee Lamb | WR10 | UNR | WR29 | UNR | UNR | UNR |
WR31 | AJ Brown | UNR | UNR | WR39 | WR23 | UNR | UNR |
WR32 | Jarvis Landry | WR29 | UNR | WR30 | UNR | WR37 | UNR |
WR33 | Russell Gage | WR34 | UNR | WR34 | UNR | WR28 | UNR |
WR34 | Laviska Shenault Jr | WR38 | UNR | WR33 | UNR | WR29 | UNR |
WR35 | Brandon Aiyuk | WR31 | UNR | WR38 | UNR | WR32 | UNR |
WR36 | Tee Higgins | WR40 | UNR | WR32 | UNR | WR30 | UNR |
WR37 | Julio Jones | UNR | UNR | UNR | WR22 | UNR | UNR |
WR38 | Deebo Samuel | UNR | UNR | UNR | WR30 | UNR | UNR |
WR39 | Cole Beasley | WR33 | UNR | UNR | UNR | WR26 | UNR |
WR40 | Michael Gallup | WR28 | UNR | WR31 | UNR | UNR | UNR |
WR41 | Golden Tate | WR36 | UNR | UNR | UNR | WR34 | UNR |
WR42 | Chris Godwin | UNR | UNR | WR20 | UNR | UNR | UNR |
WR43 | Scott Miller | UNR | WR20 | UNR | UNR | UNR | UNR |
WR44 | Jerry Jeudy | WR37 | UNR | UNR | UNR | WR38 | UNR |
WR45 | Jamison Crowder | WR39 | UNR | WR35 | UNR | UNR | UNR |
WR46 | T.Y. Hilton | UNR | UNR | UNR | UNR | WR25 | UNR |
WR47 | A.J. Green | UNR | UNR | UNR | UNR | WR31 | UNR |
WR48 | Hunter Renfrow | WR32 | UNR | UNR | UNR | UNR | UNR |
WR49 | Brandin Cooks | WR35 | UNR | UNR | UNR | UNR | UNR |
WR50 | N’Keal Harry | UNR | UNR | UNR | UNR | WR35 | UNR |
WR51 | Tim Patrick | UNR | UNR | WR37 | UNR | UNR | UNR |
WR52 | Anthony Miller | UNR | UNR | UNR | UNR | WR39 | UNR |
WR53 | Tre’Quan Smith | UNR | UNR | UNR | UNR | WR40 | UNR |
Tight End Rankings
Position Rank | Tight Ends | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
TE01 | Travis Kelce | TE01 | TE02 | TE02 | TE02 | TE02 | TE01 |
TE02 | George Kittle | TE03 | TE01 | TE01 | TE01 | TE01 | TE03 |
TE03 | Mark Andrews | TE02 | TE03 | TE03 | TE03 | TE03 | TE02 |
TE04 | Darren Waller | TE06 | TE05 | TE10 | TE04 | TE07 | TE05 |
TE05 | Zach Ertz | TE08 | TE06 | TE06 | TE05 | TE06 | TE08 |
TE06 | Mike Gesicki | TE10 | TE07 | TE08 | TE08 | TE12 | TE06 |
TE07 | Hunter Henry | TE07 | UNR | TE07 | TE07 | TE08 | TE07 |
TE08 | Dalton Schultz | TE04 | UNR | TE05 | TE10 | TE13 | TE10 |
TE09 | Evan Engram | TE09 | UNR | TE13 | TE09 | TE09 | TE04 |
TE10 | Jonnu Smith | TE11 | TE08 | TE09 | TE06 | UNR | TE09 |
TE11 | Hayden Hurst | TE05 | TE10 | TE11 | UNR | TE10 | UNR |
TE12 | Tyler Higbee | UNR | TE04 | TE04 | UNR | TE05 | UNR |
TE13 | Jimmy Graham | TE14 | TE09 | TE15 | UNR | TE11 | UNR |
TE14 | Mo Alie-Cox | TE13 | UNR | TE12 | UNR | TE16 | UNR |
TE15 | Logan Thomas | TE15 | UNR | UNR | UNR | TE15 | UNR |
TE16 | Eric Ebron | UNR | UNR | UNR | UNR | TE04 | UNR |
TE17 | Rob Gronkowski | UNR | UNR | UNR | UNR | TE14 | UNR |
TE18 | Ian Thomas | TE12 | UNR | UNR | UNR | UNR | UNR |
TE19 | Noah Fant | UNR | UNR | TE14 | UNR | UNR | UNR |
TE20 | Greg Olsen | TE16 | UNR | UNR | UNR | UNR | UNR |
Fantasy Football Rankings Degen Top 70
Position Rank | Players | Pelletier | Green | Dant | Villagomez | Kramer | Jackson |
1 | Tyreek Hill | 34 | 5 | 12 | 7 | 8 | 12 |
2 | Josh Allen | 18 | 12 | 15 | 4 | 31 | 8 |
3 | Lamar Jackson | 28 | 14 | 9 | 11 | 30 | 19 |
4 | Alvin Kamara | 4 | 1 | 2 | 1 | 1 | 1 |
5 | Dalvin Cook | 9 | 2 | 6 | 8 | 2 | 4 |
6 | DeAndre Hopkins | 1 | 4 | 10 | 6 | 5 | 6 |
7 | Clyde Edwards-Helaire | 8 | 15 | 17 | 10 | 3 | 9 |
8 | Russell Wilson | 19 | 13 | 5 | 3 | 28 | 3 |
9 | Josh Jacobs | 3 | 16 | 29 | 16 | 4 | 11 |
10 | Mike Davis | 10 | 8 | 22 | 28 | 22 | UNR |
11 | Derrick Henry | 40 | 3 | 14 | 20 | 15 | 5 |
12 | Chris Carson | 13 | 18 | 16 | 25 | 25 | 17 |
13 | Kareem Hunt | 30 | 9 | 33 | 21 | 14 | 10 |
14 | Ezekiel Elliott | 7 | UNR | 1 | 5 | 10 | 2 |
15 | Kyler Murray | 61 | UNR | 21 | 13 | 32 | 20 |
16 | Keenan Allen | 43 | 20 | 38 | 27 | 16 | 14 |
17 | DK Metcalf | 5 | 6 | 24 | 19 | 6 | UNR |
18 | Patrick Mahomes | 29 | UNR | 7 | 2 | 29 | 7 |
19 | Stefon Diggs | 11 | 11 | 25 | 15 | 17 | UNR |
20 | Adam Thielen | 6 | 7 | 46 | 14 | 9 | UNR |
21 | Tyler Lockett | 15 | 10 | 31 | 23 | 7 | UNR |
22 | George Kittle | 45 | 19 | 3 | 17 | 37 | UNR |
23 | James Robinson | 2 | 17 | 37 | UNR | 12 | UNR |
24 | Dak Prescott | 27 | UNR | 13 | 18 | UNR | 15 |
25 | Calvin Ridley | 24 | UNR | 18 | 22 | 20 | UNR |
26 | Travis Kelce | 20 | UNR | 11 | UNR | 38 | 16 |
27 | Miles Sanders | 21 | UNR | 30 | UNR | 26 | 18 |
28 | Allen Robinson | 32 | UNR | 19 | 26 | 19 | UNR |
29 | Joe Mixon | 22 | UNR | 23 | 29 | 23 | UNR |
30 | Deshaun Watson | 47 | UNR | 35 | 24 | 33 | UNR |
31 | Michael Thomas | UNR | UNR | 4 | 12 | UNR | 13 |
32 | Mike Evans | 33 | UNR | 48 | 30 | 62 | UNR |
33 | David Johnson | 23 | UNR | 49 | UNR | 11 | UNR |
34 | Robby Anderson | 16 | UNR | 47 | UNR | 21 | UNR |
35 | Jonathan Taylor | 38 | UNR | 36 | UNR | 13 | UNR |
36 | Mark Andrews | 26 | UNR | 27 | UNR | 39 | UNR |
37 | James Conner | 39 | UNR | 8 | UNR | 49 | UNR |
38 | Amari Cooper | 49 | UNR | 20 | UNR | 52 | UNR |
39 | DeVante Parker | 44 | UNR | 40 | UNR | 59 | UNR |
40 | Will Fuller | 56 | UNR | 39 | UNR | 57 | UNR |
41 | D.J. Chark | 12 | UNR | UNR | UNR | 18 | UNR |
42 | JuJu Smith-Schuster | 64 | UNR | 32 | UNR | 64 | UNR |
43 | Todd Gurley | 14 | UNR | UNR | UNR | 27 | UNR |
44 | Terry McLaurin | 17 | UNR | UNR | UNR | 55 | UNR |
45 | Devin Singletary | 31 | UNR | UNR | UNR | 48 | UNR |
46 | Tyler Higbee | UNR | UNR | 41 | UNR | 41 | UNR |
47 | Robert Woods | 35 | UNR | UNR | UNR | 53 | UNR |
48 | Antonio Gibson | 41 | UNR | UNR | UNR | 50 | UNR |
49 | D’Ernest Johnson | 50 | UNR | 44 | UNR | UNR | UNR |
50 | Teddy Bridgewater | 62 | UNR | 34 | UNR | UNR | UNR |
51 | Melvin Gordon | 52 | UNR | UNR | UNR | 47 | UNR |
52 | Kenyan Drake | 58 | UNR | UNR | UNR | 46 | UNR |
52 | Darrell Henderson | 59 | UNR | 45 | UNR | UNR | UNR |
54 | Cooper Kupp | 55 | UNR | UNR | UNR | 54 | UNR |
54 | Julian Edelman | 48 | UNR | UNR | UNR | 61 | UNR |
54 | Darren Waller | 66 | UNR | UNR | UNR | 43 | UNR |
57 | Drew Brees | 87 | UNR | 26 | UNR | UNR | UNR |
58 | Matt Ryan | 86 | UNR | 28 | UNR | UNR | UNR |
59 | Odell Beckham Jr. | 57 | UNR | UNR | UNR | 58 | UNR |
60 | Ben Roethlisberger | 73 | UNR | 43 | UNR | UNR | UNR |
61 | Zach Ertz | 75 | UNR | UNR | UNR | 42 | UNR |
61 | Darius Slayton | 54 | UNR | UNR | UNR | 63 | UNR |
63 | Hunter Henry | 74 | UNR | UNR | UNR | 44 | UNR |
64 | Evan Engram | 76 | UNR | UNR | UNR | 45 | UNR |
65 | Ronald Jones | 71 | UNR | UNR | UNR | 51 | UNR |
66 | D.J. Moore | 67 | UNR | UNR | UNR | 56 | UNR |
66 | Tyler Boyd | 63 | UNR | UNR | UNR | 60 | UNR |
68 | CeeDee Lamb | 25 | UNR | UNR | UNR | UNR | UNR |
69 | Mark Ingram | 104 | UNR | 50 | UNR | UNR | UNR |
70 | Justin Jefferson | 36 | UNR | UNR | UNR | UNR | UNR |
MORE WEEK 5 FANTASY FOOTBALL RANKINGS
Talentless Mr. Roto’s In-Depth FantasyPros Week 5 Fantasy Football Rankings
Raised on the frozen tundra of Canada Minor, Upstate New York, Adam brings the rabid fandom you expect of Buffalo sports fans. He learned to talk sports while tailgating and practiced writing about it at SUNY Brockport. Now transplanted to the semi-South, he brings his rabid fantasy knowledge to Degen Nation as the Talentless Mr. Roto.