George Kittle is our top tight end in our SGPN Consensus Week 1 Fantasy Football Ranks.
Our long national drought is almost over. Football is back baby! We have a jam-packed weekend of football ahead of us and we here at the Sports Gambling Podcast cannot be more excited. We are going to be bringing you our fantasy football rankings each week for your degenerate advantage.
As always, our rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and me, Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to my man Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Without further fanfare, here are our Week 1 Fantasy Football Rankings.
SGPN Consensus Week 1 Fantasy Football Ranks
Quarterbacks
PosRanks | Quarterbacks | Pelletier | Dant | Jackson | Villagomez | Green |
QB01 | Patrick Mahomes | QB02 | QB02 | QB01 | QB01 | QB02 |
QB02 | Lamar Jackson | QB01 | QB01 | QB02 | QB02 | QB03 |
QB03 | Russell Wilson | QB04 | QB05 | QB04 | QB03 | QB04 |
QB04 | Deshaun Watson | QB03 | QB06 | Unranked | QB07 | QB06 |
QB05 | Josh Allen | QB06 | QB07 | Unranked | QB09 | QB01 |
QB06 | Tom Brady | QB12 | QB12 | QB06 | QB11 | QB08 |
QB07 | Drew Brees | QB07 | QB08 | QB05 | QB05 | Unranked |
QB08 | Matt Ryan | QB08 | QB04 | QB03 | QB10 | Unranked |
QB09 | Kyler Murray | QB15 | QB09 | Unranked | QB06 | QB07 |
QB10 | Dak Prescott | QB05 | QB03 | Unranked | QB04 | Unranked |
QB11 | Carson Wentz | QB14 | QB11 | QB10 | Unranked | QB05 |
QB12 | Cam Newton | QB10 | Unranked | QB09 | QB12 | Unranked |
QB13 | Ben Roethlisberger | QB09 | QB10 | Unranked | QB15 | Unranked |
QB14 | Aaron Rodgers | QB16 | QB15 | Unranked | QB08 | Unranked |
QB15 | Jimmy Garoppolo | Unranked | Unranked | QB07 | QB14 | Unranked |
QB16 | Matthew Stafford | Unranked | QB14 | QB08 | Unranked | Unranked |
QB17 | Gardner Minshew | Unranked | Unranked | Unranked | Unranked | QB09 |
QB18 | Ryan Fitzpatrick | Unranked | Unranked | Unranked | Unranked | QB10 |
QB19 | Derek Carr | QB11 | Unranked | Unranked | Unranked | Unranked |
QB20 | Kirk Cousins | Unranked | Unranked | Unranked | QB13 | Unranked |
QB21 | Philip Rivers | QB13 | Unranked | Unranked | Unranked | Unranked |
QB22 | Jared Goff | Unranked | QB13 | Unranked | Unranked | Unranked |
Running Backs
PosRanks | RBs | Pelletier | Dant | Jackson | Villagomez | Green |
RB01 | Christian McCaffrey | RB01 | RB01 | RB01 | RB01 | RB01 |
RB02 | Alvin Kamara | RB04 | RB03 | RB03 | RB11 | RB05 |
RB03 | Josh Jacobs | RB02 | RB04 | RB04 | RB09 | RB09 |
RB04 | Austin Ekeler | RB08 | RB06 | RB07 | RB08 | RB03 |
RB05 | Dalvin Cook | RB07 | RB10 | RB02 | RB05 | RB12 |
RB07 | Aaron Jones | RB13 | RB11 | RB11 | RB06 | RB06 |
RB08 | Joe Mixon | RB12 | RB14 | RB06 | RB12 | RB07 |
RB09 | Clyde Edwards-Helaire | RB09 | RB13 | RB08 | RB17 | RB13 |
RB10 | Saquon Barkley | RB06 | RB02 | Unranked | RB02 | RB04 |
RB11 | Derrick Henry | RB03 | RB12 | Unranked | RB03 | RB08 |
RB12 | Kenyan Drake | RB19 | RB17 | RB17 | RB10 | RB11 |
RB13 | Ezekiel Elliott | RB05 | RB05 | Unranked | RB04 | RB17 |
RB14 | Chris Carson | RB10 | RB09 | RB18 | RB14 | Unranked |
RB15 | Nick Chubb | RB14 | RB15 | RB19 | RB07 | Unranked |
RB16 | Raheem Mostert | RB17 | RB16 | RB15 | RB19 | Unranked |
RB17 | James Conner | RB11 | RB08 | Unranked | RB18 | Unranked |
RB18 | Mark Ingram | RB16 | RB18 | RB10 | Unranked | Unranked |
RB19 | David Johnson | RB18 | Unranked | RB13 | Unranked | RB20 |
RB20 | Todd Gurley | RB22 | Unranked | RB14 | RB16 | Unranked |
RB21 | Cam Akers | RB20 | RB20 | Unranked | Unranked | RB14 |
RB22 | James White | Unranked | Unranked | RB16 | Unranked | RB10 |
RB23 | Devin Singletary | RB21 | Unranked | RB09 | Unranked | Unranked |
RB24 | Jonathan Taylor | RB23 | Unranked | RB12 | Unranked | Unranked |
RB25 | Melvin Gordon | RB24 | Unranked | Unranked | RB13 | Unranked |
RB26 | Antonio Gibson | RB28 | Unranked | Unranked | Unranked | RB15 |
RB27 | Marlon Mack | RB25 | RB19 | Unranked | Unranked | Unranked |
RB28 | Phillip Lindsay | RB29 | Unranked | Unranked | Unranked | RB16 |
RB29 | Chris Thompson | RB30 | Unranked | Unranked | Unranked | RB18 |
RB30 | Le’Veon Bell | RB31 | Unranked | Unranked | RB20 | Unranked |
RB31 | Tarik Cohen | RB36 | Unranked | RB20 | Unranked | Unranked |
RB32 | Zack Moss | RB38 | Unranked | Unranked | Unranked | RB19 |
RB33 | Kareem Hunt | RB26 | Unranked | Unranked | Unranked | Unranked |
RB34 | Sony Michel | RB27 | Unranked | Unranked | Unranked | Unranked |
RB35 | Jordan Howard | RB32 | Unranked | Unranked | Unranked | Unranked |
RB36 | Kerryon Johnson | RB33 | Unranked | Unranked | Unranked | Unranked |
RB37 | Ronald Jones | RB34 | Unranked | Unranked | Unranked | Unranked |
RB38 | Leonard Fournette | RB35 | Unranked | Unranked | Unranked | Unranked |
RB39 | JK Dobbins | RB37 | Unranked | Unranked | Unranked | Unranked |
RB40 | Matt Breida | RB39 | Unranked | Unranked | Unranked | Unranked |
RB41 | D’Andre Swift | RB40 | Unranked | Unranked | Unranked | Unranked |
Wide Receivers
PosRanks | WRs | Pelletier | Dant | Jackson | Villagomez | Green |
WR01 | Michael Thomas | WR01 | WR01 | WR01 | WR01 | WR02 |
WR02 | Davante Adams | WR04 | WR03 | WR02 | WR03 | WR03 |
WR03 | Chris Godwin | WR03 | WR05 | WR06 | WR05 | WR01 |
WR04 | Julio Jones | WR02 | WR04 | WR03 | WR04 | WR06 |
WR05 | Tyreek Hill | WR09 | WR02 | WR04 | WR02 | WR05 |
WR06 | Kenny Golladay | WR06 | WR08 | WR08 | WR06 | WR12 |
WR07 | Allen Robinson | WR07 | WR10 | WR17 | WR15 | WR08 |
WR08 | Adam Thielen | WR21 | WR09 | WR05 | WR11 | WR18 |
WR09 | JuJu Smith-Schuster | WR05 | WR07 | Unranked | WR12 | WR04 |
WR10 | D.J. Chark | WR15 | WR17 | WR18 | WR19 | WR15 |
WR11 | Mike Evans | WR08 | WR14 | WR09 | WR09 | Unranked |
WR12 | DeAndre Hopkins | WR17 | WR12 | WR10 | WR07 | Unranked |
WR13 | Keenan Allen | WR19 | Unranked | WR07 | WR20 | WR16 |
WR14 | D.J. Moore | WR11 | WR06 | WR15 | Unranked | WR20 |
WR15 | Tyler Lockett | WR12 | Unranked | WR12 | WR17 | Unranked |
WR16 | Calvin Ridley | WR16 | Unranked | WR13 | WR13 | Unranked |
WR17 | Cooper Kupp | WR22 | WR13 | Unranked | WR08 | Unranked |
WR18 | AJ Brown | WR10 | WR18 | Unranked | WR18 | WR19 |
WR19 | Odell Beckham Jr. | WR24 | Unranked | WR16 | WR14 | Unranked |
WR20 | Amari Cooper | WR23 | WR19 | Unranked | WR10 | Unranked |
WR21 | Terry McLaurin | WR13 | Unranked | WR14 | Unranked | WR17 |
WR22 | T.Y. Hilton | WR26 | WR15 | Unranked | Unranked | WR09 |
WR23 | DeVante Parker | WR29 | WR16 | Unranked | Unranked | WR11 |
WR24 | Robert Woods | WR14 | Unranked | Unranked | WR16 | Unranked |
WR25 | DeSean Jackson | WR37 | Unranked | WR20 | Unranked | WR10 |
WR26 | DK Metcalf | WR20 | WR11 | Unranked | Unranked | WR07 |
WR27 | Stefon Diggs | WR18 | Unranked | WR11 | Unranked | Unranked |
WR28 | Courtland Sutton | WR25 | Unranked | Unranked | Unranked | WR13 |
WR29 | Marquise Brown | WR27 | Unranked | WR19 | Unranked | Unranked |
WR30 | Julian Edelman | WR35 | Unranked | Unranked | Unranked | WR14 |
WR31 | Will Fuller | WR31 | WR20 | Unranked | Unranked | Unranked |
WR32 | Michael Gallup | WR28 | Unranked | Unranked | Unranked | Unranked |
WR33 | Jarvis Landry | WR30 | Unranked | Unranked | Unranked | Unranked |
WR34 | A.J. Green | WR32 | Unranked | Unranked | Unranked | Unranked |
WR35 | Marvin Jones | WR33 | Unranked | Unranked | Unranked | Unranked |
WR36 | Tyler Boyd | WR34 | Unranked | Unranked | Unranked | Unranked |
WR37 | Brandin Cooks | WR36 | Unranked | Unranked | Unranked | Unranked |
WR38 | John Brown | WR38 | Unranked | Unranked | Unranked | Unranked |
WR39 | Emmanuel Sanders | WR39 | Unranked | Unranked | Unranked | Unranked |
WR40 | Henry Ruggs III | WR40 | Unranked | Unranked | Unranked | Unranked |
Tight Ends
PosRanks | Tight Ends | Pelletier | Dant | Jackson | Villagomez | Green |
TE01 | George Kittle | TE01 | TE01 | TE03 | TE01 | TE05 |
TE02 | Travis Kelce | TE02 | TE02 | TE01 | TE02 | TE02 |
TE03 | Zach Ertz | TE07 | TE03 | TE02 | TE03 | TE03 |
TE04 | Mark Andrews | TE03 | TE04 | TE04 | TE04 | TE06 |
TE05 | Hunter Henry | TE05 | TE06 | TE06 | TE07 | TE04 |
TE06 | Darren Waller | TE04 | TE05 | TE05 | TE06 | Unranked |
TE07 | Noah Fant | TE08 | TE09 | Unranked | TE09 | TE09 |
TE08 | Mike Gesicki | TE13 | TE10 | TE07 | Unranked | TE01 |
TE09 | TJ Hockenson | Unranked | Unranked | TE10 | TE08 | TE08 |
TE10 | Evan Engram | TE11 | TE08 | Unranked | TE05 | Unranked |
TE11 | Rob Gronkowski | Unranked | Unranked | Unranked | TE10 | TE10 |
TE12 | Dallas Goedert | TE15 | Unranked | Unranked | Unranked | TE07 |
TE13 | Hayden Hurst | TE06 | Unranked | TE09 | Unranked | Unranked |
TE14 | Tyler Higbee | TE09 | TE07 | Unranked | Unranked | Unranked |
TE15 | Jared Cook | TE12 | Unranked | TE08 | Unranked | Unranked |
TE16 | Austin Hooper | TE10 | Unranked | Unranked | Unranked | Unranked |
TE17 | Ian Thomas | TE14 | Unranked | Unranked | Unranked | Unranked |
TE18 | Blake Jarwin | TE16 | Unranked | Unranked | Unranked | Unranked |
Raised on the frozen tundra of Canada Minor, Upstate New York, Adam brings the rabid fandom you expect of Buffalo sports fans. He learned to talk sports while tailgating and practiced writing about it at SUNY Brockport. Now transplanted to the semi-South, he brings his rabid fantasy knowledge to Degen Nation as the Talentless Mr. Roto.