It is everyone’s favorite week of the year, Draft Week. No, we are not talking about Roger Goodell’s smooth-jazz basement happy hour. The two weeks around Labor Day each year are the most popular time for fantasy football drafts. We take this week very seriously and officially declare it a national holiday (though we don’t officially have to power to do that). To celebrate, we are updating fantasy football big board and consensus rankings!
As always, our rankers are: Sean ‘Stacking the Money’ Green, Ryan ‘Real Money’ Kramer, Jon ‘Show Me the Data’ Jackson, Nick ‘The Better Dantabase’ Dant, Rod ‘The X Factor’ Villagomez, and me, Adam ‘Talentless Mr. Roto’ Pelletier. Also, a special shoutout to my man Davy ‘The Spreadsheet Savant’ Johnson for building a spreadsheet that will automatically combine our rankings into one list. Seriously, everyone get yourself a spreadsheet guy.
RELATED
Biggest Risers and Fallers for Fantasy Football Draft Week
Check out our FREE Fantasy Football Draft Kit!
POS | PLAYER |
TIER 1 | |
RB01 | Christian McCaffrey |
RB02 | Saquon Barkley |
RB03 | Derrick Henry |
RB04 | Ezekiel Elliott |
TIER 2 | |
WR01 | Davante Adams |
WR02 | Michael Thomas |
RB05 | Miles Sanders |
RB06 | Alvin Kamara |
RB07 | Clyde Edwards-Helaire |
RB08 | Austin Ekeler |
TIER 3 | |
WR03 | DeAndre Hopkins |
RB09 | Dalvin Cook |
RB10 | Nick Chubb |
WR04 | Tyreek Hill |
WR05 | Julio Jones |
WR06 | Chris Godwin |
TE01 | Travis Kelce |
QB01 | Lamar Jackson |
WR07 | Kenny Golladay |
TE02 | George Kittle |
RB11 | Joe Mixon |
WR08 | Amari Cooper |
TIER 4 | |
WR09 | Odell Beckham Jr. |
RB12 | Kenyan Drake |
RB13 | Aaron Jones |
RB14 | Josh Jacobs |
TE03 | Zach Ertz |
WR10 | Mike Evans |
WR11 | Allen Robinson |
QB02 | Patrick Mahomes |
RB15 | Cam Akers |
WR12 | Adam Thielen |
WR13 | DK Metcalf |
RB16 | Chris Carson |
WR14 | JuJu Smith-Schuster |
RB17 | James Conner |
QB03 | Russell Wilson |
QB04 | Dak Prescott |
TIER 5 | |
TE04 | Mike Gesicki |
TE05 | Darren Waller |
RB18 | Devin Singletary |
RB19 | Melvin Gordon |
RB20 | Le’Veon Bell |
WR15 | AJ Brown |
WR16 | Cooper Kupp |
WR17 | D.J. Moore |
QB05 | Deshaun Watson |
RB21 | Todd Gurley |
RB22 | David Johnson |
WR18 | Courtland Sutton |
TIER 6 | |
QB06 | Kyler Murray |
QB07 | Josh Allen |
TE06 | Hunter Henry |
TE07 | Mark Andrews |
WR19 | Tyler Lockett |
WR20 | DeVante Parker |
WR21 | Robert Woods |
RB23 | Jonathan Taylor |
RB24 | Mark Ingram |
WR22 | Keenan Allen |
WR23 | Calvin Ridley |
WR24 | D.J. Chark |
WR25 | T.Y. Hilton |
TE08 | Evan Engram |
RB25 | James White |
RB26 | Phillip Lindsay |
RB27 | Zack Moss |
RB28 | Raheem Mostert |
WR26 | Stefon Diggs |
WR27 | Christian Kirk |
WR28 | Julian Edelman |
TE09 | TJ Hockenson |
TIER 7 | |
RB29 | Kareem Hunt |
TE10 | Noah Fant |
WR29 | Michael Gallup |
WR30 | Marquise Brown |
RB30 | Ronald Jones |
WR31 | Terry McLaurin |
WR32 | Preston Williams |
RB31 | D’Andre Swift |
RB32 | Marlon Mack |
WR33 | Tyler Boyd |
WR34 | Jarvis Landry |
WR35 | Marvin Jones |
WR36 | Jalen Reagor |
WR37 | Brandin Cooks |
RB33 | Tarik Cohen |
RB34 | Antonio Gibson |
RB35 | David Montgomery |
TIER 8 | |
QB08 | Matt Ryan |
QB09 | Carson Wentz |
TE11 | Rob Gronkowski |
TE12 | Hayden Hurst |
RB36 | Matt Breida |
RB37 | Kerryon Johnson |
RB38 | Duke Johnson |
RB39 | Tony Pollard |
WR38 | Henry Ruggs III |
WR39 | Emmanuel Sanders |
WR40 | CeeDee Lamb |
WR41 | Curtis Samuel |
TE13 | Tyler Higbee |
TIER 9 | |
QB10 | Tom Brady |
RB40 | Boston Scott |
RB41 | Damien Harris |
RB42 | Sony Michel |
WR42 | Will Fuller |
WR43 | Diontae Johnson |
TE14 | Dallas Goedert |
WR44 | Bryan Edwards |
WR45 | Jerry Jeudy |
WR46 | John Brown |
QB11 | Drew Brees |
QB12 | Matthew Stafford |
RB43 | Jordan Howard |
RB44 | Tevin Coleman |
RB45 | Chris Thompson |
RB46 | Latavius Murray |
WR47 | Sammy Watkins |
WR48 | Jamison Crowder |
WR49 | Anthony Miller |
TE15 | Ian Thomas |
TIER 10 | |
QB13 | Daniel Jones |
WR50 | N’Keal Harry |
WR51 | Randall Cobb |
RB47 | Adrian Peterson |
RB48 | J.K. Dobbins |
WR52 | Mike Williams |
RB49 | Ke’Shawn Vaughn |
RB50 | Nyheim Hines |
TE16 | Austin Hooper |
QB14 | Aaron Rodgers |
WR53 | Deebo Samuel |
WR54 | Golden Tate |
RB51 | Joshua Kelley |
RB52 | Chase Edmonds |
RB53 | Alexander Mattison |
WR55 | Breshad Perriman |
TIER 11 | |
WR56 | Parris Campbell |
RB54 | Darrell Henderson |
RB55 | Ryquell Armstead |
RB56 | A.J. Dillon |
RB57 | Carlos Hyde |
RB58 | Jamaal Williams |
WR57 | Darius Slayton |
WR58 | Brandon Aiyuk |
WR59 | Larry Fitzgerald |
RB59 | Malcolm Brown |
RB60 | Justin Jackson |
RB61 | Darrynton Evans |
QB15 | Kirk Cousins |
QB16 | Baker Mayfield |
QB17 | Gardner Minshew |
WR60 | Mecole Hardman |
WR61 | Tee Higgins |
WR62 | Sterling Shepard |
WR63 | Justin Jefferson |
TIER 12 | |
TE17 | Blake Jarwin |
RB62 | Leonard Fournette |
RB63 | Jerick McKinnon |
RB64 | Dion Lewis |
RB65 | LeSean McCoy |
WR64 | Hunter Renfrow |
WR65 | Dede Westbrook |
WR66 | DeSean Jackson |
RB66 | Lamar Miller |
RB67 | Lynn Bowden Jr. |
RB68 | Reggie Bonnafon |
WR67 | Denzel Mims |
WR68 | Allen Lazard |
WR69 | Auden Tate |
QB18 | Cam Newton |
QB19 | Ben Roethlisberger |
TE18 | Jonnu Smith |
TIER 13 | |
WR70 | Michael Pittman Jr. |
WR71 | Greg Ward |
WR72 | Keelan Cole |
RB69 | Lamical Perine |
RB70 | Dare Ogunbowale |
RB71 | Darrel Williams |
WR73 | James Washington |
WR74 | Laviska Shenault Jr. |
WR75 | Josh Reynolds |
QB20 | Joe Burrow |
TE19 | Jared Cook |
RB72 | Jaylen Samuels |
RB73 | Benny Snell Jr. |
RB74 | Giovani Bernard |
WR76 | Tre’Quan Smith |
WR77 | Russell Gage |
WR78 | Alshon Jeffery |
WR79 | Andy Isabella |
RB75 | DeeJay Dallas |
Check out our FREE Fantasy Football Draft Kit!