
Listen to the SGP Football Preview Series
- AFC East Preview
- AFC North Preview
- AFC South Preview
- AFC West Preview
- NFC East Preview
- NFC North Preview
- NFC South Preview
- NFC West Preview
- Fantasy Football Preview
- College Football Preview
Dont forget to sign up for the…
- Style: NFL Against The Spread Pickem (Thursday Night Games excluded)
- Register Here
- Return to this page each week to enter your picks belowi (Lines go final @ 9pm Wed Night)
- Entry Fee: Free
- Weekly Prize: $500 to 1st (Ties split prize pool equally)
- Season Prize: $5000 (1st: $3000,2nd $1000,3rd $500,4th-8th: $100)
- View Season Standings
- Contest Rules
AFC North Preview Podcast
Baltimore Ravens
Ravens Win Total: 9.5 OVER (+110) UNDER (-140)
Ravens Odds To Win The Division: +160
Ravens Odds To Win The AFC: +1000
Ravens Odds To Win The Super Bowl: +2000
Ravens Key Departures: Owen Daniels (TE) and Torrey Smith (WR)
Ravens Key Additions: Matt Schaub (QB), Kyle Arrington (CB), Kendrick Lewis (S), Breshad Perriman (WR), Maxx Williams (TE) and Carl Davis (DT)
Ravens Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:25 PM | @ Denver | Sports Authority Field at Mile High (Denver, CO) |
9/20/15 | 1:05 PM | @ Oakland | O.co Coliseum (Oakland, CA) |
9/27/15 | 10:00 AM | Cincinnati | M&T Bank Stadium (Baltimore, MD) |
10/01/2015 (Thu) | 5:25 PM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
10/11/15 | 10:00 AM | Cleveland | M&T Bank Stadium (Baltimore, MD) |
10/18/15 | 1:25 PM | @ San Francisco | Levi's Stadium (Santa Clara, CA) |
10/26/2015 (Mon) | 5:30 PM | @ Arizona | University of Phoenix Stadium (Glendale, AZ) |
11/1/15 | 10:00 AM | San Diego | M&T Bank Stadium (Baltimore, MD) |
11/15/15 | 10:00 AM | Jacksonville | M&T Bank Stadium (Baltimore, MD) |
11/22/15 | 10:00 AM | St. Louis | M&T Bank Stadium (Baltimore, MD) |
11/30/2015 (Mon) | 5:30 PM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
12/6/15 | 10:00 AM | @ Miami | Sun Life Stadium (Miami Gardens, FL) |
12/13/15 | 5:30 PM | Seattle | M&T Bank Stadium (Baltimore, MD) |
12/20/15 | 10:00 AM | Kansas City | M&T Bank Stadium (Baltimore, MD) |
12/27/15 | 5:30 PM | Pittsburgh | M&T Bank Stadium (Baltimore, MD) |
1/3/16 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
Cincinnati Bengals
Bengals Win Total: 8.5 OVER (-140) UNDER (+110)
Bengals Odds To Win The Division: +190
Bengals Odds To Win The AFC: +1800
Bengals Odds To Win The Super Bowl: +5000
Bengals Key Departures: Jermaine Gresham (TE)
Bengals Key Additions: Denarius Moore (WR), Pat Sims (DT), Cedric Ogbuehi (OT) and Jake Fisher (OT)
Bengals Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:25 PM | @ Oakland | O.co Coliseum (Oakland, CA) |
9/20/15 | 10:00 AM | San Diego | Paul Brown Stadium (Cincinnati, OH) |
9/27/15 | 10:00 AM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
10/4/15 | 10:00 AM | Kansas City | Paul Brown Stadium (Cincinnati, OH) |
10/11/15 | 10:00 AM | Seattle | Paul Brown Stadium (Cincinnati, OH) |
10/18/15 | 10:00 AM | @ Buffalo | Ralph Wilson Stadium (Orchard Park, NY) |
11/1/15 | 10:00 AM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
11/05/2015 (Thu) | 5:25 PM | Cleveland | Paul Brown Stadium (Cincinnati, OH) |
11/16/2015 (Mon) | 5:30 PM | Houston | Paul Brown Stadium (Cincinnati, OH) |
11/22/15 | 1:05 PM | @ Arizona | University of Phoenix Stadium (Glendale, AZ) |
11/29/15 | 10:00 AM | St. Louis | Paul Brown Stadium (Cincinnati, OH) |
12/6/15 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
12/13/15 | 10:00 AM | Pittsburgh | Paul Brown Stadium (Cincinnati, OH) |
12/20/15 | 5:30 PM | @ San Francisco | Levi's Stadium (Santa Clara, CA) |
12/28/2015 (Mon) | 5:30 PM | @ Denver | Sports Authority Field at Mile High (Denver, CO) |
1/3/16 | 10:00 AM | Baltimore | Paul Brown Stadium (Cincinnati, OH) |
Cleveland Browns
Browns Win Total: 6.5 OVER (+130) UNDER (-160)
Browns Odds To Win The Division: +1800
Browns Odds To Win The AFC: +6500
Browns Odds To Win The Super Bowl: +12500
Browns Key Departures: Brian Hoyer (QB), Jordan Cameron (TE), Jabaal Sheard (LB) and Buster Skrine (CB)
Browns Key Additions: Josh McCown (QB), Brian Hartline (WR), Dwayne Bowe (WR), Rob Housler (TE), Randy Starks (DE), Tramon Williams (CB), Danny Shelton (DT), Cameron Erving (OL), Nate Orchard (LB) and Duke Johnson (RB)
Browns Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | @ NY Jets | MetLife Stadium (East Rutherford, NJ) |
9/20/15 | 10:00 AM | Tennessee | FirstEnergy Stadium (Cleveland, OH) |
9/27/15 | 10:00 AM | Oakland | FirstEnergy Stadium (Cleveland, OH) |
10/4/15 | 1:05 PM | @ San Diego | Qualcomm Stadium (San Diego, CA) |
10/11/15 | 10:00 AM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
10/18/15 | 10:00 AM | Denver | FirstEnergy Stadium (Cleveland, OH) |
10/25/15 | 10:00 AM | @ St. Louis | Edward Jones Dome (St. Louis, MO) |
11/1/15 | 10:00 AM | Arizona | FirstEnergy Stadium (Cleveland, OH) |
11/05/2015 (Thu) | 5:25 PM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
11/15/15 | 10:00 AM | @ Pittsburgh | Heinz Field (Pittsburgh, PA) |
11/30/2015 (Mon) | 5:30 PM | Baltimore | FirstEnergy Stadium (Cleveland, OH) |
12/6/15 | 10:00 AM | Cincinnati | FirstEnergy Stadium (Cleveland, OH) |
12/13/15 | 10:00 AM | San Francisco | FirstEnergy Stadium (Cleveland, OH) |
12/20/15 | 1:05 PM | @ Seattle | CenturyLink Field (Seattle, WA) |
12/27/15 | 10:00 AM | @ Kansas City | Arrowhead Stadium (Kansas City, MO) |
1/3/16 | 10:00 AM | Pittsburgh | FirstEnergy Stadium (Cleveland, OH) |
Pittsburgh Steelers
Steelers Win Total: 8.5 OVER (-130) UNDER (+100)
Steelers Odds To Win The Division: +260
Steelers Odds To Win The AFC: +1300
Steelers Odds To Win The Super Bowl: +2200
Steelers Key Departures: Ike Taylor (CB) and Troy Polamalu (S)
Steelers Key Additions: DeAngelo Williams (RB), Brandon Boykin (CB) and Bud Dupree (LB)
Steelers Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
09/10/2015 (Thu) | 5:30 PM | @ New England | Gillette Stadium (Foxborough, MA) |
9/20/15 | 10:00 AM | San Francisco | Heinz Field (Pittsburgh, PA) |
9/27/15 | 10:00 AM | @ St. Louis | Edward Jones Dome (St. Louis, MO) |
10/01/2015 (Thu) | 5:25 PM | Baltimore | Heinz Field (Pittsburgh, PA) |
10/12/2015 (Mon) | 5:30 PM | @ San Diego | Qualcomm Stadium (San Diego, CA) |
10/18/15 | 10:00 AM | Arizona | Heinz Field (Pittsburgh, PA) |
10/25/15 | 10:00 AM | @ Kansas City | Arrowhead Stadium (Kansas City, MO) |
11/1/15 | 10:00 AM | Cincinnati | Heinz Field (Pittsburgh, PA) |
11/8/15 | 10:00 AM | Oakland | Heinz Field (Pittsburgh, PA) |
11/15/15 | 10:00 AM | Cleveland | Heinz Field (Pittsburgh, PA) |
11/29/15 | 1:25 PM | @ Seattle | CenturyLink Field (Seattle, WA) |
12/6/15 | 5:30 PM | Indianapolis | Heinz Field (Pittsburgh, PA) |
12/13/15 | 10:00 AM | @ Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
12/20/15 | 1:25 PM | Denver | Heinz Field (Pittsburgh, PA) |
12/27/15 | 5:30 PM | @ Baltimore | M&T Bank Stadium (Baltimore, MD) |
1/3/16 | 10:00 AM | @ Cleveland | FirstEnergy Stadium (Cleveland, OH) |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast. Rate and Review the Sports Gambling Podcast on iTunes & Stitcher
The Sports Gambling Podcast is your home for uncensored sports betting opinions, analysis, and advice. Since 2011 The Sports Gambling Podcast has picked every NFL game against the spread. They’ve also expanded to cover fantasy football, college football, NBA, college basketball, golf and daily fantasy sports releasing multiple episodes per week. The podcast is hosted by Sean Green (@SeanTGreen), a Philly area native and Ryan Kramer (@KramerCentric) a New Jersey native, who bring a combined 50 years of sports betting experience to the podcast. The podcast, the picks and the posts are all completely free. Tune in to hear NFL picks, college football picks, DFS picks, NBA picks and more! The Sports Gambling Podcast doesn’t sell picks they make em. Let It Ride! SUBSCRIBE ON APPLE | SPOTIFY

You must be logged in to post a comment Login