Listen to the SGP Football Preview Series
- AFC East Preview
- AFC North Preview
- AFC South Preview
- AFC West Preview
- NFC East Preview
- NFC North Preview
- NFC South Preview
- NFC West Preview
- Fantasy Football Preview
- College Football Preview
Dont forget to sign up for the…
- Style: NFL Against The Spread Pickem (Thursday Night Games excluded)
- Register Here
- Return to this page each week to enter your picks belowi (Lines go final @ 9pm Wed Night)
- Entry Fee: Free
- Weekly Prize: $500 to 1st (Ties split prize pool equally)
- Season Prize: $5000 (1st: $3000,2nd $1000,3rd $500,4th-8th: $100)
- View Season Standings
- Contest Rules
AFC South Preview Podcast
Jacksonville Jaguars
Jaguars Win Total: 5.5 OVER (-130) UNDER (+100)
Jaguars Odds To Win The Division: +2000
Jaguars Odds To Win The AFC: +10000
Jaguars Odds To Win The Super Bowl: +22500
Jaguars Key Departures: Cecil Shorts (WR)
Jaguars Key Additions: Jermey Parnell (OT), Jared Odrick (DE), Dan Skuta (OLB), Davon House (CB), Sergio Brown (S) and T.J. Yeldon (RB)
Jaguars Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | Carolina | EverBank Field (Jacksonville, FL) |
9/20/15 | 1:05 PM | Miami | EverBank Field (Jacksonville, FL) |
9/27/15 | 10:00 AM | @New England | Gillette Stadium (Foxborough, MA) |
10/4/15 | 10:00 AM | @Indianapolis | Lucas Oil Stadium (Indianapolis, IN) |
10/11/15 | 10:00 AM | @Tampa Bay | Raymond James Stadium (Tampa, FL) |
10/18/15 | 10:00 AM | Houston | EverBank Field (Jacksonville, FL) |
10/25/15 | 6:30 AM | Buffalo | Wembley Stadium (London, England) |
11/8/15 | 10:00 AM | @NY Jets | MetLife Stadium (East Rutherford, NJ) |
11/15/15 | 10:00 AM | @Baltimore | M&T Bank Stadium (Baltimore, MD) |
11/19/2015 (Thu) | 5:25 PM | Tennessee | EverBank Field (Jacksonville, FL) |
11/29/15 | 10:00 AM | San Diego | EverBank Field (Jacksonville, FL) |
12/6/15 | 10:00 AM | @Tennessee | LP Field (Nashville, TN) |
12/13/15 | 10:00 AM | Indianapolis | EverBank Field (Jacksonville, FL) |
12/20/15 | 10:00 AM | Atlanta | EverBank Field (Jacksonville, FL) |
12/27/15 | 10:00 AM | @New Orleans | Mercedes-Benz Superdome (New Orleans, LA) |
1/3/16 | 10:00 AM | @Houston | NRG Stadium (Houston, TX) |
Tennessee Titans
Titans Win Total: 5 OVER (-140) UNDER (+110)
Titans Odds To Win The Division: +2200
Titans Odds To Win The AFC: +10000
Titans Odds To Win The Super Bowl: +18500
Titans Key Departures: Nate Washington (WR)
Titans Key Additions: Hakeem Nicks (WR), Harry Douglas (WR), Byron Bell (OT), Brian Orakpo (LB), Perrish Cox (CB), Da’Norris Searcy (S), Marcus Mariota (QB) and Dorial Green-Beckham (WR)
Titans Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 1:25 PM | @Tampa Bay | Raymond James Stadium (Tampa, FL) |
9/20/15 | 10:00 AM | @Cleveland | FirstEnergy Stadium (Cleveland, OH) |
9/27/15 | 10:00 AM | Indianapolis | LP Field (Nashville, TN) |
10/11/15 | 10:00 AM | Buffalo | LP Field (Nashville, TN) |
10/18/15 | 10:00 AM | Miami | LP Field (Nashville, TN) |
10/25/15 | 10:00 AM | Atlanta | LP Field (Nashville, TN) |
11/1/15 | 10:00 AM | @Houston | NRG Stadium (Houston, TX) |
11/8/15 | 10:00 AM | @New Orleans | Mercedes-Benz Superdome (New Orleans, LA) |
11/15/15 | 10:00 AM | Carolina | LP Field (Nashville, TN) |
11/19/2015 (Thu) | 5:25 PM | @Jacksonville | EverBank Field (Jacksonville, FL) |
11/29/15 | 10:00 AM | Oakland | LP Field (Nashville, TN) |
12/6/15 | 10:00 AM | Jacksonville | LP Field (Nashville, TN) |
12/13/15 | 10:00 AM | @NY Jets | MetLife Stadium (East Rutherford, NJ) |
12/20/15 | 10:00 AM | @New England | Gillette Stadium (Foxborough, MA) |
12/27/15 | 10:00 AM | Houston | LP Field (Nashville, TN) |
1/3/16 | 10:00 AM | @Indianapolis | Lucas Oil Stadium (Indianapolis, IN) |
Houston Texans
Texans Win Total: 8.5 OVER (-110) UNDER (-110)
Texans Odds To Win The Division: +550
Texans Odds To Win The AFC: +2200
Texans Odds To Win The Super Bowl: +6000
Texans Key Departures: Andre Johnson (WR), Chris Myers (C) and Brooks Reed (LB)
Texans Key Additions: Brian Hoyer (QB), Cecil Shorts (WR), Nate Washington (WR), Vince Wilfork (DT), Rahim Moore (S), Kevin Johnson (CB), Benardrick McKinney (LB) and Jaelen Strong (WR)
Texans Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | Kansas City | NRG Stadium (Houston, TX) |
9/20/15 | 10:00 AM | @Carolina | Bank of America Stadium (Charlotte, NC) |
9/27/15 | 10:00 AM | Tampa Bay | NRG Stadium (Houston, TX) |
10/4/15 | 10:00 AM | @Atlanta | Georgia Dome (Atlanta, GA) |
10/08/2015 (Thu) | 5:25 PM | Indianapolis | NRG Stadium (Houston, TX) |
10/18/15 | 10:00 AM | @Jacksonville | EverBank Field (Jacksonville, FL) |
10/25/15 | 10:00 AM | @Miami | Sun Life Stadium (Miami Gardens, FL) |
11/1/15 | 10:00 AM | Tennessee | NRG Stadium (Houston, TX) |
11/16/2015 (Mon) | 5:30 PM | @Cincinnati | Paul Brown Stadium (Cincinnati, OH) |
11/22/15 | 10:00 AM | NY Jets | NRG Stadium (Houston, TX) |
11/29/15 | 10:00 AM | New Orleans | NRG Stadium (Houston, TX) |
12/6/15 | 10:00 AM | @Buffalo | Ralph Wilson Stadium (Orchard Park, NY) |
12/13/15 | 10:00 AM | New England | NRG Stadium (Houston, TX) |
12/20/15 | 10:00 AM | @Indianapolis | Lucas Oil Stadium (Indianapolis, IN) |
12/27/15 | 10:00 AM | @Tennessee | LP Field (Nashville, TN) |
1/3/16 | 10:00 AM | Jacksonville | NRG Stadium (Houston, TX) |
Indianapolis Colts
Colts Win Total: 10.5 OVER (-185) UNDER (+150)
Colts Odds To Win The Division: -500
Colts Odds To Win The AFC: +320
Colts Odds To Win The Super Bowl: +850
Colts Key Departures: Gosder Cherilus (OT), Reggie Wayne (WR) and Hakeem Nicks (WR)
Colts Key Additions: Frank Gore (RB), Todd Herremans (G), Andre Johnson (WR), Kendall Langford (DL), Trent Cole (LB) and Phillip Dorsett (WR)
Texans Schedule:
Date | Time | Opponent | Location |
---|---|---|---|
9/13/15 | 10:00 AM | @Buffalo | Ralph Wilson Stadium (Orchard Park, NY) |
09/21/2015 (Mon) | 5:30 PM | NY Jets | Lucas Oil Stadium (Indianapolis, IN) |
9/27/15 | 10:00 AM | @Tennessee | LP Field (Nashville, TN) |
10/4/15 | 10:00 AM | Jacksonville | Lucas Oil Stadium (Indianapolis, IN) |
10/08/2015 (Thu) | 5:25 PM | @Houston | NRG Stadium (Houston, TX) |
10/18/15 | 5:30 PM | New England | Lucas Oil Stadium (Indianapolis, IN) |
10/25/15 | 10:00 AM | New Orleans | Lucas Oil Stadium (Indianapolis, IN) |
11/02/2015 (Mon) | 5:30 PM | @Carolina | Bank of America Stadium (Charlotte, NC) |
11/8/15 | 1:25 PM | Denver | Lucas Oil Stadium (Indianapolis, IN) |
11/22/15 | 10:00 AM | @Atlanta | Georgia Dome (Atlanta, GA) |
11/29/15 | 10:00 AM | Tampa Bay | Lucas Oil Stadium (Indianapolis, IN) |
12/6/15 | 5:30 PM | @Pittsburgh | Heinz Field (Pittsburgh, PA) |
12/13/15 | 10:00 AM | @Jacksonville | EverBank Field (Jacksonville, FL) |
12/20/15 | 10:00 AM | Houston | Lucas Oil Stadium (Indianapolis, IN) |
12/27/15 | 10:00 AM | @Miami | Sun Life Stadium (Miami Gardens, FL) |
1/3/16 | 10:00 AM | Tennessee | Lucas Oil Stadium (Indianapolis, IN) |