


Current UFC 174 Betting Odds:
| Flyweight(TitleFight): | Demetrious Johnson | -650 | Ali Bagautinov | +425 |
| Welterweight: | Tyron Woodley | -125 | Rory MacDonald | -105 |
| LightHeavyweight: | Ryan Bader | -155 | Rafael Cavalcante | +125 |
| Heavyweight: | Brendan Schuab | -155 | Andrei Arlovski | +125 |
| LightHeavyweight: | Ovince St. Preux | -150 | Ryan Jimmo | +120 |
| Welterweight: | Daniel Sarafian | -380 | Kiichi Kunimoto | +290 |
| Bantamweight: | Mike Easton | -190 | Yves Jabouin | +155 |
| Lightweight: | Kajan Johnson | -175 | Tae Hyun Bang | +145 |
| Bantamweight(Women): | Valerie Letourneau | -120 | Elizabeth Phillips | -110 |
| Bantamweight: | Michinori Tanaka | -125 | Roland Delorme | -105 |
| Lightweight: | Jason Saggo | -125 | Josh Shockley | -105 |
Ryan Kramer and Sean Green are writers and co-hosts for the Sports Gambling Podcast. Follow the show on twitter @GamblingPodcast.









